INSTALLED CAPACITY BY SEGMENT AND COUNTRY (in MW) | At 31/12/2022 | At 31/12/2021 | ||
---|---|---|---|---|
Gross (1) | Net (2) | Gross (1) | Net (2) | |
Wind | ||||
South Africa | 145 | 73 | 145 | 73 |
Germany | 176 | 174 | 175 | 173 |
Saudi Arabia | 416 | 149 | 416 | 212 |
Belgium (3) | 325 | 27 | 325 | 27 |
Brazil | 709 | 526 | 571 | 480 |
Canada | 607 | 542 | 560 | 506 |
Chile | 175 | 88 | 175 | 88 |
China | 905 | 380 | 905 | 380 |
United States | 3,815 | 3,040 | 4,016 | 2,943 |
France | 2,328 | 1,918 | 1,808 | 1,637 |
Greece | 264 | 238 | 264 | 238 |
India | 553 | 432 | 364 | 262 |
Morocco | 87 | 34 | 0 | 0 |
Mexico | 324 | 162 | 324 | 162 |
Poland | 68 | 68 | 68 | 68 |
United Kingdom (4) | 632 | 181 | 603 | 167 |
Turkey | 0 | 0 | 0 | 0 |
Total wind power (5) | 11,530 | 8,031 | 10,719 | 7,416 |
Solar power | ||||
Brazil | 399 | 199 | 399 | 199 |
Canada | 61 | 42 | 61 | 42 |
Chile | 261 | 131 | 261 | 131 |
China | 137 | 136 | 128 | 123 |
Egypt | 164 | 80 | 165 | 65 |
United Arab Emirates | 2,440 | 445 | 1,065 | 170 |
United States | 1,280 | 860 | 1,005 | 741 |
France | 508 | 449 | 378 | 320 |
Greece | 62 | 57 | 32 | 30 |
India | 663 | 328 | 657 | 325 |
Ireland | 27 | 14 | 0 | 0 |
Israel | 531 | 296 | 427 | 323 |
Mexico | 120 | 120 | 120 | 120 |
United Kingdom | 5 | 2 | 5 | 2 |
Vietnam | 66 | 34 | 0 | 0 |
Total Solar power (5) | 6,722 | 3,194 | 4,703 | 2,591 |
Storage | ||||
Germany | 2 | 2 | 0 | 0 |
China | 10 | 3 | 0 | 0 |
United States | 125 | 83 | 55 | 55 |
United Kingdom | 150 | 76 | 100 | 51 |
Total Storage (5) | 287 | 163 | 155 | 106 |
TOTAL (5) | 18,538 | 11,388 | 15,577 | 10,113 |
(1) Gross capacity: total capacity of the facilities in which EDF Renewables has a stake.
(2) Net capacity: capacity corresponding to EDF Renewables’ stake.
(3) MW in offshore wind exclusively.
(4) EDF Renewables owns 51% of EDF Renewables UK (the other 49% is owned by EDF Energy).
(5) Corresponds to the sum of the exact values rounded to one decimal place.
In 2022, the electricity generation of EDF Renewables’ fully consolidated fleet across all segments and countries was 30TWh. The load factor reached at end 2022 33% onshore wind power generation and 18% in solar power generation.