CAPEXT
2021 published | Restatements | 2021 proforma | |||||
---|---|---|---|---|---|---|---|
Economic activities | Activities* | CAPEX (in millions of euros) | CAPEX ratio | CAPEX (in millions of euros) | CAPEX (in millions of euros) | CAPEX ratio | |
A.1 Aligned activities | |||||||
Electricity generation from nuclear energy and construction of new nuclear power plants | 4.28, 4.27 | - | 0% | 4,618 | 4,618 | 25% | |
Electricity distribution | 4.9 | 4,636 | 25% | - | 4,636 | 25% | |
Electricity generation from wind power and using solar photovoltaic technology, storage | 4.3, 4.1 | 2,007 | 11% | - | 2,007 | 11% | |
Electricity generation from hydropower | 4.5 | 296 | 1% | - | 296 | 1% | |
Other activities | 532 | 3% | (251) | 281 | 1% | ||
Total aligned activities | 7,471 | 40% | 4,367 | 11,838 | 63% | ||
A.2. Eligible non-aligned activities | |||||||
Acquisition and ownership of buildings and other | 7.7, 7.6 | 482 | 3% | - | 482 | 3% | |
Electricity generation from fossil gaseous fuels | 4.29 | - | 0% | 324 | 324 | 1% | |
Total eligible-non-aligned activities | 482 | 3% | - | 806 | 4% | ||
Total eligible activities | 7,953 | 43% | 4,690 | 12,644 | 67% | ||
B. Non-eligible activities | |||||||
Nuclear power generation activity | 9,078 | 48% | (4,386) | 4,692 | 25% | ||
Other activities | 1,729 | 9% | (304) | 1,424 | 8% | ||
Total non-eligible activities | 10,807 | 57% | (4,690) | 6,116 | 33% | ||
TOTAL CAPEXT | 18,760 | 100% | - | 18,760 | 100% |
* Group activities referred to in section 3.8.4.3.
TURNOVERT
2021 published | Restatements | 2021 proforma | |||||
---|---|---|---|---|---|---|---|
Economic activities | Activities* | Turnover (In millions of euros) | Turnover ratio | Turnover (In millions of euros) | Turnover (In millions of euros) | Turnover ratio | |
A.1 Aligned activities | |||||||
Electricity generation from nuclear energy | 4.28 | - | 0% | 19,955 | 19,955 | 24% | |
Electricity distribution | 4.9 | 16,192 | 19% | - | 16,192 | 20% | |
Electricity generation from wind power and using solar photovoltaic technology, installation, maintenance and repair, storage | 4.3, 4.1, 7.6, 4.10 | 5,390 | 6% | - | 5,390 | 6% | |
Electricity generation from hydropower | 4.5 | 2,664 | 3% | - | 2,664 | 3% | |
Cogeneration of heat/cold and power from bioenergy | 4.15, 4.20 | 1,759 | 2% | - | 1,759 | 2% | |
Energy efficiency and performance services | 9.3, 7.3 | 709 | 1% | - | 709 | 1% | |
Other activities | 353 | 1% | - | 353 | 1% | ||
Total aligned activities | 27,067 | 32% | 19,955 | 47,022 | 57% | ||
A.2. Eligible non-aligned activities | |||||||
Electricity generation from fossil gaseous fuels | 4.29 | - | 0% | 2,670 | 2,670 | 3% | |
Other activities | 255 | 1% | - | 255 | 0% | ||
Total eligible-non-aligned activities | 255 | 1% | 2,670 | 2,925 | 3% | ||
Total eligible activities | 27,322 | 33% | 22,625 | 49,947 | 60% | ||
B. Non-eligible activities | |||||||
Nuclear power generation activity | 23,813 | 28% | (19,955) | 3,858 | 5% | ||
Other activities | 33,326 | 39% | (4,188) | 29,138 | 35% | ||
Total non-eligible activities | 57,139 | 67% | (24,143) | 32,996 | 40% | ||
Total TurnoverT 2021 | 84,461 | 100% | (1,518) | 82,943 | 100% | ||
Trading turnover | (1,518) | ||||||
TOTAL RESTATED TURNOVERT | 82,943 |
* Group activities referred to in section 3.8.4.3.