Proportion of OPEX from products or services associated with Taxonomy-aligned economic activities – 2022 (in millions of euros) | Substantial contribution criteria | DNSH criteria (“Does Not Significantly Harm”) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Economic activities | Code(s) (2) | absolute OPEX(3) | Proportion of OPEX(4) | Climate change mitigation (5) | Climate change adaptation (6) | Climate change mitigation (11) | Climate change adaptation (12) | Water and marine resources (13) | Circular economy (14) | Pollution (15) | Biodiversity and ecosystems (16) | Minimum safe guards (17) | Taxonomy-aligned proportion of OPEX -2022(18) | Taxonomy-aligned proportion of OPEX -2021(19) | Category (enabling activity)(20) | Category“ (transitional activity)” (21) | ||
A. TAXONOMY-ELIGIBLE ACTIVITIES | ||||||||||||||||||
A.1 Environmentally sustainable activities (Taxonomy-aligned) | ||||||||||||||||||
Electricity generation from nuclear energy in existing installations | 4.28 | 2,902 | 32% | 100% | - | - | yes | yes | yes | yes | yes | yes | 32% | 31% | no | yes | ||
Construction and safe operation of new nuclear power plants | 4.27 | 798 | 9% | 100% | - | - | yes | yes | yes | yes | yes | yes | 9% | 8% | no | yes | ||
Transmission and distribution of electricity | 4.9 | 993 | 11% | 100% | - | - | yes | yes | yes | yes | yes | yes | 11% | 11% | yes | no | ||
Electricity generation from hydropower | 4.5 | 467 | 5% | 100% | - | - | yes | yes | yes | yes | yes | yes | 5% | 4% | no | no | ||
Installation, maintenance and repair of renewable energy technologies | 7.6 | 250 | 3% | 100% | - | - | yes | yes | yes | yes | yes | yes | 3% | 2% | yes | no | ||
Electricity generation from wind power | 4.3 | 215 | 2% | 100% | - | - | yes | yes | yes | yes | yes | yes | 2% | 2% | (1) | (1) | ||
Professional services related to the energy performance of buildings | 9.3 | 436 | 5% | 100% | - | - | yes | yes | yes | yes | yes | yes | 5% | 3% | yes | no | ||
District heating/cooling distribution | 4.15 | 226 | 2% | 100% | - | - | yes | yes | yes | yes | yes | yes | 2% | 2% | (1) | (1) | ||
Research, development and innovation | 9.1 | 143 | 2% | 100% | - | - | yes | yes | yes | yes | yes | yes | 2% | 2% | yes | no | ||
other activities (2) | 116 | 1% | 100% | - | - | yes | yes | yes | yes | yes | yes | 1% | 1% | (1) | (1) | |||
OPEX of environmentally sustainable activities (Taxonomy-aligned) (A.1) | 6,546 | 72% | 100% | 72% | 66% | |||||||||||||
A.2 Taxonomy-Eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | ||||||||||||||||||
Electricity generation from fossil gaseous fuels | 4.29 | 166 | 2% | no | yes | |||||||||||||
Other activities (2) | 64 | 0% | (1) | (1) | ||||||||||||||
OPEX of Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) (A.2) | 230 | 2% | ||||||||||||||||
Total (A.1 + A.2) | 6,776 | 74% | ||||||||||||||||
B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | ||||||||||||||||||
Nuclear power generation activity | 295 | 3% | ||||||||||||||||
Other non-eligible activities | 2,049 | 23% | ||||||||||||||||
OPEX of Taxonomy-non-eligible activities (B) | 2,344 | 26% | ||||||||||||||||
TOTAL (A + B) | 9,120 | 100% |
(1) These activities may be enabling or transitional, or neither.
(2) The amounts of the activities presented are individually immaterial.
OPEXT remained stable between 2022 and 2021 at €9.1 billion. The proportion of aligned OPEXT increased from 66% in 2021 to 72% in 2022 across all activities.