CCM + CCA | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||||
---|---|---|---|---|---|---|---|
Taxonomy-eligible but not taxonomy-aligned economic activities | In millions of euros | % | In millions of euros | % | In millions of euros | % | |
1 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover | - | 0% | - | 0% | - | 0% |
2 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover | - | 0% | - | 0% | - | 0% |
3 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover | - | 0% | - | 0% | - | 0% |
4 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.29 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover | 6,780 | 5% | 6,780 | 5% | - | 0% |
5 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.30 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover | 103 | 0% | 103 | 0% | - | 0% |
6 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.31 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover | - | 0% | - | 0% | - | 0% |
7 | Amount and proportion of other taxonomy- eligible but not taxonomy-aligned economic activities not referred to in rows 1 to 6 above in the denominator of turnover | 1,279 | 1% | 1,279 | 1% | - | 0% |
8 | Total amount and proportion of taxonomy eligible but not taxonomy- aligned economic activities in the denominator of turnoverT | 8,162 | 6% | 8,162 | 6% | - | 0% |
Taxonomy non-eligible economic activities | In millions of euros | % | |
---|---|---|---|
1 |
1 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy-non-eligible in accordance with Section 4.26 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover |
1 In millions of euros- |
1 %0% |
2 |
2 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy-non-eligible in accordance with Section 4.27 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover |
2 In millions of euros- |
2 %0% |
3 |
3 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy-non-eligible in accordance with Section 4.28 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover |
3 In millions of euros4,423 |
3 %3% |
4 |
4 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy-non-eligible in accordance with Section 4.29 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover |
4 In millions of euros- |
4 %0% |
5 |
5 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy-non-eligible in accordance with Section 4.30 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover |
5 In millions of euros- |
5 %0% |
6 |
6 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy-non-eligible in accordance with Section 4.31 of Annexes I and II to delegated regulation 2021/2139 in the denominator of turnover |
6 In millions of euros- |
6 %0% |
7 | 7Taxonomy non-eligible economic activitiesAmount and proportion of other taxonomy-non-eligible economic activities not referred to in rows 1 to 6 above in the denominator of turnover | 7In millions of euros71,658 | 7%53% |
8 | 8Taxonomy non-eligible economic activitiesTotal amount and proportion of taxonomy-non-eligible economic activities in the denominator of turnoverT | 8In millions of euros76,081 | 8%56% |