CCM + CCA | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||||
---|---|---|---|---|---|---|---|
Taxonomy-eligible but not taxonomy-aligned economic activities | In millions of euros | % | In millions of euros | % | In millions of euros | % | |
1 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX | - | 0% | - | 0% | - | 0% |
2 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX | - | 0% | - | 0% | - | 0% |
3 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX | - | 0% | - | 0% | - | 0% |
4 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.29 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX | 505 | 3% | 505 | 3% | - | 0% |
5 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.30 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX | 50 | 0% | 50 | 0% | - | 0% |
6 | Amount and proportion of taxonomy- eligible but not taxonomy-aligned economic activity referred to in Section 4.31 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX | - | 0% | - | 0% | - | 0% |
7 | Amount and proportion of other taxonomy- eligible but not taxonomy-aligned economic activities not referred to in rows 1 to 6 above in the denominator of CAPEX | 39 | 0% | 39 | 0% | - | 0% |
8 | Total amount and proportion of taxonomy eligible but not taxonomy- aligned economic activities in the denominator of CAPEXT | 594 | 3% | 594 | 3% | - | 0% |
Taxonomy non-eligible economic activities | In millions of euros | % | |
---|---|---|---|
1 |
1 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy- non-eligiblein accordance with Section 4.26 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX |
1 In millions of euros- |
1 %0% |
2 |
2 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy- non-eligiblein accordance with Section 4.27 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX |
2 In millions of euros4,348 |
2 %22% |
3 |
3 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy- non-eligiblein accordance with Section 4.28 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX |
3 In millions of euros313 |
3 %2% |
4 |
4 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy- non-eligiblein accordance with Section 4.29 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX |
4 In millions of euros- |
4 %0% |
5 |
5 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy- non-eligiblein accordance with Section 4.30 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX |
5 In millions of euros- |
5 %0% |
6 |
6 Taxonomy non-eligible economic activitiesAmount and proportion of economic activity referred to in row 1 of Template 1 that is taxonomy- non-eligiblein accordance with Section 4.31 of Annexes I and II to delegated regulation 2021/2139 in the denominator of CAPEX |
6 In millions of euros- |
6 %0% |
7 | 7Taxonomy non-eligible economic activitiesAmount and proportion of other taxonomy-non-eligible economic activities not referred to in rows 1 to 6 above in the denominator of CAPEX | 7In millions of euros1,374 | 7%7% |
8 | 8Taxonomy non-eligible economic activitiesTotal amount and proportion of taxonomy-non-eligible economic activities in the denominator of CAPEXT | 8In millions of euros6,035 | 8%31% |