Debt structure in balance sheet |
Impact of hedging instruments |
Debt structure in balance sheet after hedging | |||||
---|---|---|---|---|---|---|---|
(in millions of euros) | Total | % 31/12/2021 | % 31/12/2020 | Total | Total | % 31/12/2021 | % 31/12/2020 * |
Long-term borrowings and EMTN | 48,570 | (16,170) | 32,400 | ||||
Short-term borrowings | 6,812 | - | 6,812 | ||||
Borrowings at fixed rate | 55,382 | 99 | 99 | (16,170) | 39,212 | 70 | 68 |
Long-term borrowings and EMTN | 393 | 16,170 | 16,563 | ||||
Short-term borrowings | - | - | - | ||||
Borrowings at floating rate | 393 | 1 | 1 | 16,170 | 16,563 | 30 | 32 |
TOTAL | 55,775 | 100 | 100 | - | 55,775 | 100 | 100 |
* The figures for 2020 include a correction concerning derivatives not taken into account.
Unrealised foreign exchange gains at 31 December 2021 amount to €260 million (€336 million at 31 December 2020), of which €128 million concern a bond in pounds sterling that is entirely hedged by cross-currency swaps and €53 million concern bonds in US dollars that are entirely hedged by cross-currency swaps.