| (in millions of euros) | Balance at 31/12/2020 | New borrowings | Repayments | Translation adjustments (realised and unrealised) | Other | Balance at 31/12/2020 | 
|---|---|---|---|---|---|---|
| (in millions of euros) Bonds(in euros) | Balance at 31/12/2020 3,232 | New borrowings - | Repayments - | Translation adjustments (realised and unrealised) - | Other - | Balance at 31/12/2020 3,232 | 
| (in millions of euros) Bonds (non-Euro) | Balance at 31/12/2020 10,292 | New borrowings - | Repayments - | Translation adjustments (realised and unrealised) 736 | Other - | Balance at 31/12/2020 11,028 | 
| (in millions of euros) Euro-Medium Term Notes (EMTN)(in euros) (1) | Balance at 31/12/202019,733 | New borrowings1,850 | Repayments(3,400) | Translation adjustments (realised and unrealised)- | Other- | Balance at 31/12/202018,183 | 
| (in millions of euros) Euro-Medium Term Notes (EMTN)(non-euro) | Balance at 31/12/202014 ,089 | New borrowings- | Repayments- | Translation adjustments (realised and unrealised)1,040 | Other- | Balance at 31/12/202015,129 | 
| (in millions of euros)Bonds | Balance at 31/12/202047,346 | New borrowings1,850 | Repayments(3,400) | Translation adjustments (realised and unrealised)1,776 | Other- | Balance at 31/12/202047,572 | 
| (in millions of euros) Long-term loans(in euros) | Balance at 31/12/2020 1,340 | New borrowings 400 | Repayments (349) | Translation adjustments (realised and unrealised) - | Other - | Balance at 31/12/2020 1,391 | 
| (in millions of euros)Borrowings from financial institutions | Balance at 31/12/20201,340 | New borrowings400 | Repayments(349) | Translation adjustments (realised and unrealised)- | Other- | Balance at 31/12/20201,391 | 
| (in millions of euros) Negotiable debt instruments(in euros) | Balance at 31/12/2020 2,071 | New borrowings 2,391 | Repayments - | Translation adjustments (realised and unrealised) - | Other - | Balance at 31/12/2020 4,462 | 
| (in millions of euros) Negotiable debt instruments(non-euro) | Balance at 31/12/2020 214 | New borrowings 368 | Repayments - | Translation adjustments (realised and unrealised) 63 | Other - | Balance at 31/12/2020 645 | 
| (in millions of euros) Contractual financial borrowings | Balance at 31/12/2020 833 | New borrowings 2,788 | Repayments (1,905) | Translation adjustments (realised and unrealised) (11) | Other - | Balance at 31/12/2020 1,705 | 
| (in millions of euros)Other borrowings (2) | Balance at 31/12/20203,118 | New borrowings5,547 | Repayments(1,905) | Translation adjustments (realised and unrealised)52 | Other- | Balance at 31/12/20206,812 | 
| (in millions of euros)Total borrowings | Balance at 31/12/202051,804 | New borrowings7,797 | Repayments(5,654) | Translation adjustments (realised and unrealised)1,828 | Other- | Balance at 31/12/202055,775 | 
| (in millions of euros)Advances on consumption | Balance at 31/12/202026 | New borrowings- | Repayments- | Translation adjustments (realised and unrealised)- | Other- | Balance at 31/12/202026 | 
| (in millions of euros) Miscellaneousadvances (3) | Balance at 31/12/2020 110 | New borrowings 19 | Repayments (19) | Translation adjustments (realised and unrealised) - | Other 675 | Balance at 31/12/2020 785 | 
| (in millions of euros) Bank overdrafts | Balance at 31/12/2020 35 | New borrowings - | Repayments - | Translation adjustments (realised and unrealised) - | Other 56 | Balance at 31/12/2020 91 | 
| (in millions of euros) Deferred bank debits | Balance at 31/12/2020 8 | New borrowings - | Repayments - | Translation adjustments (realised and unrealised) - | Other - | Balance at 31/12/2020 8 | 
| (in millions of euros) Interest payable | Balance at 31/12/2020 872 | New borrowings - | Repayments - | Translation adjustments (realised and unrealised) - | Other (59) | Balance at 31/12/2020 813 | 
| (in millions of euros)Total other financial liabilities | Balance at 31/12/2020 1,025 | New borrowings 19 | Repayments (19) | Translation adjustments (realised and unrealised) - | Other 672 | Balance at 31/12/2020 1,697 | 
| (in millions of euros)TOTAL FINANCIAL LIABILITIES | Balance at 31/12/202052,855 | New borrowings7,816 | Repayments(5 673) | Translation adjustments (realised and unrealised)1,828 | Other672 | Balance at 31/12/202057,498 | 
(1) EDF issued a €1.75 billion senior Green Bond on 23 November 2021, complemented by a further €100 million issue on 6 December 2021 (see note 2.2.2).
(2) The change in other borrowings principally comprises €2,822 million resulting from issuance of negotiable debt instruments net of redemptions, and €874 million from transfers of bonds to several banks under repurchase agreements, with a corresponding effect recognised in cash and cash equivalents (see note 20 (4)).
(3) Mainly including €408 million of bonds received as guarantees from a banking partner, with a corresponding effect recognised in marketable securities (see note 21 (2)), and €267 million relating to the redemption option exercised by EDF at 22 January 2022 on the 2014 bond issue. EDF consequently reclassified the amount of €267 million from “Other equity” to “Financial liabilities”, considering the redemption as certain.
| Debt structure in balance sheet | Impact of hedging instruments | Debt structure after hedging | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in millions of euros) | Non-euro | In euros | % Non-euro | % of debt | Non-euro | In euros | Non-euro | In euros | % Non-euro | % of debt | 
| Total I – Euros | 28,973 | 52 | 21,583 | 50,556 | 100 | 91 | ||||
| CHF | 550 | 532 | 2 | 1 | (550) | (532) | - | - | - | - | 
| GBP | 7,385 | 8,789 | 33 | 16 | (3,000) | (3,570) | 4,385 | 5,219 | 100 | 9 | 
| HKD | 2,416 | 274 | 1 | - | (2,416) | (274) | - | - | - | - | 
| JPY | 137,000 | 1 051 | 4 | 2 | (137,000) | (1,051) | - | - | - | - | 
| NOK | 1 000 | 100 | - | - | (1 000) | (100) | - | - | - | - | 
| USD | 18,185 | 16,056 | 60 | 29 | (18,185) | (16,056) | - | - | - | - | 
| Total II – Non euro currencies | 26,802 | 100 | 48 | (21,583) | 5,219 | 100 | 9 | |||
| TOTAL I+II | 55,775 | 100 | - | 55,775 | 100 | |||||
The nominal value of hedging instruments included in off-balance sheet commitments (see note 35.1) has no effect on loans in the balance sheet.