(in millions of euros) | Notes | 2021 | 2020 | ||
---|---|---|---|---|---|
Sales* | 4 | 53,001 | 44,315 | ||
Change in inventories and capitalised production | 1,439 | 1,360 | |||
Operating subsidies | 5 | 5,554 | 8,148 | ||
Reversals of provisions and impairment | 6 | 3,649 | 2,823 | ||
Other operating income and transfers of charges | 7 | 1,100 | 846 | ||
I TOTAL OPERATING INCOME | 64,743 | 57,492 | |||
Purchases and other external expenses | 8 | 43,528 | 36,213 | ||
Fuel purchases used | 4,422 | 3,269 | |||
Energy purchases | 21,752 | 16,783 | |||
Services and other purchases used | 17,354 | 16,161 | |||
Taxes other than Income taxes | 9 | 2,254 | 2,694 | ||
Personnel expenses | 10 | 6,407 | 6,439 | ||
Depreciation, amortisation and provisions | 11 | 7,507 | 7,514 | ||
Depreciation and amortisation | 11.1 | 4,363 | 4,538 | ||
Provisions and impairment | 11.2 | 3,144 | 2,976 | ||
Other operating expenses | 12 | 2,480 | 2,738 | ||
II TOTAL OPERATING EXPENSES | 62,176 | 55 598 | |||
OPERATING PROFIT (I - II) | 2,567 | 1,894 | |||
III JOINT OPERATIONS | - | - | |||
IV FINANCIAL RESULT | 13 | (1,465) | (2,503) | ||
PROFIT OR LOSS BEFORE INCOME TAXES AND EXCEPTIONAL ITEMS (I - II + III + IV) | 1,102 | (609) | |||
V EXCEPTIONAL RESULT | 14 | 1,765 | 425 | ||
VI INCOME TAXES | 15 | (1,410) | 406 | ||
PROFIT OR LOSS (I - II + III + IV + V + VI) | 1,457 | 222 |
* Production of goods for export in 2021: €15,045 million; production of services for export in 2021: €392 million.