Dalkia saw an organic increase of €85 million (+7.9%) in personnel expenses, essentially driven by recovery in the service activities which had been affected by the Covid-19 pandemic in 2020, and a workforce increase to support business growth;
| (in millions of euros) | 2021 | 2020 | Variation | Variation (%) | Organic Variation(%) | 
|---|---|---|---|---|---|
| France – Generation and supply | France – Generation and supply 2021 7,394 | France – Generation and supply2020 7,412 | France – Generation and supplyVariation (18) | France – Generation and supplyVariation (%) (0.2) | France – Generation and supplyOrganic Variation (%) (0.3) | 
| France – Regulated activities | France – Regulated activities 2021 5,992 | France – Regulated activities2020 5,206 | France – Regulated activitiesVariation 786 | France – Regulated activitiesVariation (%) 15.1 | France – Regulated activitiesOrganic Variation (%) 15.1 | 
| EDF Renewables | EDF Renewables 2021 815 | EDF Renewables2020 848 | EDF RenewablesVariation (33) | EDF RenewablesVariation (%) (3.9) | EDF RenewablesOrganic Variation (%) (3.7) | 
| Dalkia | Dalkia 2021 378 | Dalkia2020 290 | DalkiaVariation 88 | DalkiaVariation (%) 30.3 | DalkiaOrganic Variation (%) 31.7 | 
| Framatome | Framatome 2021 310 | Framatome2020 271 | FramatomeVariation 39 | FramatomeVariation (%) 14.4 | FramatomeOrganic Variation (%) 18.5 | 
| United Kingdom | United Kingdom 2021 (21) | United Kingdom2020 823 | United KingdomVariation (844) | United KingdomVariation (%) (102.6) | United KingdomOrganic Variation (%) (108.0) | 
| Italy | Italy 2021 1,046 | Italy2020 683 | ItalyVariation 363 | ItalyVariation (%) 53.1 | ItalyOrganic Variation (%) 53.0 | 
| Other international | Other international 2021 267 | Other international2020 380 | Other internationalVariation (113) | Other internationalVariation (%) (29.7) | Other internationalOrganic Variation (%) (22.9) | 
| Other activities | Other activities 2021 1,824 | Other activities2020 261 | Other activitiesVariation 1,563 | Other activitiesVariation (%) n.a | Other activitiesOrganic Variation (%) n.a | 
| GROUP EBITDA | GROUP EBITDA 202118,005 | GROUP EBITDA202016,174 | GROUP EBITDAVariation1,831 | GROUP EBITDAVariation (%)11.3 | GROUP EBITDAOrganic Variation (%)11.3 | 
n.a. : not applicable.
The net impact on EBITDA of the 25.3TWh increase in nuclear output, combined with the 2.6TWh decline in hydropower output after the deduction of pumped volumes, is estimated at +€1,081 million.
Energy prices had a negative impact on EBITDA estimated at -€1,140 million, outages and extended outages at the end of the year having required purchases on the market at extremely high prices. In contrast, energy buybacks in 2020 were made at low prices.
The impacts on the downstream market were negative and estimated at - €249 million owing to a loss of customers, while capacity prices invoiced to customers had a favourable impact.
Furthermore, EBITDA benefitted from the reduction in production taxes as part of the recovery plan for an estimated €322 million.
The substantial increase in EBITDA resulted primarily from an increase in distributed volumes, at 15.8TWh for an estimated €251 million, stemming from colder weather and following the impact of the health crisis in 2020. It also resulted from growth in the grid connection services activities, which made a positive contribution to EBITDA for an estimated €159 million.
The trend in prices had a positive effect estimated at €30 million, mainly owing to the positive trend in the TURPE (1) indexation despite the negative effect of loss purchases against a backdrop of strong price increases on the market.
Furthermore, EBITDA benefitted from a €130 million reduction in production taxes as part of the recovery plan.
(1) Indexed adjustments to the TURPE 5 Distribution tariff: +2.75% and TURPE 5 Transmission: -1.08% at 1 August 2020 and TURPE 6 Distribution: +0.91% and TURPE 5 Transmission: +1.09% at 1 August 2021.