The table below summarises the main information concerning the members of the Board of Directors as at the date of filing of this Universal Registration Document.
PERSONAL INFORMATION | EXPERIENCE | ROLE WITHIN THE BOARD | ATTENDANCE TO COMMITTEES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Gender | Nationality | Number of shares | Number of mandates in listed companies (incl. EDF) | Independance | Date of first appointment | Term of office shall expire on | Seniority in the Board (in years) | Audit Commiittee | Strategy Committee | Appointments, Remuneration and Governance Committee | Nuclear Commitments Monitoring Committee | Corporate responsibility Committee | |
Directors appointed by the Shareholders’ Meeting | ||||||||||||||
Jean-Bernard Lévy Chairman and Chief Executive Officer |
66 | M | French | 0 | 3 | 23/11/2014 | SM 2023 (1) | 7.15 | Chairman of the Committee | |||||
Nathalie Collin | 57 | F | French | 0 | 1 | Independence within the meaning of the AFEP-MEDEF Code criteria. | 22/07/2021 | SM 2025 (2) | > 1 | Member of the Committee. | ||||
Bruno Crémel | 56 | M | French | 0 | 1 | Independence within the meaning of the AFEP-MEDEF Code criteria. | 16/05/2019 | SM 2023 (3) | 2.67 | Member of the Committee. | ||||
Colette Lewiner | 76 | F | French | 2,038 | 4 | Independence within the meaning of the AFEP-MEDEF Code criteria. | 11/04/2014 | SM 2025 | 7.76 | Chairman of the Committee | Member of the Committee. | |||
Claire Pedini | 56 | F | French | 0 | 1 | Independence within the meaning of the AFEP-MEDEF Code criteria. | 12/05/2016 | SM 2023 | 5.68 | Member of the Committee. | Président du Comité | |||
Philippe Petitcolin | 69 | M | French | 10 | 2 | Independence within the meaning of the AFEP-MEDEF Code criteria. | 16/05/2019 | SM 2023 | 2.67 | Member of the Committee. | Member of the Committee. | |||
Directors appointed by the Shareholders’ Meeting on recommendation OF the French State | ||||||||||||||
Véronique Bédague- Hamilius | 58 | F | French | 0 | 1 | 18/12/2019 | SM 2023 | 2.08 | Membre du Comité | |||||
François Delattre | 58 | M | French | 0 | 1 | 28/06/2019 | SM 2025 | 2.55 | Member of the Committee. | |||||
Gilles Denoyel | 67 | M | French | 0 | 2 | 16/05/2019 | SM 2023 | 2.67 | Président du Comité | |||||
Marie-Christine Lepetit | 60 | F | French | 0 | 1 | 07/05/2012 | SM 2025 | 9.69 | Chairman of the Committee | Member of the Committee. | ||||
Michèle Rousseau | 64 | F | French | 0 | 1 | 30/09/2016 | SM 2025 | 5.29 | Member of the Committee. | Member of the Committee. | ||||
Director – Representative of the French State | ||||||||||||||
Martin Vial | 68 | M | French | 0 | 3 | 09/09/2015 | 20/11/2022 | 6.35 | Member of the Committee. | Member of the Committee. | ||||
Directors elected by the employees | ||||||||||||||
Claire Bordenave | 59 | F | French | 0 | 1 | 23/11/2019 | 22/11/2023 | 2.15 | Member of the Committee. | |||||
Karine Granger | 54 | F | French | 25 | 1 | 23/11/2019 | 22/11/2023 | 2.15 | Member of the Committee. | Member of the Committee. | Member of the Committee. | |||
Sandrine Lhenry | 47 | F | French | 34 | 1 | 28/07/2021 | 22/11/2023 | > 1 | Member of the Committee. | Member of the Committee. | Membre du Comité | |||
Jean-Paul Rignac | 59 | M | French | 0 | 1 | 01/11/2007 | 22/11/2023 | 14.21 | Member of the Committee. | |||||
Vincent Rodet | 56 | M | French | 289 | 1 | 23/11/2019 | 22/11/2023 | 2.15 | Member of the Committee. | Member of the Committee. | Member of the Committee. | Member of the Committee. | ||
Christian Taxil | 46 | M | French | 1,437 | 1 | 23/11/2014 | 22/11/2023 | 7.15 | Member of the Committee. | Member of the Committee. |
(1) Jean-Bernard Lévy’s term of office as Chairman and CEO will end in March 2023. His term of office as a Director will expire at the end of the General Meeting of Shareholders called to approve the financial statements for the 2022 fiscal year.
(2) SM 2025: Shareholders’ Meeting called to approve the financial statements for the 2024 fiscal year.
(3) SM 2023: Shareholders’ Meeting called to approve the financial statements for the 2022 fiscal year.