The electricity generated by EDF in France from its fleet of nuclear power plants represented 88.6% of its total electricity generation in 2021 (excluding pumped storage hydropower), and 87,3% including pumped storage hydropower.
EDF’s PWR model is divided into three series of available electrical power:
for a total of 56 functioning units spread over 18 sites (1) owned by EDF, and constituting a total authorised capacity of 61,370MW as at 31 December 2021. With an average age of approximately 36 years, EDF’s nuclear fleet is about average compared to the fleets installed worldwide.
The commissioning and most recent ten-year inspection (VD) dates for these units as of end-2021 are as follows (2):
| Units | Year of industrial commissioning | Most recent ten-year inspection | Next ten-year inspection | 
|---|---|---|---|
| Bugey 2 | Bugey 2Year of industrial commissioning 1979 | Bugey 2Most recent ten-year inspection 2021 | Bugey 2Next ten-year inspection VD5 | 
| Bugey 3 | Bugey 3Year of industrial commissioning 1979 | Bugey 3Most recent ten-year inspection 2013 | Bugey 3Next ten-year inspection VD4 | 
| Bugey 4 | Bugey 4Year of industrial commissioning 1979 | Bugey 4Most recent ten-year inspection 2021 | Bugey 4Next ten-year inspection VD5 | 
| Bugey 5 | Bugey 5Year of industrial commissioning 1980 | Bugey 5Most recent ten-year inspection 2011 | Bugey 5Next ten-year inspection VD4 in progress | 
| Dampierre 1 | Dampierre 1Year of industrial commissioning 1980 | Dampierre 1Most recent ten-year inspection 2011 | Dampierre 1Next ten-year inspection VD4 in progress | 
| Gravelines 1 | Gravelines 1Year of industrial commissioning 1980 | Gravelines 1Most recent ten-year inspection 2011 | Gravelines 1Next ten-year inspectionVD4 in progress | 
| Gravelines 2 | Gravelines 2Year of industrial commissioning 1980 | Gravelines 2Most recent ten-year inspection 2013 | Gravelines 2Next ten-year inspection VD4 | 
| Tricastin 1 | Tricastin 1Year of industrial commissioning 1980 | Tricastin 1Most recent ten-year inspection 2019 | Tricastin 1Next ten-year inspection VD5 | 
| Tricastin 2 | Tricastin 2Year of industrial commissioning 1980 | Tricastin 2Most recent ten-year inspection 2021 | Tricastin 2Next ten-year inspection VD5 | 
| Dampierre 2 | Dampierre 2Year of industrial commissioning 1981 | Dampierre 2Most recent ten-year inspection 2012 | Dampierre 2Next ten-year inspection VD4 | 
| Dampierre 3 | Dampierre 3Year of industrial commissioning 1981 | Dampierre 3Most recent ten-year inspection 2013 | Dampierre 3Next ten-year inspection VD4 | 
| Dampierre 4 | Dampierre 4Year of industrial commissioning 1981 | Dampierre 4Most recent ten-year inspection 2014 | Dampierre 4Next ten-year inspection VD4 | 
| Tricastin 3 | Tricastin 3Year of industrial commissioning 1981 | Tricastin 3Most recent ten-year inspection 2012 | Tricastin 3Next ten-year inspection VD4 | 
| Tricastin 4 | Tricastin 4Year of industrial commissioning 1981 | Tricastin 4Most recent ten-year inspection 2014 | Tricastin 4Next ten-year inspection VD4 | 
| Gravelines 3 | Gravelines 3Year of industrial commissioning 1981 | Gravelines 3Most recent ten-year inspection 2012 | Gravelines 3Next ten-year inspection VD4 | 
| Gravelines 4 | Gravelines 4Year of industrial commissioning 1981 | Gravelines 4Most recent ten-year inspection 2014 | Gravelines 4Next ten-year inspection VD4 | 
| Blayais 1 | Blayais 1Year of industrial commissioning 1981 | Blayais 1Most recent ten-year inspection 2012 | Blayais 1Next ten-year inspection VD4 | 
| Blayais 2 | Blayais 2Year of industrial commissioning 1983 | Blayais 2Most recent ten-year inspection 2013 | Blayais 2Next ten-year inspection VD4 | 
| Blayais 3 | Blayais 3Year of industrial commissioning 1983 | Blayais 3Most recent ten-year inspection 2015 | Blayais 3Next ten-year inspection VD4 | 
| Blayais 4 | Blayais 4Year of industrial commissioning 1983 | Blayais 4Most recent ten-year inspection 2015 | Blayais 4Next ten-year inspection VD4 | 
| Saint-Laurent 1 | Saint-Laurent 1Year of industrial commissioning 1983 | Saint-Laurent 1Most recent ten-year inspection 2015 | Saint-Laurent 1Next ten-year inspection VD4 | 
| Saint-Laurent 2 | Saint-Laurent 2Year of industrial commissioning 1983 | Saint-Laurent 2Most recent ten-year inspection 2013 | Saint-Laurent 2Next ten-year inspection VD4 | 
| Chinon B1 | Chinon B1Year of industrial commissioning 1984 | Chinon B1Most recent ten-year inspection 2013 | Chinon B1Next ten-year inspection VD4 | 
| Cruas 1 | Cruas 1Year of industrial commissioning 1984 | Cruas 1Most recent ten-year inspection 2015 | Cruas 1Next ten-year inspection VD4 | 
| Chinon B2 | Chinon B2Year of industrial commissioning 1984 | Chinon B2Most recent ten-year inspection 2016 | Chinon B2Next ten-year inspection VD4 | 
| Cruas 2 | Cruas 2Year of industrial commissioning 1984 | Cruas 2Most recent ten-year inspection 2018 | Cruas 2Next ten-year inspection VD4 | 
| Gravelines 5 | Gravelines 5Year of industrial commissioning 1985 | Gravelines 5Most recent ten-year inspection 2017 | Gravelines 5Next ten-year inspection VD4 | 
| Gravelines 6 | Gravelines 6Year of industrial commissioning 1985 | Gravelines 6Most recent ten-year inspection 2018 | Gravelines 6Next ten-year inspection VD4 | 
| Units | Year of industrial commissioning | Most recent ten-year inspection | Next ten-year inspection | 
|---|---|---|---|
| Cruas 3 | Cruas 3Year of industrial commissioning 1984 | Cruas 3Most recent ten-year inspection 2014 | Cruas 3Next ten-year inspection VD4 | 
| Cruas 4 | Cruas 4Year of industrial commissioning 1985 | Cruas 4Most recent ten-year inspection 2016 | Cruas 4Next ten-year inspection VD4 | 
| Chinon B3 | Chinon B3Year of industrial commissioning 1987 | Chinon B3Most recent ten-year inspection 2020 | Chinon B3Next ten-year inspection VD4 | 
| Chinon B4 | Chinon B4Year of industrial commissioning 1988 | Chinon B4Most recent ten-year inspection 2020 | Chinon B4Next ten-year inspection VD4 | 
| Paluel 1 | Paluel 1Year of industrial commissioning 1985 | Paluel 1Most recent ten-year inspection 2016 | Paluel 1Next ten-year inspection VD4 | 
| Paluel 2 | Paluel 2Year of industrial commissioning 1985 | Paluel 2Most recent ten-year inspection 2018 | Paluel 2Next ten-year inspection VD4 | 
| Paluel 3 | Paluel 3Year of industrial commissioning 1986 | Paluel 3Most recent ten-year inspection 2017 | Paluel 3Next ten-year inspection VD4 | 
| Paluel 4 | Paluel 4Year of industrial commissioning 1986 | Paluel 4Most recent ten-year inspection 2019 | Paluel 4Next ten-year inspection VD4 | 
| Saint-Alban 1 | Saint-Alban 1Year of industrial commissioning 1986 | Saint-Alban 1Most recent ten-year inspection 2017 | Saint-Alban 1Next ten-year inspection VD4 | 
| Flamanville 1 | Flamanville 1Year of industrial commissioning 1986 | Flamanville 1Most recent ten-year inspection 2018 | Flamanville 1Next ten-year inspection VD4 | 
| Saint-Alban 2 | Saint-Alban 2Year of industrial commissioning 1987 | Saint-Alban 2Most recent ten-year inspection 2018 | Saint-Alban 2Next ten-year inspection VD4 | 
| Flamanville 2 | Flamanville 2Year of industrial commissioning 1987 | Flamanville 2Most recent ten-year inspection 2020 | Flamanville 2Next ten-year inspection VD4 | 
| Cattenom 1 | Cattenom 1Year of industrial commissioning 1987 | Cattenom 1Most recent ten-year inspection 2016 | Cattenom 1Next ten-year inspection VD4 | 
| Cattenom 2 | Cattenom 2Year of industrial commissioning 1988 | Cattenom 2Most recent ten-year inspection 2018 | Cattenom 2Next ten-year inspection VD4 | 
| Nogent 1 | Nogent 1Year of industrial commissioning 1988 | Nogent 1Most recent ten-year inspection 2019 | Nogent 1Next ten-year inspection VD4 | 
| Belleville 1 | Belleville 1Year of industrial commissioning 1988 | Belleville 1Most recent ten-year inspection 2021 | Belleville 1Next ten-year inspection VD4 | 
| Belleville 2 | Belleville 2Year of industrial commissioning 1989 | Belleville 2Most recent ten-year inspection 2019 | Belleville 2Next ten-year inspection VD4 | 
| Nogent 2 | Nogent 2Year of industrial commissioning 1989 | Nogent 2Most recent ten-year inspection 2020 | Nogent 2Next ten-year inspection VD4 | 
| Penly 1 | Penly 1Year of industrial commissioning 1990 | Penly 1Most recent ten-year inspection 2011 | Penly 1Next ten-year inspection VD3in progress | 
| Cattenom 3 | Cattenom 3Year of industrial commissioning 1991 | Cattenom 3Most recent ten-year inspection 2021 | Cattenom 3Next ten-year inspection VD4 | 
| Golfech 1 | Golfech 1Year of industrial commissioning 1991 | Golfech 1Most recent ten-year inspection 2012 | Golfech 1Next ten-year inspection VD3 | 
| Cattenom 4 | Cattenom 4Year of industrial commissioning 1992 | Cattenom 4Most recent ten-year inspection 2013 | Cattenom 4Next ten-year inspection VD3 | 
| Penly 2 | Penly 2Year of industrial commissioning 1992 | Penly 2Most recent ten-year inspection 2014 | Penly 2Next ten-year inspection VD3 | 
| Golfech 2 | Golfech 2Year of industrial commissioning 1994 | Golfech 2Most recent ten-year inspection 2014 | Golfech 2Next ten-year inspection VD3 | 
| Chooz B1 | Chooz B1Year of industrial commissioning 2000 | Chooz B1Most recent ten-year inspection 2020 | Chooz B1Next ten-year inspection VD3 | 
| Chooz B2 | Chooz B2Year of industrial commissioning 2000 | Chooz B2Most recent ten-year inspection 2019 | Chooz B2Next ten-year inspection VD3 | 
| Civaux 1 | Civaux 1Year of industrial commissioning 2002 | Civaux 1Most recent ten-year inspection 2011 | Civaux 1Next ten-year inspectionVD2 in progress | 
| Civaux 2 | Civaux 2Year of industrial commissioning 2002 | Civaux 2Most recent ten-year inspection 2012 | Civaux 2Next ten-year inspection VD2 | 
(1) After the permanent shutdown in 2020 of the two 900MW Fessenheim units.
(2) EDF first-generation design plants have been gradually shut down and are currently being decommissioned. The Fessenheim plant has also been shut down in 2020 (see section 1.4.1.1.2.3 - C "Issues related to decommissioning of nuclear power plants”).