The table below presents the main monitoring indicators associated with biodiversity projects that have received financing through Green Bond financing. All of these projects were supported by EDF Hydro.
Year(s) | Amount financed (in million of euros) | Category of green bond framework | Type de projet | Number of projects considered | Indicator | Indicator value |
---|---|---|---|---|---|---|
2020 | 2020 Amount financed (in million of euros) 12 | 2020 Category of green bond framework a. Projects and/or facilities that integrate the principles of the avoid reduce compensate” approach (mitigation hierarchy) related to the mitigation of the impact of the Group’s activities on biodiversity. | 2020 Type de projet Bringing reserved flows into compliance (2) | 2020 Number of projects considered 4 | 2020 Indicator Number of protected wildlife species benefiting from the project | 2020 Indicator value 6 |
Year(s) Ecological continuity (sediments, fish, semi-aquatic mammals) (2) | Amount financed (in million of euros) 17 | Category of green bond framework 17 | ||||
Year(s) b. Restoration and/or “re-naturalising” of sites | Amount financed (in million of euros) Biodiversity partnerships | Category of green bond framework
| Type de projet Number of species targeted by partnerships | Number of projects considered 20 | ||
Year(s) Decommissioning of facilities | Amount financed (in million of euros) 3 | Category of green bond framework Number of protected wildlife species benefiting from the project | Type de projet 3 |
2017-2019 (Look Back financing) | 16 | a. Projects and/or facilities that integrate the principles of the “avoid-reduce compensate” approach (mitigation hierarchy) related to the mitigation of the impact of the Group’s activities on biodiversity. | Bringing reserved flows into compliance(2) | 4 | Number of protected wildlife species benefiting from the project | 6 |
---|---|---|---|---|---|---|
Ecological continuity (sediments, fish, semi-aquatic mammals)(2) | 17 | 17 | ||||
b. Restoration and/or “re-naturalising” of sites | Re-naturalising/ restoration of which ecosystem services | Area concerned (ha) | 20 | |||
Decommissioning of facilities | 3 | Number of protected wildlife species benefiting from the project | 3 |
(1)19 projets figurent à la fois dans le reporting d'impact du look back et dans celui de l'exercice 2020.
(2)Un projet au barrage d'Esterre dispose des éléments de la mise en conformité des débits réservés et de la continuité écologique ; il est donc compté pour le calcul des indicateurs de ces deux types de projets.