Allocation of proceeds at 31 December 2020: | Nominal value at issuance | Funds raised at 31 December 2020 | Funds allocated to Eligible Projects | Number of Green Bond funded projects | Share of investment financed via Green Bonds proceeds |
---|---|---|---|---|---|
Green Bond no. 1 – November 2013 | Green Bond no. 1 – November 2013 Nominal value at issuance €1.4 bn | Green Bond no. 1 – November 2013 Funds raised at 31 December 2020 €1.4 bn | Green Bond no. 1 – November 2013 Funds allocated to Eligible Projects of which renewable capacities €1.4 billion | Green Bond no. 1 – November 2013 Number of Green Bond funded projects 13 (1) | Green Bond no. 1 – November 2013 Share of investment financed via Green Bonds proceeds 59% |
Green Bond no. 2 – November 2015 | Green Bond no. 2 – November 2015 Nominal value at issuance $1.25 bn | Green Bond no. 2 – November 2015 Funds raised at 31 December 2020 $1.25 bn | Green Bond no. 2 – November 2015 Funds allocated to Eligible Projects of which renewable capacities: $1.25 billion | Green Bond no. 2 – November 2015 Number of Green Bond funded projects 7 (1, 2) | Green Bond no. 2 – November 2015 Share of investment financed via Green Bonds proceeds 58% |
Green Bond no. 3 – October 2016 | Green Bond no. 3 – October 2016 Nominal value at issuance €1.75 bn | Green Bond no. 3 – October 2016 Funds raised at 31 December 2020 €1.75 bn | Green Bond no. 3 – October 2016 Funds allocated to Eligible Projects of which renewables capacities: €1,248 million | Green Bond no. 3 – October 2016 Number of Green Bond funded projects 10 (2, 3) | Green Bond no. 3 – October 2016 Share of investment financed via Green Bonds proceeds 54% |
Allocation of proceeds at 31 December 2020: of which hydroelectric projects: € 502 million | Nominal value at issuance 600 transactions | Funds raised at 31 December 2020 100% | |||
Green Bond no. 4 – January 2017 | Green Bond no. 4 – January 2017 Nominal value at issuance ¥26,000 m | Green Bond no. 4 – January 2017 Funds raised at 31 December 2020 ¥26,000 m | Green Bond no. 4 – January 2017 Funds allocated to Eligible Projects of which renewable capacities: ¥14,021 million | Green Bond no. 4 – January 2017 Number of Green Bond funded projects 7 (3) | Green Bond no. 4 – January 2017 Share of investment financed via Green Bonds proceeds 15% |
Allocation of proceeds at 31 December 2020: of which hydroelectric projects: ¥11,979 million | Nominal value at issuance 207 transactions | Funds raised at 31 December 2020 87% (4) | |||
Green Bond no. 5 September 2020 | Green Bond no. 5 September 2020 Nominal value at issuance € 2.4 bn | Green Bond no. 5 September 2020 Funds raised at 31 December 2020 €2,384 m | Green Bond no. 5 September 2020 Funds allocated to Eligible Projects of which renewable capacities: €2,246 million(including €1,461 million in look back) | Green Bond no. 5 September 2020 Number of Green Bond funded projects 27 projects (3)+3 acquired portfolios | Green Bond no. 5 September 2020 Share of investment financed via Green Bonds proceeds 77% |
Allocation of proceeds at 31 December 2020: of which hydropower projects: €110 million | Nominal value at issuance 153 transactions (5) | Funds raised at 31 December 2020 100% | |||
Allocation of proceeds at 31 December 2020: of which biodiversity projects held by EDF Hydro: €28 million (including €16 million in look back) | Nominal value at issuance 39 projects | Funds raised at 31 December 2020 100% |
(1) Including the Roosevelt Project, financed by Green Bonds 1 and 2.
(2)Including the Red Pine Project, financed by Green Bonds 2 and 3.
(3) Including the Milligan and Las Majadas Projects, financed by Green Bonds 3, 4 and 5.
(4) Share of total investments financed by EDF, including half of the investment in the Romanche-Gavet project.
(5) Including 31 operations already partly financed by a previous Green Bond.