(in millions of euros) | Balance at 31/12/2019 | New borrowings | Repayments | Translation adjustments | Other | Balance at 31/12/2019 |
---|---|---|---|---|---|---|
Bonds (in euros)(1) | Bonds ( in euros) (1)Balance at 31/12/2019832 | Bonds ( in euros) (1)New borrowings2,400 | Bonds ( in euros) (1)Repayments- | Bonds ( in euros) (1)Translation adjustments- | Bonds ( in euros) (1)Other- | Bonds ( in euros) (1)Balance at 31/12/20193,232 |
Bonds (in non-euro) | Bonds ( in non-euro) Balance at 31/12/201913,764 | Bonds ( in non-euro) New borrowings- | Bonds ( in non-euro) Repayments(2,534) | Bonds ( in non-euro) Translation adjustments(938) | Bonds ( in non-euro) Other- | Bonds ( in non-euro) Balance at 31/12/201910,292 |
Euro-Medium Term Notes (EMTN) (in euros) | Euro-Medium Term Notes (EMTN) ( in euros) Balance at 31/12/201920,933 | Euro-Medium Term Notes (EMTN) ( in euros) New borrowings- | Euro-Medium Term Notes (EMTN) ( in euros) Repayments(1,200) | Euro-Medium Term Notes (EMTN) ( in euros) Translation adjustments- | Euro-Medium Term Notes (EMTN) ( in euros) Other- | Euro-Medium Term Notes (EMTN) ( in euros) Balance at 31/12/201919,733 |
Euro-Medium Term Notes (EMTN) (in non-euro) | Euro-Medium Term Notes (EMTN) ( in non-euro) Balance at 31/12/201915,043 | Euro-Medium Term Notes (EMTN) ( in non-euro) New borrowings- | Euro-Medium Term Notes (EMTN) ( in non-euro) Repayments- | Euro-Medium Term Notes (EMTN) ( in non-euro) Translation adjustments(954) | Euro-Medium Term Notes (EMTN) ( in non-euro) Other- | Euro-Medium Term Notes (EMTN) ( in non-euro) Balance at 31/12/201914,089 |
Bonds | BondsBalance at 31/12/201950,572 | BondsNew borrowings2,400 | BondsRepayments(3,734) | BondsTranslation adjustments(1,892) | BondsOther- | BondsBalance at 31/12/201947,346 |
Long-term loans (in euros) | Long-term loans (in euros)Balance at 31/12/20191,289 | Long-term loans (in euros)New borrowings200 | Long-term loans (in euros)Repayments(149) | Long-term loans (in euros)Translation adjustments- | Long-term loans (in euros)Other- | Long-term loans (in euros)Balance at 31/12/20191,340 |
Borrowings from financial institutions | Borrowings from financial institutionsBalance at 31/12/20191,289 | Borrowings from financial institutionsNew borrowings200 | Borrowings from financial institutionsRepayments(149) | Borrowings from financial institutionsTranslation adjustments- | Borrowings from financial institutionsOther- | Borrowings from financial institutionsBalance at 31/12/20191,340 |
Negotiable debt instruments (in euros) | Negotiable debt instruments (in euros)Balance at 31/12/2019785 | Negotiable debt instruments (in euros)New borrowings1,286 | Negotiable debt instruments (in euros)Repayments- | Negotiable debt instruments (in euros)Translation adjustments- | Negotiable debt instruments (in euros)Other- | Negotiable debt instruments (in euros)Balance at 31/12/20192,071 |
Negotiable debt instruments (non-euro) | Negotiable debt instruments (non-euro)Balance at 31/12/20191,046 | Negotiable debt instruments (non-euro)New borrowings- | Negotiable debt instruments (non-euro)Repayments(760) | Negotiable debt instruments (non-euro)Translation adjustments(72) | Negotiable debt instruments (non-euro)Other- | Negotiable debt instruments (non-euro)Balance at 31/12/2019214 |
Contracual financial borrowings | Contracual financial borrowings Balance at 31/12/201914 | Contracual financial borrowings New borrowings7,353 | Contracual financial borrowings Repayments(6,397) | Contracual financial borrowings Translation adjustments(137) | Contracual financial borrowings Other- | Contracual financial borrowings Balance at 31/12/2019833 |
Other borrowings (2) | Other borrowings (2)Balance at 31/12/20191,845 | Other borrowings (2)New borrowings8,639 | Other borrowings (2)Repayments(7,157) | Other borrowings (2)Translation adjustments(209) | Other borrowings (2)Other- | Other borrowings (2)Balance at 31/12/20193,118 |
Total borrowings | Total borrowingsBalance at 31/12/201953,706 | Total borrowingsNew borrowings11,239 | Total borrowingsRepayments(11,040) | Total borrowingsTranslation adjustments(2,101) | Total borrowingsOther- | Total borrowingsBalance at 31/12/201951,804 |
Advances on consumption | Advances on consumptionBalance at 31/12/201926 | Advances on consumptionNew borrowings- | Advances on consumptionRepayments- | Advances on consumptionTranslation adjustments- | Advances on consumptionOther- | Advances on consumptionBalance at 31/12/201926 |
Miscellaneous advances(3) | Miscellaneous advances (3)Balance at 31/12/2019453 | Miscellaneous advances (3)New borrowings38 | Miscellaneous advances (3)Repayments(43) | Miscellaneous advances (3)Translation adjustments- | Miscellaneous advances (3)Other(338) | Miscellaneous advances (3)Balance at 31/12/2019110 |
Bank overdrafts | Bank overdrafts Balance at 31/12/201922 | Bank overdrafts New borrowings- | Bank overdrafts Repayments- | Bank overdrafts Translation adjustments- | Bank overdrafts Other13 | Bank overdrafts Balance at 31/12/201935 |
Deferred bank debits | Deferred bank debits Balance at 31/12/201916 | Deferred bank debits New borrowings- | Deferred bank debits Repayments- | Deferred bank debits Translation adjustments- | Deferred bank debits Other(8) | Deferred bank debits Balance at 31/12/20198 |
Interest payable | Interest payable Balance at 31/12/2019948 | Interest payable New borrowings- | Interest payable Repayments- | Interest payable Translation adjustments- | Interest payable Other(76) | Interest payable Balance at 31/12/2019872 |
Total other financial liabilities | Total other financial liabilitiesBalance at 31/12/20191,439 | Total other financial liabilitiesNew borrowings38 | Total other financial liabilitiesRepayments(43) | Total other financial liabilitiesTranslation adjustments- | Total other financial liabilitiesOther(409) | Total other financial liabilitiesBalance at 31/12/20191,025 |
TOTAL FINANCIAL LIABILITIES | TOTAL FINANCIAL LIABILITIESBalance at 31/12/201955,171 | TOTAL FINANCIAL LIABILITIESNew borrowings11,277 | TOTAL FINANCIAL LIABILITIESRepayments(11,083) | TOTAL FINANCIAL LIABILITIESTranslation adjustments(2,101) | TOTAL FINANCIAL LIABILITIESOther(409) | TOTAL FINANCIAL LIABILITIESBalance at 31/12/201952,855 |
(1) On 8 September 2020 EDF, EDF issued a €2.4 billion bond convertible into new shares and/or exchangeable for existing shares of the Company (see note 2.4.1).
(2) In 2020 EDF transferred bonds to several banks under repurchase agreements. At 31 December 2020 the cash received net of repayments already made amounts to €821 million, with a corresponding financial liability (see note 20 (4)). In 2020, issues of negotiable debt instruments, net of repayments, amount to €454 million.
(3) Including €(338) million relating to the 2020 Reset Perpetual Subordinated Notes on which EDF exercised its redemption option on 29 January 2020 (as part of a redemption offer concerning several existing hybrid bonds), which was classified in other financial liabilities at 31 December 2019.
Debt structure in balance sheet | Impact of hedging | Debt structure after hedging | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(in millions of euros) | Non-euro | In euros | % Non-euro | % of debt | Non-euro | In euros | Non-euro | In euros | % Non-euro | % of debt |
Total I – Euros | Total I – Euros Debt structure in balance sheet
| Total I – Euros Impact of hedging 26,888 | Total I – Euros Debt structure after hedging
| 52 | 19,718 | 46,606 | 90 | |||
CHF | CHF Debt structure in balance sheet 550 | CHF Impact of hedging 509 | CHF Debt structure after hedging 2 | 1 | (550) | (509) | - | - | - | - |
GBP | GBP Debt structure in balance sheet 7,385 | GBP Impact of hedging 8,214 | GBP Debt structure after hedging 33 | 16 | (3,000) | (3,337) | 4,385 | 4,877 | 94 | 9 |
HKD | HKD Debt structure in balance sheet 2,416 | HKD Impact of hedging 254 | HKD Debt structure after hedging 1 | - | (2,416) | (254) | - | - | - | - |
JPY | JPY Debt structure in balance sheet 137,000 | JPY Impact of hedging 1,083 | JPY Debt structure after hedging 4 | 2 | (137,000) | (1,083) | - | - | - | - |
NOK | NOK Debt structure in balance sheet 1,000 | NOK Impact of hedging 96 | NOK Debt structure after hedging - | - | (1,000) | (96) | - | - | - | - |
USD | USD Debt structure in balance sheet 18,094 | USD Impact of hedging 14,760 | USD Debt structure after hedging 60 | 29 | (17,718) | (14,439) | 376 | 321 | 6 | 1 |
Total II – Non euro currencies | Total II – Non euro currencies Debt structure in balance sheet
| Total II – Non euro currencies Impact of hedging 24,916 | Total II – Non euro currencies Debt structure after hedging 100 | 48 | (19,718) | 5,198 | 100 | 10 | ||
TOTAL I + II | TOTAL I + II Debt structure in balance sheet
| TOTAL I + II Impact of hedging 51,804 | TOTAL I + II Debt structure after hedging
| 100 | - | 51,804 | 100 |
* In 2020 EDF transferred bonds to several banks under repurchase agreements. At 31 December 2020 the cash received net of repayments already made amounts to €821 million (see note 33 (2)), including US$376 million (€321 million) and €500 million.
The nominal value of hedging instruments included in off-balance sheet commitments (see note 35.1) has no effect on loans in the balance sheet.