Unrealised foreign exchange losses amount to €872 million at 31 December 2020, principally reflecting:
(in millions of euros) | Capital | Reserves and premiums | Retained earnings and interim dividends | Profit or loss for the financial year | Investment subsidies | Tax-regulated provisions | Total equity |
---|---|---|---|---|---|---|---|
At 31 December 2018 | At 31 December 2018 Capital1,505 | At 31 December 2018 Reserves and premiums19,494 | At 31 December 2018 Retained earnings and interim dividends6,900 | At 31 December 2018 Profit or loss for the financial year1,591 | At 31 December 2018 Investment subsidies166 | At 31 December 2018 Tax-regulated provisions6,056 | At 31 December 2018 Total equity35,712 |
Allocation of 2018 net income | Allocation of 2018 net income Capital- | Allocation of 2018 net income Reserves and premiums5 | Allocation of 2018 net income Retained earnings and interim dividends1,103 | Allocation of 2018 net income Profit or loss for the financial year(1,108) | Allocation of 2018 net income Investment subsidies- | Allocation of 2018 net income Tax-regulated provisions- | Allocation of 2018 net income Total equity- |
2019 profit | 2019 profit Capital- | 2019 profit Reserves and premiums- | 2019 profit Retained earnings and interim dividends- | 2019 profit Profit or loss for the financial year1,593 | 2019 profit Investment subsidies- | 2019 profit Tax-regulated provisions- | 2019 profit Total equity1,593 |
Capital increase of 18 June 2019 | Capital increase of 18 June 2019 Capital20 | Capital increase of 18 June 2019 Reserves and premiums431 | Capital increase of 18 June 2019 Retained earnings and interim dividends- | Capital increase of 18 June 2019 Profit or loss for the financial year- | Capital increase of 18 June 2019 Investment subsidies- | Capital increase of 18 June 2019 Tax-regulated provisions- | Capital increase of 18 June 2019 Total equity451 |
Dividend distribution | Dividend distribution Capital- | Dividend distribution Reserves and premiums- | Dividend distribution Retained earnings and interim dividends1 | Dividend distribution Profit or loss for the financial year(483) | Dividend distribution Investment subsidies- | Dividend distribution Tax-regulated provisions- | Dividend distribution Total equity(482) |
Capital increase of 17 December 2019 | Capital increase of 17 December 2019 Capital27 | Capital increase of 17 December 2019 Reserves and premiums403 | Capital increase of 17 December 2019 Retained earnings and interim dividends- | Capital increase of 17 December 2019 Profit or loss for the financial year- | Capital increase of 17 December 2019 Investment subsidies- | Capital increase of 17 December 2019 Tax-regulated provisions- | Capital increase of 17 December 2019 Total equity430 |
Interim dividend | Interim dividend Capital- | Interim dividend Reserves and premiums- | Interim dividend Retained earnings and interim dividends(458) | Interim dividend Profit or loss for the financial year- | Interim dividend Investment subsidies- | Interim dividend Tax-regulated provisions- | Interim dividend Total equity(458) |
Other changes | Other changes Capital- | Other changes Reserves and premiums1 | Other changes Retained earnings and interim dividends1 | Other changes Profit or loss for the financial year- | Other changes Investment subsidies(7) | Other changes Tax-regulated provisions(121) | Other changes Total equity(126) |
At 31 December 2019 | At 31 December 2019 Capital1,552 | At 31 December 2019 Reserves and premiums20,334 | At 31 December 2019 Retained earnings and interim dividends7,547 | At 31 December 2019 Profit or loss for the financial year1,593 | At 31 December 2019 Investment subsidies159 | At 31 December 2019 Tax-regulated provisions5,935 | At 31 December 2019 Total equity37,120 |
Allocation of 2019 net income | Allocation of 2019 net income Capital- | Allocation of 2019 net income Reserves and premiums5 | Allocation of 2019 net income Retained earnings and interim dividends1,588 | Allocation of 2019 net income Profit or loss for the financial year(1,593) | Allocation of 2019 net income Investment subsidies- | Allocation of 2019 net income Tax-regulated provisions- | Allocation of 2019 net income Total equity- |
2020 profit | 2020 profit Capital- | 2020 profit Reserves and premiums- | 2020 profit Retained earnings and interim dividends- | 2020 profit Profit or loss for the financial year222 | 2020 profit Investment subsidies- | 2020 profit Tax-regulated provisions- | 2020 profit Total equity222 |
Dividend distribution | Dividend distribution Capital- | Dividend distribution Reserves and premiums- | Dividend distribution Retained earnings and interim dividends- | Dividend distribution Profit or loss for the financial year- | Dividend distribution Investment subsidies- | Dividend distribution Tax-regulated provisions- | Dividend distribution Total equity- |
Cancellation of treasury shares* | Cancellation of treasury shares *Capital(2) | Cancellation of treasury shares *Reserves and premiums(22) | Cancellation of treasury shares *Retained earnings and interim dividends(14) | Cancellation of treasury shares *Profit or loss for the financial year- | Cancellation of treasury shares *Investment subsidies- | Cancellation of treasury shares *Tax-regulated provisions- | Cancellation of treasury shares *Total equity(38) |
Interim dividend | Interim dividend Capital- | Interim dividend Reserves and premiums- | Interim dividend Retained earnings and interim dividends- | Interim dividend Profit or loss for the financial year- | Interim dividend Investment subsidies- | Interim dividend Tax-regulated provisions- | Interim dividend Total equity- |
Other changes | Other changes Capital- | Other changes Reserves and premiums(1) | Other changes Retained earnings and interim dividends- | Other changes Profit or loss for the financial year- | Other changes Investment subsidies1 | Other changes Tax-regulated provisions(149) | Other changes Total equity(149) |
AT 31 DECEMBER 2020 | AT 31 DECEMBER 2020 Capital1,550 | AT 31 DECEMBER 2020 Reserves and premiums20,316 | AT 31 DECEMBER 2020 Retained earnings and interim dividends9,121 | AT 31 DECEMBER 2020 Profit or loss for the financial year222 | AT 31 DECEMBER 2020 Investment subsidies160 | AT 31 DECEMBER 2020 Tax-regulated provisions5,786 | AT 31 DECEMBER 2020 Total equity37,155 |
* Following the decision by EDF’s Board of Directors 29 July 2020 to cancel 3,697,507 treasury shares via adjustment of equity. The amount concerned is €(38) million (see note 18.5).
At 31 December 2020, EDF’s share capital amounts to €1,549,961,789.50 comprising 3,099,923,579 fully subscribed and paid-up shares with nominal value of €0.50, owned 83.68% by the French State, 14.94% by the public (institutional and private investors) and 1.36% by current and retired Group employees, with 0.02%held by EDF as treasury shares.
Under Article L. 111-67 of the French Energy Code, the French State must hold more than 70% of the capital of EDF at all times.
The interim dividend for 2019 decided by EDF’s Board of Directors on 19 November 2019 was €0.15 per share. It was paid out in the form of new shares (scrip option) or cash on 17 December 2019 and amounted to a total of €458 million. The French government opted for the scrip interim dividend for 2019. The cash dividend paid to shareholders who did not take the scrip option amounted to €27 million.
In the context of the Covid-19 pandemic, in response to the imperative needs for solidarity and responsibility to all the Company’s stakeholders, it was decided at the General Shareholders’ Meeting of 7 May 2020 that the interim dividend would be the only dividend for 2019.
Furthermore, EDF did not distribute an interim dividend in respect of the 2020 financial year.