(in millions of euros) | Gross book value of shares owned | Impairment recorded at 31/12/2020 | % capital owned | Equity 2019 | Net income 2019 | Dividends received in2020 | Sales 2019 |
---|---|---|---|---|---|---|---|
I. Subsidiaries | I. Subsidiaries Gross book value of shares owned
| I. Subsidiaries Impairment recorded at 31/12/2020
| I. Subsidiaries % capital owned
| I. Subsidiaries Equity 2019
| I. Subsidiaries Net income 2019
| I. Subsidiaries Dividends received in2020
| I. Subsidiaries Sales 2019
|
|
Gross book value of shares owned
|
Impairment recorded at 31/12/2020
|
% capital owned
|
Equity 2019
|
Net income 2019
|
Dividends received in2020
|
Sales 2019
|
EDEV | EDEV Gross book value of shares owned 6,891 | EDEV Impairment recorded at 31/12/2020 - | EDEV % capital owned 100 | EDEV Equity 2019 6,366 | EDEV Net income 2019 76 | EDEV Dividends received in2020 72 | EDEV Sales 2019 n.a. |
EDF International | EDF International Gross book value of shares owned 25,930 | EDF International Impairment recorded at 31/12/2020 - | EDF International % capital owned 100 | EDF International Equity 2019 18,042 | EDF International Net income 2019 (655) | EDF International Dividends received in2020 - | EDF International Sales 2019 1 |
EDF Production Électrique Insulaire SAS | EDF Production Électrique Insulaire SAS Gross book value of shares owned 561 | EDF Production Électrique Insulaire SAS Impairment recorded at 31/12/2020 - | EDF Production Électrique Insulaire SAS % capital owned 100 | EDF Production Électrique Insulaire SAS Equity 2019 1,048 | EDF Production Électrique Insulaire SAS Net income 2019 142 | EDF Production Électrique Insulaire SAS Dividends received in2020 94 | EDF Production Électrique Insulaire SAS Sales 2019 839 |
EDF Holding SAS | EDF Holding SAS Gross book value of shares owned 1,950 | EDF Holding SAS Impairment recorded at 31/12/2020 - | EDF Holding SAS % capital owned 100 | EDF Holding SAS Equity 2019 2,588 | EDF Holding SAS Net income 2019 477 | EDF Holding SAS Dividends received in2020 443 | EDF Holding SAS Sales 2019 - |
Société C3 | Société C3 Gross book value of shares owned 11,196 | Société C3 Impairment recorded at 31/12/2020 - | Société C3 % capital owned 100 | Société C3 Equity 2019 11,483 | Société C3 Net income 2019 157 | Société C3 Dividends received in2020 149 | Société C3 Sales 2019 - |
EDF Immo | EDF Immo Gross book value of shares owned 1,361 | EDF Immo Impairment recorded at 31/12/2020 - | EDF Immo % capital owned 100 | EDF Immo Equity 2019 1,488 | EDF Immo Net income 2019 76 | EDF Immo Dividends received in2020 72 | EDF Immo Sales 2019 - |
EDF Group Support Services | EDF Group Support Services Gross book value of shares owned n.a. | EDF Group Support Services Impairment recorded at 31/12/2020 - | EDF Group Support Services % capital owned 100 | EDF Group Support Services Equity 2019 2 | EDF Group Support Services Net income 2019 1 | EDF Group Support Services Dividends received in2020 1 | EDF Group Support Services Sales 2019 161 |
CTE* | CTE* Gross book value of shares owned 2,705 | CTE* Impairment recorded at 31/12/2020 - | CTE* % capital owned 50.1 | CTE* Equity 2019 5,298 | CTE* Net income 2019 313 | CTE* Dividends received in2020 184 | CTE* Sales 2019 - |
C45 | C45 Gross book value of shares owned 99 | C45 Impairment recorded at 31/12/2020 9 | C45 % capital owned 100 | C45 Equity 2019 99 | C45 Net income 2019 10 | C45 Dividends received in2020 10 | C45 Sales 2019 - |
EDF Nam Theun Holding | EDF Nam Theun Holding Gross book value of shares owned 437 | EDF Nam Theun Holding Impairment recorded at 31/12/2020 - | EDF Nam Theun Holding % capital owned 100 | EDF Nam Theun Holding Equity 2019 428 | EDF Nam Theun Holding Net income 2019 15 | EDF Nam Theun Holding Dividends received in2020 22 | EDF Nam Theun Holding Sales 2019 - |
C73 | C73 Gross book value of shares owned 143 | C73 Impairment recorded at 31/12/2020 12 | C73 % capital owned 100 | C73 Equity 2019 143 | C73 Net income 2019 n.a. | C73 Dividends received in2020 8 | C73 Sales 2019 - |
C74 | C74 Gross book value of shares owned 123 | C74 Impairment recorded at 31/12/2020 12 | C74 % capital owned 100 | C74 Equity 2019 123 | C74 Net income 2019 n.a. | C74 Dividends received in2020 9 | C74 Sales 2019 - |
Other companies | Other companies Gross book value of shares owned 2,559 | Other companies Impairment recorded at 31/12/2020 265 | Other companies % capital owned 100 | Other companies Equity 2019 1,785 | Other companies Net income 2019 (44) | Other companies Dividends received in2020 152 | Other companies Sales 2019 - |
|
Gross book value of shares owned
|
Impairment recorded at 31/12/2020
|
% capital owned
|
Equity 2019
|
Net income 2019
|
Dividends received in2020
|
Sales 2019
|
France | France Gross book value of shares owned
| France Impairment recorded at 31/12/2020
| France % capital owned
| France Equity 2019
| France Net income 2019
| France Dividends received in2020
| France Sales 2019
|
Centrale Électrique Rhénane de Gambsheim | Centrale Électrique Rhénane de Gambsheim Gross book value of shares owned 3 | Centrale Électrique Rhénane de Gambsheim Impairment recorded at 31/12/2020 - | Centrale Électrique Rhénane de Gambsheim % capital owned 50 | Centrale Électrique Rhénane de Gambsheim Equity 2019 10 | Centrale Électrique Rhénane de Gambsheim Net income 2019 - | Centrale Électrique Rhénane de Gambsheim Dividends received in2020 - | Centrale Électrique Rhénane de Gambsheim Sales 2019 6 |
Dalkia France | Dalkia France Gross book value of shares owned 967 | Dalkia France Impairment recorded at 31/12/2020 140 | Dalkia France % capital owned 99,9 | Dalkia France Equity 2019 446 | Dalkia France Net income 2019 (63) | Dalkia France Dividends received in2020 - | Dalkia France Sales 2019 2,207 |
Enedis | Enedis Gross book value of shares owned 2,700 | Enedis Impairment recorded at 31/12/2020 - | Enedis % capital owned 100 | Enedis Equity 2019 5,441 | Enedis Net income 2019 698 | Enedis Dividends received in2020 508 | Enedis Sales 2019 14,479 |
Framatome | Framatome Gross book value of shares owned 2,028 | Framatome Impairment recorded at 31/12/2020 - | Framatome % capital owned 75.5 | Framatome Equity 2019 2,549 | Framatome Net income 2019 132 | Framatome Dividends received in2020 47 | Framatome Sales 2019 2,159 |
Edvance | Edvance Gross book value of shares owned 12 | Edvance Impairment recorded at 31/12/2020 - | Edvance % capital owned 80 | Edvance Equity 2019 25 | Edvance Net income 2019 10 | Edvance Dividends received in2020 4 | Edvance Sales 2019 501 |
Other countries | Other countries Gross book value of shares owned
| Other countries Impairment recorded at 31/12/2020
| Other countries % capital owned
| Other countries Equity 2019
| Other countries Net income 2019
| Other countries Dividends received in2020
| Other countries Sales 2019
|
Emosson | Emosson Gross book value of shares owned 14 | Emosson Impairment recorded at 31/12/2020 14 | Emosson % capital owned 50 | Emosson Equity 2019 129 | Emosson Net income 2019 - | Emosson Dividends received in2020 - | Emosson Sales 2019 32 |
Rheinkraftwerk Iffezheim (RKI) | Rheinkraftwerk Iffezheim (RKI) Gross book value of shares owned 3 | Rheinkraftwerk Iffezheim (RKI) Impairment recorded at 31/12/2020 - | Rheinkraftwerk Iffezheim (RKI) % capital owned 50 | Rheinkraftwerk Iffezheim (RKI) Equity 2019 97 | Rheinkraftwerk Iffezheim (RKI) Net income 2019 3 | Rheinkraftwerk Iffezheim (RKI) Dividends received in2020 - | Rheinkraftwerk Iffezheim (RKI) Sales 2019 16 |
Forces Motrices du Chatelôt | Forces Motrices du Chatelôt Gross book value of shares owned n.a. | Forces Motrices du Chatelôt Impairment recorded at 31/12/2020 - | Forces Motrices du Chatelôt % capital owned 50 | Forces Motrices du Chatelôt Equity 2019 8 | Forces Motrices du Chatelôt Net income 2019 n.a. | Forces Motrices du Chatelôt Dividends received in2020 n.a. | Forces Motrices du Chatelôt Sales 2019 4 |
|
Gross book value of shares owned 130 |
Impairment recorded at 31/12/2020 125 |
% capital owned - |
Equity 2019 - |
Net income 2019 - |
Dividends received in2020 - |
Sales 2019 - |
TOTAL I | TOTAL I Gross book value of shares owned 59,812 | TOTAL I Impairment recorded at 31/12/2020 577 | TOTAL I % capital owned
| TOTAL I Equity 2019
| TOTAL I Net income 2019
| TOTAL I Dividends received in2020 1,775 | TOTAL I Sales 2019
|
n.a.: not applicable (less than €500,000).
* CTE is the company that owns 100% of RTE.