INSTALLED CAPACITY BY SEGMENT AND COUNTRY
At 31/12/2020 | At 31/12/2019 | |||
---|---|---|---|---|
(in MW) | Gross | Net | Gross (1) | Net (2) |
Wind | Wind At 31/12/2020
| Wind At 31/12/2019
| ||
South Africa | South Africa At 31/12/2020 110.6 | South Africa At 31/12/2019 55.8 | 110.6 | 55.8 |
Germany | Germany At 31/12/2020 175.3 | Germany At 31/12/2019 173.3 | 187.3 | 185.3 |
Belgium(3) | Belgium (3)At 31/12/2020 325.2 | Belgium (3)At 31/12/2019 26.9 | 325.2 | 26.9 |
Brazil | Brazil At 31/12/2020 329.0 | Brazil At 31/12/2019 238.0 | 182.0 | 182.0 |
Canada | Canada At 31/12/2020 560.2 | Canada At 31/12/2019 506.2 | 784.7 | 618.4 |
Chile | Chile At 31/12/2020 115.0 | Chile At 31/12/2019 57.5 | 115.0 | 57.5 |
China | China At 31/12/2020 617.3 | China At 31/12/2019 215.7 | 219.3 | 102.6 |
Denmark | Denmark At 31/12/2020 6.0 | Denmark At 31/12/2019 6.0 | 6.0 | 6.0 |
United States | United States At 31/12/2020 3,618.1 | United States At 31/12/2019 2,803.2 | 3,424.5 | 2,605.4 |
France | France At 31/12/2020 1,695.1 | France At 31/12/2019 1,527.8 | 1,652.6 | 1,485.3 |
Greece | Greece At 31/12/2020 264.5 | Greece At 31/12/2019 238.2 | 264.5 | 238.2 |
India | India At 31/12/2020 269.0 | India At 31/12/2019 176.5 | 269.0 | 176.5 |
Italy | Italy At 31/12/2020 39.8 | Italy At 31/12/2019 25.2 | 39.8 | 25.2 |
Mexico | Mexico At 31/12/2020 324.0 | Mexico At 31/12/2019 162.0 | 391.5 | 229.5 |
Portugal | Portugal At 31/12/2020 546.5 | Portugal At 31/12/2019 148.9 | 546.5 | 205.0 |
UK (4) | UK (4)At 31/12/2020 602.5 | UK (4)At 31/12/2019 187.4 | 591.7 | 184.6 |
Turkey | Turkey At 31/12/2020 559.0 | Turkey At 31/12/2019 279.5 | 661.6 | 267.4 |
Total Wind power(5) | Total Wind power(5) At 31/12/2020 10,156.9 | Total Wind power(5) At 31/12/2019 6,828.1 | 9,771.6 | 6,651.6 |
Solar power | Solar power At 31/12/2020
| Solar power At 31/12/2019
| ||
Brazil | Brazil At 31/12/2020 398.5 | Brazil At 31/12/2019 199.3 | 398.5 | 199.3 |
Canada | Canada At 31/12/2020 61.4 | Canada At 31/12/2019 42.4 | 61.4 | 42.4 |
Chile | Chile At 31/12/2020 261.0 | Chile At 31/12/2019 130.5 | 261.0 | 130.5 |
China | China At 31/12/2020 117.0 | China At 31/12/2019 113.1 | 98.3 | 79.1 |
Egypt | Egypt At 31/12/2020 148.6 | Egypt At 31/12/2019 65.2 | 130.0 | 65.0 |
United Arab Emirates | United Arab Emirates At 31/12/2020 1,065.2 | United Arab Emirates At 31/12/2019 170.4 | 660.2 | 105.6 |
United States | United States At 31/12/2020 533.9 | United States At 31/12/2019 379.6 | 151.8 | 151.8 |
France | France At 31/12/2020 278.0 | France At 31/12/2019 219.4 | 334.5 | 210.8 |
Greece | Greece At 31/12/2020 12.1 | Greece At 31/12/2019 12.1 | 12.1 | 12.1 |
India | India At 31/12/2020 207.0 | India At 31/12/2019 99.7 | 207.0 | 99.7 |
Israel | Israel At 31/12/2020 323.9 | Israel At 31/12/2019 220.3 | 295.1 | 192.5 |
Mexico | Mexico At 31/12/2020 119.6 | Mexico At 31/12/2019 119.6 | 119.6 | 119.6 |
Turkey | Turkey At 31/12/2020 36.4 | Turkey At 31/12/2019 18.2 | 36.4 | 18.2 |
Total Solar power(5) | Total Solar power(5) At 31/12/2020 3,562.6 | Total Solar power(5) At 31/12/2019 1,789.7 | 2,766.0 | 1,426.6 |
Storage | Storage At 31/12/2020
| Storage At 31/12/2019
| ||
United States | United States At 31/12/2020 20.0 | United States At 31/12/2019 20.0 | 20.0 | 20.0 |
United Kingdom | United Kingdom At 31/12/2020 49.0 | United Kingdom At 31/12/2019 25.0 | 49.0 | 25.0 |
Total Storage (5) | Total Storage (5) At 31/12/2020 69.0 | Total Storage (5) At 31/12/2019 45.0 | 69.0 | 45.0 |
TOTAL(5) | TOTAL(5) At 31/12/2020 13,788.5 | TOTAL(5) At 31/12/2019 8,662.8
| 12,606.6
| 8,123.2
|
(1) Gross capacity: total capacity of the facilities in which EDF Renewables has a stake.
(2) Net capacity: capacity corresponding to EDF Renewables’ stake.
(3) MW in offshore wind exclusively.
(4) EDF Renewables owns 51% of EDF Renewables UK (the other 49% is owned by EDF Energy), see section 1.4.5.1 “United Kingdom”.
(5) Corresponds to the sum of the exact values rounded to one decimal place.