The main bond-related operation of 2020 was the offering of Green Bonds convertible into new shares and/or exchangeable for existing shares (OCEANEsVertes). The debt component of these bonds is presented in bonds at the net-of-expense amount of €2,389 million (see notes 14.4.1 and 18.3.2.2).
At 31 December 2020, EDF’s other financial liabilities include negotiable debt instruments amounting to €2,288 million, and an amount of €821 million recognised in respect of the cash received for debt securities transferred to banks under repurchase agreements. These operations do not affect the net indebtedness.
A breakdown of the issuance and repayments of borrowings as presented in the cash flow statement is presented below:
(in millions of euros) | Bonds | Loans from financial institutions | Other financial liabilities | Lease liability | Termination of hedging derivatives | 31/12/2020 |
---|---|---|---|---|---|---|
Issuance of borrowings | Issuance of borrowings Bonds 2,531 | Issuance of borrowings Loans from financial institutions 835 | Issuance of borrowings Other financial liabilities 3,235 | Issuance of borrowings Lease liability - | Issuance of borrowings Termination of hedging derivatives - | Issuance of borrowings 31/12/20206,601 |
Repayments of borrowings | Repayments of borrowings Bonds (3,769) | Repayments of borrowings Loans from financial institutions (371) | Repayments of borrowings Other financial liabilities (2,293) | Repayments of borrowings Lease liability (719) | Repayments of borrowings Termination of hedging derivatives 90 | Repayments of borrowings 31/12/2020(7,062) |
The Group’s principal borrowings (excluding Green Bonds and OCEANEs) at 31 December 2020 are as follows:
Type of borrowing (in millions of currencies) | Entity | Issue | Maturity | Issue amount | Currency | Rate |
---|---|---|---|---|---|---|
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 01/2009 | Euro MTN Maturity 01/2021 | Euro MTN Issue amount 2,000 | Euro MTN Currency EUR | Euro MTN Rate 6.25% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 01/2012 | Euro MTN Maturity 01/2022 | Euro MTN Issue amount 2,000 | Euro MTN Currency EUR | Euro MTN Rate 3.88% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 09/2012 | Euro MTN Maturity 03/2023 | Euro MTN Issue amount 2,000 | Euro MTN Currency EUR | Euro MTN Rate 2.75% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 09/2009 | Euro MTN Maturity 09/2024 | Euro MTN Issue amount 2,500 | Euro MTN Currency EUR | Euro MTN Rate 4.63% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 11/2010 | Euro MTN Maturity 11/2025 | Euro MTN Issue amount 750 | Euro MTN Currency EUR | Euro MTN Rate 4.00% |
Bond | Bond Entity EDF | Bond Issue 01/2017 | Bond Maturity 01/2027 | Bond Issue amount 107,900 | Bond Currency JPY | Bond Rate 1.09% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 03/2012 | Euro MTN Maturity 03/2027 | Euro MTN Issue amount 1,000 | Euro MTN Currency EUR | Euro MTN Rate 4.13% |
Bond | Bond Entity EDF | Bond Issue 09/2018 | Bond Maturity 09/2028 | Bond Issue amount 1,800 | Bond Currency USD | Bond Rate 4.50% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 04/2010 | Euro MTN Maturity 04/2030 | Euro MTN Issue amount 1,500 | Euro MTN Currency EUR | Euro MTN Rate 4.63% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 10/2018 | Euro MTN Maturity 10/2030 | Euro MTN Issue amount 1,000 | Euro MTN Currency EUR | Euro MTN Rate 2.00% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 07/2001 | Euro MTN Maturity 07/2031 | Euro MTN Issue amount 650 | Euro MTN Currency GBP | Euro MTN Rate 5.88% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 02/2003 | Euro MTN Maturity 02/2033 | Euro MTN Issue amount 850 | Euro MTN Currency EUR | Euro MTN Rate 5.63% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 06/2009 | Euro MTN Maturity 06/2034 | Euro MTN Issue amount 1,500 | Euro MTN Currency GBP | Euro MTN Rate 6.13% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 10/2016 | Euro MTN Maturity 10/2036 | Euro MTN Issue amount 750 | Euro MTN Currency EUR | Euro MTN Rate 1.88% |
Bond | Bond Entity EDF | Bond Issue 09/2018 | Bond Maturity 09/2038 | Bond Issue amount 650 | Bond Currency USD | Bond Rate 4.88% |
Bond | Bond Entity EDF | Bond Issue 01/2009 | Bond Maturity 01/2039 | Bond Issue amount 1,750 | Bond Currency USD | Bond Rate 6.95% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 11/2010 | Euro MTN Maturity 11/2040 | Euro MTN Issue amount 750 | Euro MTN Currency EUR | Euro MTN Rate 4.50% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 10/2011 | Euro MTN Maturity 10/2041 | Euro MTN Issue amount 1,250 | Euro MTN Currency GBP | Euro MTN Rate 5.50% |
Bond | Bond Entity EDF | Bond Issue 01/2014 | Bond Maturity 01/2044 | Bond Issue amount 1,000 | Bond Currency USD | Bond Rate 4.88% |
Bond | Bond Entity EDF | Bond Issue 10/2015 | Bond Maturity 10/2045 | Bond Issue amount 1,500 | Bond Currency USD | Bond Rate 4.75% |
Bond | Bond Entity EDF | Bond Issue 10/2015 | Bond Maturity 10/2045 | Bond Issue amount 1,150 | Bond Currency USD | Bond Rate 4.95% |
Bond | Bond Entity EDF | Bond Issue 09/2018 | Bond Maturity 09/2048 | Bond Issue amount 1,300 | Bond Currency USD | Bond Rate 5.00% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 12/2019 | Euro MTN Maturity 12/2049 | Euro MTN Issue amount 1,250 | Euro MTN Currency EUR | Euro MTN Rate 2.00% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 09/2010 | Euro MTN Maturity 09/2050 | Euro MTN Issue amount 1,000 | Euro MTN Currency GBP | Euro MTN Rate 5.13% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 10/2016 | Euro MTN Maturity 10/2056 | Euro MTN Issue amount 2,164 | Euro MTN Currency USD | Euro MTN Rate 4.99% |
Euro MTN | Euro MTN Entity EDF | Euro MTN Issue 11/2019 | Euro MTN Maturity 12/2069 | Euro MTN Issue amount 2,000 | Euro MTN Currency USD | Euro MTN Rate 4.50% |
Bond | Bond Entity EDF | Bond Issue 01/2014 | Bond Maturity 01/2114 | Bond Issue amount 1,350 | Bond Currency GBP | Bond Rate 6.00% |
* Date funds were received.
At 31 December 2020, the Group’s principal Green Bonds (see note 20.3.1) are as follows:
Type of borrowing (in millions of currencies) | Entity | Issue | Maturity | Issue amount | Currency | Rate |
---|---|---|---|---|---|---|
Euro MTN (Green Bond) | Euro MTN (Green Bond) Entity EDF | Euro MTN (Green Bond) Issue 11/2013 | Euro MTN (Green Bond) Maturity 04/2021 | Euro MTN (Green Bond) Issue amount 1,400 | Euro MTN (Green Bond) Currency EUR | Euro MTN (Green Bond) Rate 2.25% |
Bond (Green Bond) | Bond (Green Bond) Entity EDF | Bond (Green Bond) Issue 10/2015 | Bond (Green Bond) Maturity 10/2025 | Bond (Green Bond) Issue amount 1,250 | Bond (Green Bond) Currency USD | Bond (Green Bond) Rate 3.63% |
Euro MTN (Green Bond) | Euro MTN (Green Bond) Entity EDF | Euro MTN (Green Bond) Issue 10/2016 | Euro MTN (Green Bond) Maturity 10/2026 | Euro MTN (Green Bond) Issue amount 1,750 | Euro MTN (Green Bond) Currency EUR | Euro MTN (Green Bond) Rate 1.00% |