Changes in the fair value of debt and equity securities were recorded in equity (EDF share) over the period as follows:
2020 | 2019 | |||||
---|---|---|---|---|---|---|
(in millions of euros) | Gross changes in fair value recorded in OCI with recycling (1) | Gross changes in fair value recorded in OCI with no recycling (1) | Gross changes in fair value recycled to profit and loss (2) | Gross changes in fair value recorded in OCI with recycling (1) | Gross changes in fair value recorded in OCI with no recycling (1) | Gross changes in fair value recycled to profit and loss (2) |
EDF dedicated assets | EDF dedicated assets 2020 224 | EDF dedicated assets 2019 - | 162 | 297 | - | 136 |
Liquid assets | Liquid assets 2020 (29) | Liquid assets 2019 - | 13 | 139 | - | 7 |
Other assets | Other assets 2020 - | Other assets 2019 (34) | - | - | (22) | - |
DEBT AND EQUITY SECURITIES(3) | DEBT AND EQUITY SECURITIES(3) 2020 195 | DEBT AND EQUITY SECURITIES(3) 2019 (34) | 175 | 43 | (22) | 143 |
(1) +/(): increase/(decrease) in equity (EDF share).
(2) +/(): increase/(decrease) in income (EDF share).
(3) Excluding associates and joint ventures.
In 2020, gross changes in fair value recorded in OCI with recycling principally concern EDF (€20 million, including €62 million for dedicated assets). In 2019, gross changes in fair value recorded in OCI with recycling principally concern EDF (€293 million, including €161 million for dedicated assets).
No significant impairment was recorded in 2020.
Loans and financial receivables consist of the following:
(in millions of euros) | 31/12/2020 | 31/12/2019 |
---|---|---|
Amounts receivable from the NLF | Amounts receivable from the NLF 31/12/202013,034 | Amounts receivable from the NLF 31/12/2019 13,303 |
CSPE | CSPE 31/12/2020- | CSPE 31/12/2019 684 |
Loans and financial receivables – other | Loans and financial receivables – other 31/12/20203,271 | Loans and financial receivables – other 31/12/2019 2,904 |
LOANS AND FINANCIAL RECEIVABLES | LOANS AND FINANCIAL RECEIVABLES31/12/2020 16,305 | LOANS AND FINANCIAL RECEIVABLES 31/12/2019 16,891 |
At 31 December 2020 loans and financial receivables mainly include:
(in millions of euros) | 31/12/2019 | Net increases | Discount effect | Changes in scope | Translation adjustments | Other | 31/12/2020 |
---|---|---|---|---|---|---|---|
Loans and financial receivables | Loans and financial receivables 31/12/2019 16,891 | Loans and financial receivables Net increases (913) | Loans and financial receivables Discount effect 262 | Loans and financial receivables Changes in scope (61) | Loans and financial receivables Translation adjustments (827) | Loans and financial receivables Other 953 | Loans and financial receivables 31/12/202016,305 |
The net decrease in loans and financial receivables includes the €(684) million changein the CSPE receivable.
Other changes in loans and financial receivables principally correspond to the changes in the receivable representing amounts reimbursable by the NuclearLiabilities Fund (NLF) and the British government, and the surplus funding of EDFEnergy’s EEGSG and BEGG pension schemes.