(in millions of euros) | France(1) | United Kingdom | Others | Total |
---|---|---|---|---|
Obligations at 31/12/2019 | Obligations at 31/12/2019 France (1)33,310 | Obligations at 31/12/2019 United Kingdom 9,690 | Obligations at 31/12/2019 Others 899 | Obligations at 31/12/2019 Total43,899 |
Net expense for 2020 | Net expense for 2020 France (1)1,241 | Net expense for 2020 United Kingdom 456 | Net expense for 2020 Others 39 | Net expense for 2020 Total1,736 |
Actuarial gains and losses | Actuarial gains and losses France (1)2,356 | Actuarial gains and losses United Kingdom 896 | Actuarial gains and losses Others 41 | Actuarial gains and losses Total3,293 |
Employer’s contributions to funds | Employer’s contributions to funds France (1)- | Employer’s contributions to funds United Kingdom - | Employer’s contributions to funds Others - | Employer’s contributions to funds Total- |
Employees’ contributions to funds | Employees’ contributions to funds France (1)- | Employees’ contributions to funds United Kingdom 9 | Employees’ contributions to funds Others - | Employees’ contributions to funds Total9 |
Benefits paid(2) | Benefits paid (2)France (1)(1,418) | Benefits paid (2)United Kingdom (404) | Benefits paid (2)Others (25) | Benefits paid (2)Total(1,847) |
Translation adjustment | Translation adjustment France (1)- | Translation adjustment United Kingdom (530) | Translation adjustment Others (2) | Translation adjustment Total(532) |
Other movements | Other movements France (1)- | Other movements United Kingdom - | Other movements Others - | Other movements Total- |
OBLIGATIONS AT 31/12/2020 | OBLIGATIONS AT 31/12/2020 France (1)35,489 | OBLIGATIONS AT 31/12/2020 United Kingdom 10,117 | OBLIGATIONS AT 31/12/2020 Others 952 | OBLIGATIONS AT 31/12/2020 Total46,558 |
(in millions of euros) | France(1) | United Kingdom | Others | Total |
---|---|---|---|---|
Fund assets at 31/12/2019 | Fund assets at 31/12/2019 France (1)(12,581) | Fund assets at 31/12/2019 United Kingdom (10,712) | Fund assets at 31/12/2019 Others (368) | Fund assets at 31/12/2019 Total(23,661) |
Net expense for 2020 | Net expense for 2020 France (1)(160) | Net expense for 2020 United Kingdom (215) | Net expense for 2020 Others (3) | Net expense for 2020 Total(378) |
Actuarial gains and losses | Actuarial gains and losses France (1)(1,204) | Actuarial gains and losses United Kingdom (1,179) | Actuarial gains and losses Others (7) | Actuarial gains and losses Total(2,390) |
Employer’s contributions to funds | Employer’s contributions to funds France (1)- | Employer’s contributions to funds United Kingdom (283) | Employer’s contributions to funds Others (25) | Employer’s contributions to funds Total(308) |
Employees’ contributions to funds | Employees’ contributions to funds France (1)- | Employees’ contributions to funds United Kingdom (9) | Employees’ contributions to funds Others - | Employees’ contributions to funds Total(9) |
Benefits paid | Benefits paid France (1)475 | Benefits paid United Kingdom 404 | Benefits paid Others 4 | Benefits paid Total883 |
Translation adjustment | Translation adjustment France (1)- | Translation adjustment United Kingdom 588 | Translation adjustment Others 1 | Translation adjustment Total589 |
FUND ASSETS AT 31/12/2020 | FUND ASSETS AT 31/12/2020 France (1)(13,470) | FUND ASSETS AT 31/12/2020 United Kingdom (11,406) | FUND ASSETS AT 31/12/2020 Others (398) | FUND ASSETS AT 31/12/2020 Total(25,274) |
(in millions of euros) | France(1) | United Kingdom | Others | Total |
---|---|---|---|---|
Net employee benefit liability at 31/12/2019 (2) | Net employee benefit liability at 31/12/2019 (2)France (1)20,729 | Net employee benefit liability at 31/12/2019 (2)United Kingdom (1,022) | Net employee benefit liability at 31/12/2019 (2)Others 531 | Net employee benefit liability at 31/12/2019 (2)Total20,238 |
Net expense for 2020 | Net expense for 2020 France (1)1,081 | Net expense for 2020 United Kingdom 241 | Net expense for 2020 Others 36 | Net expense for 2020 Total1,358 |
Actuarial gains and losses | Actuarial gains and losses France (1)1,152 | Actuarial gains and losses United Kingdom (283) | Actuarial gains and losses Others 34 | Actuarial gains and losses Total903 |
Employer’s contributions to funds | Employer’s contributions to funds France (1)- | Employer’s contributions to funds United Kingdom (283) | Employer’s contributions to funds Others (25) | Employer’s contributions to funds Total(308) |
Employees’ contributions to funds | Employees’ contributions to funds France (1)- | Employees’ contributions to funds United Kingdom - | Employees’ contributions to funds Others - | Employees’ contributions to funds Total- |
Benefits paid | Benefits paid France (1)(943) | Benefits paid United Kingdom - | Benefits paid Others (21) | Benefits paid Total(964) |
Translation adjustment | Translation adjustment France (1)- | Translation adjustment United Kingdom 58 | Translation adjustment Others (1) | Translation adjustment Total57 |
Other movements | Other movements France (1)- | Other movements United Kingdom - | Other movements Others - | Other movements Total- |
NET EMPLOYEE BENEFIT LIABILITY AT 31/12/2020 | NET EMPLOYEE BENEFIT LIABILITY AT 31/12/2020 France (1)22,019 | NET EMPLOYEE BENEFIT LIABILITY AT 31/12/2020 United Kingdom (1,289) | NET EMPLOYEE BENEFIT LIABILITY AT 31/12/2020 Others 554 | NET EMPLOYEE BENEFIT LIABILITY AT 31/12/2020Total 21,284 |
Including: | Including: France (1)
| Including: United Kingdom
| Including: Others
| Including: Total
|
Provisions for employee benefits | Provisions for employee benefits France (1)
| Provisions for employee benefits United Kingdom
| Provisions for employee benefits Others
| Provisions for employee benefits Total23,009 |
Non-current financial assets(3) | Non-current financial assets(3) France (1)
| Non-current financial assets(3) United Kingdom
| Non-current financial assets(3) Others
| Non-current financial assets(3) Total(1,725) |
(1) France comprises the two operating segments “France – Generation and Supply” and “France – Regulated activities” (see note 16.2).
(2) The net liability at 31 December 2019 comprised €21,484 million for the provisions for employee benefits and €(1,246) million of non-current financial assets, giving a net liability amount of €20,238 million.
(3) At 31 December 2020, EDF Energy recognised surplus funding on its EEGSG and BEGG pension schemes.