(in millions of euros) | 31/12/2019 | Increases(1) | Decreases | Other movements(1) | 31/12/2020 |
---|---|---|---|---|---|
Land and buildings | Land and buildings 31/12/2019 3,061 | Land and buildings Increases (1)177 | Land and buildings Decreases (18) | Land and buildings Other movements (1)(1) | Land and buildings 31/12/2020 3,219 |
Networks | Networks 31/12/2019 96,970 | Networks Increases (1)4,383 | Networks Decreases (465) | Networks Other movements (1)11 | Networks 31/12/2020 100,899 |
Other installations, plant, machinery, equipment & other | Other installations, plant, machinery, equipment & other 31/12/2019 4,624 | Other installations, plant, machinery, equipment & other Increases (1)466 | Other installations, plant, machinery, equipment & other Decreases (218) | Other installations, plant, machinery, equipment & other Other movements (1)- | Other installations, plant, machinery, equipment & other 31/12/2020 4,872 |
Assets in progress(3) | Assets in progress (3)31/12/2019 1,880 | Assets in progress (3)Increases (1)(56) | Assets in progress (3)Decreases (1) | Assets in progress (3)Other movements (1)5 | Assets in progress (3)31/12/2020 1,828 |
Gross value | Gross value 31/12/2019 106,535 | Gross value Increases (1)4,970 | Gross value Decreases (702) | Gross value Other movements (1)15 | Gross value 31/12/2020 110,818 |
Land and buildings | Land and buildings 31/12/2019 (1,523) | Land and buildings Increases (1)(74) | Land and buildings Decreases 15 | Land and buildings Other movements (1)(10) | Land and buildings 31/12/2020 (1,592) |
Networks | Networks 31/12/2019 (43,724) | Networks Increases (1)(234) | Networks Decreases 361 | Networks Other movements (1)(2,276) | Networks 31/12/2020 (45,873) |
Other installations, plant, machinery, equipment & other | Other installations, plant, machinery, equipment & other 31/12/2019 (2,875) | Other installations, plant, machinery, equipment & other Increases (1)(210) | Other installations, plant, machinery, equipment & other Decreases 204 | Other installations, plant, machinery, equipment & other Other movements (1)(120) | Other installations, plant, machinery, equipment & other 31/12/2020 (3,001) |
Depreciation and impairment | Depreciation and impairment 31/12/2019 (48,122) | Depreciation and impairment Increases (1)(518) | Depreciation and impairment Decreases 580 | Depreciation and impairment Other movements (1)(2,406) | Depreciation and impairment 31/12/2020 (50,466) |
NET VALUE | NET VALUE 31/12/2019 58,413 | NET VALUE Increases (1)4,452 | NET VALUE Decreases (122) | NET VALUE Other movements (1)(2,391) | NET VALUE 31/12/2020 60,352 |
(1) Increases also include facilities provided by the concession-granting authorities. In 2020 they include €399 million resulting from incorporation of the rising mains in application of the ELAN law.
(2) Other movements mainly concern depreciation of assets operated under concessions, booked against amortization recorded in the special concession liability accounts.
(3) Increases in assets in progress are stated net of the effects of newly-commissioned assets.