Property, plant and equipment is recorded at acquisition or production cost:
When some of the decommissioning costs for a plant are to be borne by a partner, the expected reimbursement is recognised as accrued income in the assets. The difference between the provision and the accrued income is recorded in “Property, plant and equipment”, and subsequent payments by the partner are deducted from the accrued income.
The Group capitalises safety expenses incurred as a result of legal and regulatory obligations sanctioning non-compliance by an administrative ban from operation.
Strategic safety spare parts for generation facilities are treated as property, plant and equipment, and depreciated over the residual useful life of the installations.
The costs of operations that are necessary for generation assets to remain inservice, and are undertaken at the time of scheduled shutdowns, particularly during major inspections, are capitalised and amortised over a period corresponding to the time elapsing between two inspections.
When a part of an asset has a different useful life from the overall asset’s useful life, it is identified as an asset component and depreciated over a specific period.
Items of property, plant and equipment are depreciated on a straight-line basis over their useful life, defined as the period during which the Group expects to draw future economic benefits from their use.
Depending on each country’s specific regulations and contractual arrangements, the expected useful lives for the main facilities are as follows:
The net values of property, plant and equipment used in generation and other tangible assets owned by the Group are as follows:
(in millions of euros) | 31/12/2019 | Increases | Decreases | Translation adjustments | Changes in the scope of consolidation(1) | Other movements(2) | 31/12/2020 |
---|---|---|---|---|---|---|---|
Land and buildings | Land and buildings 31/12/201913,797 | Land and buildings Increases479 | Land and buildings Decreases(89) | Land and buildings Translation adjustments(62) | Land and buildings Changes in the scope of consolidation(1)- | Land and buildings Other movements(2)(34) | Land and buildings 31/12/202014,091 |
Nuclear power plants | Nuclear power plants 31/12/201975,213 | Nuclear power plants Increases3,723 | Nuclear power plants Decreases(1,778) | Nuclear power plants Translation adjustments(631) | Nuclear power plants Changes in the scope of consolidation(1)- | Nuclear power plants Other movements(2)802 | Nuclear power plants 31/12/202077,329 |
Fossil-fired & hydropower plants | Fossil-fired & hydropower plants 31/12/201918,486 | Fossil-fired & hydropower plants Increases330 | Fossil-fired & hydropower plants Decreases(341) | Fossil-fired & hydropower plants Translation adjustments(185) | Fossil-fired & hydropower plants Changes in the scope of consolidation(1)1 | Fossil-fired & hydropower plants Other movements(2)(125) | Fossil-fired & hydropower plants 31/12/202018,166 |
Other installations, plant, machinery, equipment & other | Other installations, plant, machinery, equipment & other 31/12/201921,316 | Other installations, plant, machinery, equipment & other Increases1,599 | Other installations, plant, machinery, equipment & other Decreases(559) | Other installations, plant, machinery, equipment & other Translation adjustments(812) | Other installations, plant, machinery, equipment & other Changes in the scope of consolidation(1)(1,042) | Other installations, plant, machinery, equipment & other Other movements(2)118 | Other installations, plant, machinery, equipment & other 31/12/202020,620 |
Right-of-use assets(3) | Right-of-use assets (3)31/12/20195,355 | Right-of-use assets (3)Increases479 | Right-of-use assets (3)Decreases- | Right-of-use assets (3)Translation adjustments(48) | Right-of-use assets (3)Changes in the scope of consolidation(1)(21) | Right-of-use assets (3)Other movements(2)(32) | Right-of-use assets (3)31/12/20205,733 |
Assets in progress(4) | Assets in progress (4)31/12/201934,959 | Assets in progress (4)Increases5,362 | Assets in progress (4)Decreases(30) | Assets in progress (4)Translation adjustments(850) | Assets in progress (4)Changes in the scope of consolidation(1)12 | Assets in progress (4)Other movements(2)162 | Assets in progress (4)31/12/202039,616 |
Gross value | Gross value31/12/2019169,126 | Gross valueIncreases11,972 | Gross valueDecreases(2,797) | Gross valueTranslation adjustments(2,588) | Gross valueChanges in the scope of consolidation(1)(1,050) | Gross valueOther movements(2)891 | Gross value31/12/2020175,555 |
Land and buildings | Land and buildings 31/12/2019(7,518) | Land and buildings Increases(406) | Land and buildings Decreases67 | Land and buildings Translation adjustments10 | Land and buildings Changes in the scope of consolidation(1)5 | Land and buildings Other movements(2)(1) | Land and buildings 31/12/2020(7,843) |
Nuclear power plants | Nuclear power plants 31/12/2019(49,345) | Nuclear power plants Increases(3,522) | Nuclear power plants Decreases1,696 | Nuclear power plants Translation adjustments337 | Nuclear power plants Changes in the scope of consolidation(1)- | Nuclear power plants Other movements(2)481 | Nuclear power plants 31/12/2020(50,353) |
Fossil-fired & hydropower plants | Fossil-fired & hydropower plants 31/12/2019(12,765) | Fossil-fired & hydropower plants Increases(1,352) | Fossil-fired & hydropower plants Decreases339 | Fossil-fired & hydropower plants Translation adjustments178 | Fossil-fired & hydropower plants Changes in the scope of consolidation(1)- | Fossil-fired & hydropower plants Other movements(2)150 | Fossil-fired & hydropower plants 31/12/2020(13,450) |
Other installations, plant, machinery, equipment & other | Other installations, plant, machinery, equipment & other 31/12/2019(9,173) | Other installations, plant, machinery, equipment & other Increases(1,293) | Other installations, plant, machinery, equipment & other Decreases519 | Other installations, plant, machinery, equipment & other Translation adjustments309 | Other installations, plant, machinery, equipment & other Changes in the scope of consolidation(1)143 | Other installations, plant, machinery, equipment & other Other movements(2)(41) | Other installations, plant, machinery, equipment & other 31/12/2020(9,536) |
Right-of-use assets(3) | Right-of-use assets (3)31/12/2019(1,022) | Right-of-use assets (3)Increases(697) | Right-of-use assets (3)Decreases- | Right-of-use assets (3)Translation adjustments5 | Right-of-use assets (3)Changes in the scope of consolidation(1)2 | Right-of-use assets (3)Other movements(2)95 | Right-of-use assets (3)31/12/2020(1,617) |
Assets in progress(4) | Assets in progress (4)31/12/2019(204) | Assets in progress (4)Increases(40) | Assets in progress (4)Decreases3 | Assets in progress (4)Translation adjustments6 | Assets in progress (4)Changes in the scope of consolidation(1)(7) | Assets in progress (4)Other movements(2)86 | Assets in progress (4)31/12/2020(156) |
Depreciation and impairment | Depreciation and impairment31/12/2019(80,027) | Depreciation and impairmentIncreases(7,310) | Depreciation and impairmentDecreases2,624 | Depreciation and impairmentTranslation adjustments845 | Depreciation and impairmentChanges in the scope of consolidation(1)143 | Depreciation and impairmentOther movements(2)770 | Depreciation and impairment31/12/2020(82,955) |
NET VALUE | NET VALUE31/12/201989,099 | NET VALUEIncreases4,662 | NET VALUEDecreases(173) | NET VALUETranslation adjustments(1,743) | NET VALUEChanges in the scope of consolidation(1)(907) | NET VALUEOther movements(2)1,661 | NET VALUE31/12/202092,600 |
(1) Changes in the scope of consolidation essentially relate to EDF Renewables.
(2) Other movements include the effect on assets associated with provisions and underlying assets of the €707 million change in the real discount rate used to calculate provisions related to EDF’s nuclear generation (see note 15.1) and EDF Energy for €322 million (see note 15.2).
(3) Right-of-use assets are detailed in note 10.4.
(4) Increases in assets in progress are stated net of the effects of newly-commissioned assets. Assets in progress are detailed in note 10.6.