(in millions of euros) | France –Generation and Supply | France –Regulated activities | Framatome | UnitedKingdom | Italy | Other international | EDFRenewables | Dalkia | Other activities | Inter-segment eliminations | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Income statement: | Income statement: France –Generation and Supply
| Income statement: France –Regulated activities
| Income statement: Framatome
| Income statement: UnitedKingdom
| Income statement: Italy
| Income statement: Other international
| Income statement: EDFRenewables
| Income statement: Dalkia
| Income statement: Other activities
| Income statement: Inter-segment eliminations
| Income statement: Total
|
External sales | External sales France –Generation and Supply 26,658 | External sales France –Regulated activities 16,072 | External sales Framatome 1,895 | External sales UnitedKingdom 9,570 | External sales Italy 7,565 | External sales Other international 2,507 | External sales EDFRenewables 1,043 | External sales Dalkia 3,732 | External sales Other activities 2,305 | External sales Inter-segment eliminations - | External sales Total71,347 |
Inter-segment sales | Inter-segment sales France –Generation and Supply 1,212 | Inter-segment sales France –Regulated activities 15 | Inter-segment sales Framatome 1,482 | Inter-segment sales UnitedKingdom 4 | Inter-segment sales Italy 32 | Inter-segment sales Other international 183 | Inter-segment sales EDFRenewables 522 | Inter-segment sales Dalkia 549 | Inter-segment sales Other activities 423 | Inter-segment sales Inter-segment eliminations (4,422) | Inter-segment sales Total- |
TOTAL SALES | TOTAL SALES France –Generation and Supply 27,870 | TOTAL SALES France –Regulated activities 16,087 | TOTAL SALES Framatome 3,377 | TOTAL SALES UnitedKingdom 9,574 | TOTAL SALES Italy 7,597 | TOTAL SALES Other international 2,690 | TOTAL SALES EDFRenewables 1,565 | TOTAL SALES Dalkia 4,281 | TOTAL SALES Other activities 2,728 | TOTAL SALES Inter-segment eliminations (4,422) | TOTAL SALESTotal71,347 |
OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION France –Generation and Supply 7,615 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION France –Regulated activities 5,101 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Framatome 527 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION UnitedKingdom 772 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Italy 593 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Other international 339 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION EDFRenewables 1,193 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Dalkia 349 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Other activities 505 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Inter-segment eliminations (271) | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATIONTotal16,723 |
OPERATING PROFIT | OPERATING PROFIT France –Generation and Supply 3,483 | OPERATING PROFIT France –Regulated activities 1,892 | OPERATING PROFIT Framatome 230 | OPERATING PROFIT UnitedKingdom (349) | OPERATING PROFIT Italy 69 | OPERATING PROFIT Other international 42 | OPERATING PROFIT EDFRenewables 670 | OPERATING PROFIT Dalkia (18) | OPERATING PROFIT Other activities 1,009 | OPERATING PROFIT Inter-segment eliminations (271) | OPERATING PROFITTotal6,757 |
Balance sheet: | Balance sheet: France –Generation and Supply
| Balance sheet: France –Regulated activities
| Balance sheet: Framatome
| Balance sheet: UnitedKingdom
| Balance sheet: Italy
| Balance sheet: Other international
| Balance sheet: EDFRenewables
| Balance sheet: Dalkia
| Balance sheet: Other activities
| Balance sheet: Inter-segment eliminations
| Balance sheet:Total
|
Goodwill | Goodwill France –Generation and Supply 72 | Goodwill France –Regulated activities 223 | Goodwill Framatome 1,341 | Goodwill UnitedKingdom 7,965 | Goodwill Italy 103 | Goodwill Other international 33 | Goodwill EDFRenewables 199 | Goodwill Dalkia 544 | Goodwill Other activities 143 | Goodwill Inter-segment eliminations - | Goodwill Total10,623 |
Intangible assets and property, plant and equipment | Intangible assets and property, plant and equipment France –Generation and Supply 58,275 | Intangible assets and property, plant and equipment France –Regulated activities 63,499 | Intangible assets and property, plant and equipment Framatome 2,591 | Intangible assets and property, plant and equipment UnitedKingdom 19,034 | Intangible assets and property, plant and equipment Italy 5,410 | Intangible assets and property, plant and equipment Other international 2,226 | Intangible assets and property, plant and equipment EDFRenewables 9,773 | Intangible assets and property, plant and equipment Dalkia 2,288 | Intangible assets and property, plant and equipment Other activities 626 | Intangible assets and property, plant and equipment Inter-segment eliminations - | Intangible assets and property, plant and equipment Total163,722 |
Investments in associates and joint ventures(1) | Investments in associates and joint ventures (1)France –Generation and Supply 2,593 | Investments in associates and joint ventures (1)France –Regulated activities - | Investments in associates and joint ventures (1)Framatome 90 | Investments in associates and joint ventures (1)UnitedKingdom 127 | Investments in associates and joint ventures (1)Italy 104 | Investments in associates and joint ventures (1)Other international 2,058 | Investments in associates and joint ventures (1)EDFRenewables 1,063 | Investments in associates and joint ventures (1)Dalkia 75 | Investments in associates and joint ventures (1)Other activities 304 | Investments in associates and joint ventures (1)Inter-segment eliminations - | Investments in associates and joint ventures (1)Total6,414 |
Financial assets and cash(2) | Financial assets and cash (2)France –Generation and Supply 51,246 | Financial assets and cash (2)France –Regulated activities 407 | Financial assets and cash (2)Framatome 276 | Financial assets and cash (2)UnitedKingdom 14,693 | Financial assets and cash (2)Italy 485 | Financial assets and cash (2)Other international 533 | Financial assets and cash (2)EDFRenewables 1,351 | Financial assets and cash (2)Dalkia 260 | Financial assets and cash (2)Other activities 10,303 | Financial assets and cash (2)Inter-segment eliminations - | Financial assets and cash (2)Total79,554 |
Other segment assets(3) | Other segment assets (3)France –Generation and Supply 18,526 | Other segment assets (3)France –Regulated activities 5,233 | Other segment assets (3)Framatome 2,132 | Other segment assets (3)UnitedKingdom 5,352 | Other segment assets (3)Italy 1,678 | Other segment assets (3)Other international 790 | Other segment assets (3)EDFRenewables 861 | Other segment assets (3)Dalkia 2,001 | Other segment assets (3)Other activities 2,736 | Other segment assets (3)Inter-segment eliminations - | Other segment assets (3)Total39,309 |
Assets classified as held for sale | Assets classified as held for sale France –Generation and Supply - | Assets classified as held for sale France –Regulated activities - | Assets classified as held for sale Framatome - | Assets classified as held for sale UnitedKingdom - | Assets classified as held for sale Italy 1,737 | Assets classified as held for sale Other international 1,925 | Assets classified as held for sale EDFRenewables - | Assets classified as held for sale Dalkia - | Assets classified as held for sale Other activities - | Assets classified as held for sale Inter-segment eliminations - | Assets classified as held for sale Total3,662 |
TOTAL ASSETS | TOTAL ASSETS France –Generation and Supply 130,712 | TOTAL ASSETS France –Regulated activities 69,362 | TOTAL ASSETS Framatome 6,430 | TOTAL ASSETS UnitedKingdom 47,171 | TOTAL ASSETS Italy 9,517 | TOTAL ASSETS Other international 7,565 | TOTAL ASSETS EDFRenewables 13,247 | TOTAL ASSETS Dalkia 5,168 | TOTAL ASSETS Other activities 14,112 | TOTAL ASSETS Inter-segment eliminations - | TOTAL ASSETSTotal303,284 |
Other information: | Other information: France –Generation and Supply
| Other information: France –Regulated activities
| Other information: Framatome
| Other information: UnitedKingdom
| Other information: Italy
| Other information: Other international
| Other information: EDFRenewables
| Other information: Dalkia
| Other information: Other activities
| Other information: Inter-segment eliminations
| Other information:Total
|
Net depreciation and amortisation (4) | Net depreciation and amortisation (4) France –Generation and Supply (4,047) | Net depreciation and amortisation (4) France –Regulated activities (3,200) | Net depreciation and amortisation (4) Framatome (263) | Net depreciation and amortisation (4) UnitedKingdom (1,009) | Net depreciation and amortisation (4) Italy (427) | Net depreciation and amortisation (4) Other international (269) | Net depreciation and amortisation (4) EDFRenewables (474) | Net depreciation and amortisation (4) Dalkia (259) | Net depreciation and amortisation (4) Other activities (72) | Net depreciation and amortisation (4) Inter-segment eliminations - | Net depreciation and amortisation (4) Total(10,020) |
Impairment | Impairment France –Generation and Supply (29) | Impairment France –Regulated activities - | Impairment Framatome (10) | Impairment UnitedKingdom (127) | Impairment Italy (60) | Impairment Other international - | Impairment EDFRenewables (49) | Impairment Dalkia (105) | Impairment Other activities (23) | Impairment Inter-segment eliminations - | Impairment Total(403) |
Equity (non-controlling interests) | Equity (non-controlling interests) France –Generation and Supply 117 | Equity (non-controlling interests) France –Regulated activities 42 | Equity (non-controlling interests) Framatome 163 | Equity (non-controlling interests) UnitedKingdom 6,622 | Equity (non-controlling interests) Italy 262 | Equity (non-controlling interests) Other international 398 | Equity (non-controlling interests) EDFRenewables 922 | Equity (non-controlling interests) Dalkia 279 | Equity (non-controlling interests) Other activities 519 | Equity (non-controlling interests) Inter-segment eliminations - | Equity (non-controlling interests) Total9,324 |
Investments in intangible assets and property, plant and equipment | Investments in intangible assets and property, plant and equipment France –Generation and Supply 6,091 | Investments in intangible assets and property, plant and equipment France –Regulated activities 4,610 | Investments in intangible assets and property, plant and equipment Framatome 210 | Investments in intangible assets and property, plant and equipment UnitedKingdom 3,352 | Investments in intangible assets and property, plant and equipment Italy 376 | Investments in intangible assets and property, plant and equipment Other international 227 | Investments in intangible assets and property, plant and equipment EDFRenewables 1,608 | Investments in intangible assets and property, plant and equipment Dalkia 275 | Investments in intangible assets and property, plant and equipment Other activities 48 | Investments in intangible assets and property, plant and equipment Inter-segment eliminations - | Investments in intangible assets and property, plant and equipment Total16,797 |
Loans and other financial liabilities | Loans and other financial liabilities France –Generation and Supply 68,192 | Loans and other financial liabilities France –Regulated activities 2,002 | Loans and other financial liabilities Framatome 342 | Loans and other financial liabilities UnitedKingdom 5,323 | Loans and other financial liabilities Italy 1,723 | Loans and other financial liabilities Other international 8,315 | Loans and other financial liabilities EDFRenewables 5,746 | Loans and other financial liabilities Dalkia 1,691 | Loans and other financial liabilities Other activities 210 | Loans and other financial liabilities Inter-segment eliminations (26,164) | Loans and other financial liabilities Total67,380 |
|
France –Generation and Supply 62,121 |
France –Regulated activities 783 |
Framatome 233 |
UnitedKingdom 224 |
Italy 762 |
Other international 93 |
EDFRenewables 2,695 |
Dalkia 340 |
Other activities 129 |
Inter-segment eliminations - |
|
|
France –Generation and Supply 6,071 |
France –Regulated activities 1,219 |
Framatome 109 |
UnitedKingdom 5,098 |
Italy 961 |
Other international 8,221 |
EDFRenewables 3,052 |
Dalkia 1,351 |
Other activities 81 |
Inter-segment eliminations (26,164) |
- |
(1)At 31 December 2019, investments in associates and joint ventures include 50.1% of CTE (the joint venture holding RTE’s shares) which is part of the France – Generation and Supply segment.
(2)Financial assets and cash mainly comprise dedicated assets amounting to €26,018 million in the France – Generation and Supply segment (see note 18.1.2) and the NLF receivable (see note 18.1.3) amounting to €13,303 million in the United Kingdom segment.
(3)Other segment assets include inventories, trade receivables, other receivables and tax assets. By convention, the CSPE receivable is totally allocated to the France-Regulated Activities segment, in the amount of €1,667 million (see note 13.3.4).
(4)Including net increases in provisions for renewal of property, plant and equipment operated under concessions.
(5)The published figures for 2019 have been restated due to the impact of the change in the scope of E&P operations (see note 1.4.2).
(6)Sales by the “Other activities” segment include the €1,026 million trading margin realised by EDF Trading.
(7)The amount of intersegment liabilities corresponds to the Group’s central cash management (cash pooling by EDF SA, included in the France – Generation and Supply segment) and financing of controlled subsidiaries, particularly EDF International (Other international segment) and EDF Energy (United Kingdom segment).