(in millions of euros) | France –Generation and Supply | France –Regulated activities | Framatome | UnitedKingdom | Italy | Other international | EDFRenewables | Dalkia | Other activities | Inter-segment eliminations | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Income statement: | Income statement: France –Generation and Supply
| Income statement: France –Regulated activities
| Income statement: Framatome
| Income statement: UnitedKingdom
| Income statement: Italy
| Income statement: Other international
| Income statement: EDFRenewables
| Income statement: Dalkia
| Income statement: Other activities
| Income statement: Inter-segment eliminations
| Income statement:Total
|
External sales | External sales France –Generation and Supply 27,112 | External sales France –Regulated activities 16,178 | External sales Framatome 1,900 | External sales UnitedKingdom 9,041 | External sales Italy 5,937 | External sales Other international 2,242 | External sales EDFRenewables 1,069 | External sales Dalkia 3,729 | External sales Other activities 1,823 | External sales Inter-segment eliminations - | External sales Total69,031 |
Inter-segment sales | Inter-segment sales France –Generation and Supply 1,249 | Inter-segment sales France –Regulated activities 50 | Inter-segment sales Framatome 1,395 | Inter-segment sales UnitedKingdom - | Inter-segment sales Italy 30 | Inter-segment sales Other international 178 | Inter-segment sales EDFRenewables 513 | Inter-segment sales Dalkia 483 | Inter-segment sales Other activities 304 | Inter-segment sales Inter-segment eliminations (4,202) | Inter-segment sales Total- |
TOTAL SALES | TOTAL SALES France –Generation and Supply 28,361 | TOTAL SALES France –Regulated activities 16,228 | TOTAL SALES Framatome 3,295 | TOTAL SALES UnitedKingdom 9,041 | TOTAL SALES Italy 5,967 | TOTAL SALES Other international 2,420 | TOTAL SALES EDFRenewables 1,582 | TOTAL SALES Dalkia 4,212 | TOTAL SALES Other activities 2,127 | TOTAL SALES Inter-segment eliminations (4,202) | TOTAL SALESTotal 69,031 |
OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION France –Generation and Supply 7,412 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION France –Regulated activities 5,206 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Framatome 534 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION UnitedKingdom 823 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Italy 683 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Other international 380 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION EDFRenewables 848 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Dalkia 290 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Other activities 261 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Inter-segment eliminations (263) | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATIONTotal 16,174 |
OPERATING PROFIT | OPERATING PROFIT France –Generation and Supply 2,270 | OPERATING PROFIT France –Regulated activities 1,893 | OPERATING PROFIT Framatome 269 | OPERATING PROFIT UnitedKingdom (947) | OPERATING PROFIT Italy 134 | OPERATING PROFIT Other international 98 | OPERATING PROFIT EDFRenewables 354 | OPERATING PROFIT Dalkia (32) | OPERATING PROFIT Other activities 99 | OPERATING PROFIT Inter-segment eliminations (263) | OPERATING PROFITTotal 3,875 |
Balance sheet: | Balance sheet: France –Generation and Supply
| Balance sheet: France –Regulated activities
| Balance sheet: Framatome
| Balance sheet: UnitedKingdom
| Balance sheet: Italy
| Balance sheet: Other international
| Balance sheet: EDFRenewables
| Balance sheet: Dalkia
| Balance sheet: Other activities
| Balance sheet: Inter-segment eliminations
| Balance sheet:Total
|
Goodwill | Goodwill France –Generation and Supply 109 | Goodwill France –Regulated activities 223 | Goodwill Framatome 1,332 | Goodwill UnitedKingdom 7,569 | Goodwill Italy 98 | Goodwill Other international 37 | Goodwill EDFRenewables 183 | Goodwill Dalkia 572 | Goodwill Other activities 142 | Goodwill Inter-segment eliminations - | Goodwill Total10,265 |
Intangible assets and property, plant and equipment | Intangible assets and property, plant and equipment France –Generation and Supply 60,773 | Intangible assets and property, plant and equipment France –Regulated activities 65,383 | Intangible assets and property, plant and equipment Framatome 2,603 | Intangible assets and property, plant and equipment UnitedKingdom 20,537 | Intangible assets and property, plant and equipment Italy 5,286 | Intangible assets and property, plant and equipment Other international 2,127 | Intangible assets and property, plant and equipment EDFRenewables 9,782 | Intangible assets and property, plant and equipment Dalkia 2,255 | Intangible assets and property, plant and equipment Other activities 647 | Intangible assets and property, plant and equipment Inter-segment eliminations - | Intangible assets and property, plant and equipment Total169,393 |
Investments in associates and joint ventures(1) | Investments in associates and joint ventures (1)France –Generation and Supply 2,859 | Investments in associates and joint ventures (1)France –Regulated activities - | Investments in associates and joint ventures (1)Framatome 65 | Investments in associates and joint ventures (1)UnitedKingdom 119 | Investments in associates and joint ventures (1)Italy 156 | Investments in associates and joint ventures (1)Other international 1,991 | Investments in associates and joint ventures (1)EDFRenewables 1,197 | Investments in associates and joint ventures (1)Dalkia 75 | Investments in associates and joint ventures (1)Other activities 332 | Investments in associates and joint ventures (1)Inter-segment eliminations - | Investments in associates and joint ventures (1)Total6,794 |
Financial assets and cash(2) | Financial assets and cash (2)France –Generation and Supply 52,134 | Financial assets and cash (2)France –Regulated activities 339 | Financial assets and cash (2)Framatome 263 | Financial assets and cash (2)UnitedKingdom 14,833 | Financial assets and cash (2)Italy 400 | Financial assets and cash (2)Other international 654 | Financial assets and cash (2)EDFRenewables 1,727 | Financial assets and cash (2)Dalkia 170 | Financial assets and cash (2)Other activities 6,897 | Financial assets and cash (2)Inter-segment eliminations - | Financial assets and cash (2)Total77,417 |
Other segment assets(3) | Other segment assets (3)France –Generation and Supply 19,901 | Other segment assets (3)France –Regulated activities 5,608 | Other segment assets (3)Framatome 1,763 | Other segment assets (3)UnitedKingdom 4,772 | Other segment assets (3)Italy 1,661 | Other segment assets (3)Other international 662 | Other segment assets (3)EDFRenewables 866 | Other segment assets (3)Dalkia 1,919 | Other segment assets (3)Other activities 2,574 | Other segment assets (3)Inter-segment eliminations - | Other segment assets (3)Total39,726 |
Assets classified as held for sale | Assets classified as held for sale France –Generation and Supply - | Assets classified as held for sale France –Regulated activities - | Assets classified as held for sale Framatome - | Assets classified as held for sale UnitedKingdom - | Assets classified as held for sale Italy 485 | Assets classified as held for sale Other international 1,811 | Assets classified as held for sale EDFRenewables - | Assets classified as held for sale Dalkia - | Assets classified as held for sale Other activities - | Assets classified as held for sale Inter-segment eliminations - | Assets classified as held for sale Total2,296 |
TOTAL ASSETS | TOTAL ASSETS France –Generation and Supply 135,776 | TOTAL ASSETS France –Regulated activities 71,553 | TOTAL ASSETS Framatome 6,026 | TOTAL ASSETS UnitedKingdom 47,830 | TOTAL ASSETS Italy 8,086 | TOTAL ASSETS Other international 7,282 | TOTAL ASSETS EDFRenewables 13,755 | TOTAL ASSETS Dalkia 4,991 | TOTAL ASSETS Other activities 10,592 | TOTAL ASSETS Inter-segment eliminations - | TOTAL ASSETSTotal 305,891 |
Other information: | Other information: France –Generation and Supply
| Other information: France –Regulated activities
| Other information: Framatome
| Other information: UnitedKingdom
| Other information: Italy
| Other information: Other international
| Other information: EDFRenewables
| Other information: Dalkia
| Other information: Other activities
| Other information: Inter-segment eliminations
| Other information:Total
|
Net depreciation and amortisation(4) | Net depreciation and amortisation (4)France –Generation and Supply (4,613) | Net depreciation and amortisation (4)France –Regulated activities (3,314) | Net depreciation and amortisation (4)Framatome (276) | Net depreciation and amortisation (4)UnitedKingdom (1,122) | Net depreciation and amortisation (4)Italy (417) | Net depreciation and amortisation (4)Other international (284) | Net depreciation and amortisation (4)EDFRenewables (458) | Net depreciation and amortisation (4)Dalkia (278) | Net depreciation and amortisation (4)Other activities (76) | Net depreciation and amortisation (4)Inter-segment eliminations - | Net depreciation and amortisation (4)Total(10,838) |
Impairment | Impairment France –Generation and Supply (16) | Impairment France –Regulated activities - | Impairment Framatome - | Impairment UnitedKingdom (638) | Impairment Italy (74) | Impairment Other international - | Impairment EDFRenewables (36) | Impairment Dalkia (34) | Impairment Other activities (1) | Impairment Inter-segment eliminations - | Impairment Total(799) |
Equity (non-controlling interests) | Equity (non-controlling interests) France –Generation and Supply 118 | Equity (non-controlling interests) France –Regulated activities 38 | Equity (non-controlling interests) Framatome 115 | Equity (non-controlling interests) UnitedKingdom 7,090 | Equity (non-controlling interests) Italy 178 | Equity (non-controlling interests) Other international 423 | Equity (non-controlling interests) EDFRenewables 828 | Equity (non-controlling interests) Dalkia 284 | Equity (non-controlling interests) Other activities 519 | Equity (non-controlling interests) Inter-segment eliminations - | Equity (non-controlling interests) Total9,593 |
Investments in intangible assets and property, plant and equipment | Investments in intangible assets and property, plant and equipment France –Generation and Supply 5,503 | Investments in intangible assets and property, plant and equipment France –Regulated activities 4,187 | Investments in intangible assets and property, plant and equipment Framatome 215 | Investments in intangible assets and property, plant and equipment UnitedKingdom 3,485 | Investments in intangible assets and property, plant and equipment Italy 492 | Investments in intangible assets and property, plant and equipment Other international 191 | Investments in intangible assets and property, plant and equipment EDFRenewables 1,650 | Investments in intangible assets and property, plant and equipment Dalkia 257 | Investments in intangible assets and property, plant and equipment Other activities 27 | Investments in intangible assets and property, plant and equipment Inter-segment eliminations - | Investments in intangible assets and property, plant and equipment Total16,007 |
Loans and other financial liabilities | Loans and other financial liabilities France –Generation and Supply 67,534 | Loans and other financial liabilities France –Regulated activities 2,335 | Loans and other financial liabilities Framatome 288 | Loans and other financial liabilities UnitedKingdom 5,311 | Loans and other financial liabilities Italy 1,737 | Loans and other financial liabilities Other international 11,564 | Loans and other financial liabilities EDFRenewables 6,537 | Loans and other financial liabilities Dalkia 1,695 | Loans and other financial liabilities Other activities 264 | Loans and other financial liabilities Inter-segment eliminations (31,674) | Loans and other financial liabilities Total65,591 |
|
France –Generation and Supply 60,181 |
France –Regulated activities 761 |
Framatome 198 |
UnitedKingdom 225 |
Italy 823 |
Other international 96 |
EDFRenewables 2,792 |
Dalkia 312 |
Other activities 203 |
Inter-segment eliminations - |
65,591 |
|
France –Generation and Supply 7,353 |
France –Regulated activities 1,574 |
Framatome 90 |
UnitedKingdom 5,087 |
Italy 913 |
Other international 11,468 |
EDFRenewables 3,747 |
Dalkia 1,380 |
Other activities 62 |
Inter-segment eliminations (31,674) |
- |
(1)At 31 December 2020, investments in associates and joint ventures include 50.1% of CTE (the joint venture holding RTE’s shares) which is part of the France – Generation and Supply segment.
(2)Financial assets and cash mainly comprise dedicated assets amounting to €28,398 million in the France – Generation and Supply segment (see note 18.1.2) and the NLF receivable (see note 18.1.3) amounting to €13,034 million in the United Kingdom segment.
(3)Other segment assets include inventories, trade receivables, other receivables and tax assets. By convention, the CSPE receivable is totally allocated to the France-Regulated Activities segment, in the amount of €1,993 million (see note 13.3.4).
(4)Including net increases in provisions for renewal of property, plant and equipment operated under concessions.
(5)Sales by the “Other activities” segment include the €912 million trading margin realised by EDF Trading.
(6)The amount of intersegment liabilities corresponds to the Group’s centralised cash management (cash pooling by EDF SA, included in the France – Generation and Supply segment) and financing of controlled subsidiaries, particularly EDF International (Other international segment) and EDF Energy (United Kingdom segment).