Details of the change in equity between 1 January and 31 December 2020 are as follows:
(in millions of euros) | Capital | Treasury shares | Translation adjustments(1) | Fair value adjustment of financial instruments (OCI with recycling)(2) | Other consolidated reserves and net income(3) | Equity (EDF shares) | Equity (non-controlling interests) | Total equity |
---|---|---|---|---|---|---|---|---|
EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 | EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 Capital 1,505 | EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 Treasury shares (56) | EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 Translation adjustments (1)215 | EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 Fair value adjustment of financial instruments (OCI with recycling) (2)(1,856) | EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 Other consolidated reserves and net income (3)44,651 | EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 Equity (EDF shares) 44,459 | EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 Equity (non-controlling interests) 8,177 | EQUITY RESTATED UNDER IFRIC 23 AT 01/01/2019 Total equity 52,636 |
Gains and losses recorded in equity | Gains and losses recorded in equity Capital - | Gains and losses recorded in equity Treasury shares - | Gains and losses recorded in equity Translation adjustments (1)822 | Gains and losses recorded in equity Fair value adjustment of financial instruments (OCI with recycling) (2)658 | Gains and losses recorded in equity Other consolidated reserves and net income (3)(2,738) | Gains and losses recorded in equity Equity (EDF shares) (1,258) | Gains and losses recorded in equity Equity (non-controlling interests) 336 | Gains and losses recorded in equity Total equity (922) |
Net income | Net income Capital - | Net income Treasury shares - | Net income Translation adjustments (1)- | Net income Fair value adjustment of financial instruments (OCI with recycling) (2)- | Net income Other consolidated reserves and net income (3)5,155 | Net income Equity (EDF shares) 5,155 | Net income Equity (non-controlling interests) 27 | Net income Total equity 5,182 |
Consolidated comprehensive income | Consolidated comprehensive income Capital - | Consolidated comprehensive income Treasury shares - | Consolidated comprehensive income Translation adjustments (1)822 | Consolidated comprehensive income Fair value adjustment of financial instruments (OCI with recycling) (2)658 | Consolidated comprehensive income Other consolidated reserves and net income (3)2,417 | Consolidated comprehensive income Equity (EDF shares) 3,897 | Consolidated comprehensive income Equity (non-controlling interests) 363 | Consolidated comprehensive income Total equity 4,260 |
Payments on perpetual subordinated bonds | Payments on perpetual subordinated bonds Capital - | Payments on perpetual subordinated bonds Treasury shares - | Payments on perpetual subordinated bonds Translation adjustments (1)- | Payments on perpetual subordinated bonds Fair value adjustment of financial instruments (OCI with recycling) (2)- | Payments on perpetual subordinated bonds Other consolidated reserves and net income (3)(589) | Payments on perpetual subordinated bonds Equity (EDF shares) (589) | Payments on perpetual subordinated bonds Equity (non-controlling interests) - | Payments on perpetual subordinated bonds Total equity (589) |
Issuance/Redemption of perpetual subordinated bonds | Issuance/Redemption of perpetual subordinated bonds Capital - | Issuance/Redemption of perpetual subordinated bonds Treasury shares - | Issuance/Redemption of perpetual subordinated bonds Translation adjustments (1)- | Issuance/Redemption of perpetual subordinated bonds Fair value adjustment of financial instruments (OCI with recycling) (2)- | Issuance/Redemption of perpetual subordinated bonds Other consolidated reserves and net income (3)(1,125) | Issuance/Redemption of perpetual subordinated bonds Equity (EDF shares) (1,125) | Issuance/Redemption of perpetual subordinated bonds Equity (non-controlling interests) - | Issuance/Redemption of perpetual subordinated bonds Total equity (1,125) |
Dividends paid | Dividends paid Capital - | Dividends paid Treasury shares - | Dividends paid Translation adjustments (1)- | Dividends paid Fair value adjustment of financial instruments (OCI with recycling) (2)- | Dividends paid Other consolidated reserves and net income (3)(941) | Dividends paid Equity (EDF shares) (941) | Dividends paid Equity (non-controlling interests) (155) | Dividends paid Total equity (1,096) |
Purchases/sales of treasury shares | Purchases/sales of treasury shares Capital - | Purchases/sales of treasury shares Treasury shares (8) | Purchases/sales of treasury shares Translation adjustments (1)- | Purchases/sales of treasury shares Fair value adjustment of financial instruments (OCI with recycling) (2)- | Purchases/sales of treasury shares Other consolidated reserves and net income (3)- | Purchases/sales of treasury shares Equity (EDF shares) (8) | Purchases/sales of treasury shares Equity (non-controlling interests) - | Purchases/sales of treasury shares Total equity (8) |
Capital increase by EDF (see note 14.1) | Capital increase by EDF (see note 14.1) Capital 47 | Capital increase by EDF (see note 14.1) Treasury shares - | Capital increase by EDF (see note 14.1) Translation adjustments (1)- | Capital increase by EDF (see note 14.1) Fair value adjustment of financial instruments (OCI with recycling) (2)- | Capital increase by EDF (see note 14.1) Other consolidated reserves and net income (3)834 | Capital increase by EDF (see note 14.1) Equity (EDF shares) 881 | Capital increase by EDF (see note 14.1) Equity (non-controlling interests) - | Capital increase by EDF (see note 14.1) Total equity 881 |
Other changes(4) | Other changes (4)Capital - | Other changes (4)Treasury shares - | Other changes (4)Translation adjustments (1)- | Other changes (4)Fair value adjustment of financial instruments (OCI with recycling) (2)- | Other changes (4)Other consolidated reserves and net income (3)(108) | Other changes (4)Equity (EDF shares) (108) | Other changes (4)Equity (non-controlling interests) 939 | Other changes (4)Total equity 831 |
EQUITY AS PUBLISHED AT 31/12/2019 | EQUITY AS PUBLISHED AT 31/12/2019 Capital 1,552 | EQUITY AS PUBLISHED AT 31/12/2019 Treasury shares (64) | EQUITY AS PUBLISHED AT 31/12/2019 Translation adjustments (1)1,037 | EQUITY AS PUBLISHED AT 31/12/2019 Fair value adjustment of financial instruments (OCI with recycling) (2)(1,198) | EQUITY AS PUBLISHED AT 31/12/2019 Other consolidated reserves and net income (3)45,139 | EQUITY AS PUBLISHED AT 31/12/2019 Equity (EDF shares) 46,466 | EQUITY AS PUBLISHED AT 31/12/2019 Equity (non-controlling interests) 9,324 | EQUITY AS PUBLISHED AT 31/12/2019 Total equity 55,790 |
Gains and losses recorded in equity | Gains and losses recorded in equity Capital - | Gains and losses recorded in equity Treasury shares - | Gains and losses recorded in equity Translation adjustments (1)(1,908) | Gains and losses recorded in equity Fair value adjustment of financial instruments (OCI with recycling) (2)82 | Gains and losses recorded in equity Other consolidated reserves and net income (3)(1,346) | Gains and losses recorded in equity Equity (EDF shares) (3,172) | Gains and losses recorded in equity Equity (non-controlling interests) (377) | Gains and losses recorded in equity Total equity (3,549) |
Net income | Net income Capital - | Net income Treasury shares - | Net income Translation adjustments (1)- | Net income Fair value adjustment of financial instruments (OCI with recycling) (2)- | Net income Other consolidated reserves and net income (3)650 | Net income Equity (EDF shares) 650 | Net income Equity (non-controlling interests) (35) | Net income Total equity 615 |
Consolidated comprehensive income | Consolidated comprehensive income Capital - | Consolidated comprehensive income Treasury shares - | Consolidated comprehensive income Translation adjustments (1)(1,908) | Consolidated comprehensive income Fair value adjustment of financial instruments (OCI with recycling) (2)82 | Consolidated comprehensive income Other consolidated reserves and net income (3)(696) | Consolidated comprehensive income Equity (EDF shares) (2,522) | Consolidated comprehensive income Equity (non-controlling interests) (412) | Consolidated comprehensive income Total equity (2,934) |
Payments on perpetual subordinated bonds | Payments on perpetual subordinated bonds Capital - | Payments on perpetual subordinated bonds Treasury shares - | Payments on perpetual subordinated bonds Translation adjustments (1)- | Payments on perpetual subordinated bonds Fair value adjustment of financial instruments (OCI with recycling) (2)- | Payments on perpetual subordinated bonds Other consolidated reserves and net income (3)(501) | Payments on perpetual subordinated bonds Equity (EDF shares) (501) | Payments on perpetual subordinated bonds Equity (non-controlling interests) - | Payments on perpetual subordinated bonds Total equity (501) |
Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) | Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) Capital - | Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) Treasury shares - | Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) Translation adjustments (1)- | Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) Fair value adjustment of financial instruments (OCI with recycling) (2)- | Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) Other consolidated reserves and net income (3)2,207 | Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) Equity (EDF shares) 2,207 | Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) Equity (non-controlling interests) - | Issuance/Redemption of perpetual subordinated bonds and OCEANEs (see notes 14.4 and 15) Total equity 2,207 |
Dividends paid | Dividends paid Capital - | Dividends paid Treasury shares - | Dividends paid Translation adjustments (1)- | Dividends paid Fair value adjustment of financial instruments (OCI with recycling) (2)- | Dividends paid Other consolidated reserves and net income (3)- | Dividends paid Equity (EDF shares) - | Dividends paid Equity (non-controlling interests) (271) | Dividends paid Total equity (271) |
Purchases/sales of treasury shares | Purchases/sales of treasury shares Capital - | Purchases/sales of treasury shares Treasury shares 1 | Purchases/sales of treasury shares Translation adjustments (1)- | Purchases/sales of treasury shares Fair value adjustment of financial instruments (OCI with recycling) (2)- | Purchases/sales of treasury shares Other consolidated reserves and net income (3)- | Purchases/sales of treasury shares Equity (EDF shares) 1 | Purchases/sales of treasury shares Equity (non-controlling interests) - | Purchases/sales of treasury shares Total equity 1 |
Capital decrease by EDF (see note 14.1) | Capital decrease by EDF (see note 14.1) Capital (2) | Capital decrease by EDF (see note 14.1) Treasury shares 53 | Capital decrease by EDF (see note 14.1) Translation adjustments (1)- | Capital decrease by EDF (see note 14.1) Fair value adjustment of financial instruments (OCI with recycling) (2)- | Capital decrease by EDF (see note 14.1) Other consolidated reserves and net income (3)(51) | Capital decrease by EDF (see note 14.1) Equity (EDF shares) - | Capital decrease by EDF (see note 14.1) Equity (non-controlling interests) - | Capital decrease by EDF (see note 14.1) Total equity - |
Other changes (5) | Other changes (5)Capital - | Other changes (5)Treasury shares - | Other changes (5)Translation adjustments (1)- | Other changes (5)Fair value adjustment of financial instruments (OCI with recycling) (2)- | Other changes (5)Other consolidated reserves and net income (3)(18) | Other changes (5)Equity (EDF shares) (18) | Other changes (5)Equity (non-controlling interests) 952 | Other changes (5)Total equity 934 |
EQUITY AT 31/12/2020 | EQUITY AT 31/12/2020 Capital 1,550 | EQUITY AT 31/12/2020 Treasury shares (10) | EQUITY AT 31/12/2020 Translation adjustments (1)(871) | EQUITY AT 31/12/2020 Fair value adjustment of financial instruments (OCI with recycling) (2)(1,116) | EQUITY AT 31/12/2020 Other consolidated reserves and net income (3)46,080 | EQUITY AT 31/12/2020 Equity (EDF shares) 45,633 | EQUITY AT 31/12/2020 Equity (non-controlling interests) 9,593 | EQUITY AT 31/12/2020 Total equity 55,226 |
(1) Changes in translation adjustments amount to €(1,908) million at 31 December 2020. This variation is due to the depreciation of the pound sterling and the dollar against the euro.
(2) Changes in reserves recorded in OCI (Other Comprehensive Income) with recycling are shown in the Statement of Comprehensive Income. They correspond to the effects of fair value adjustments of debt securities and financial instruments hedging cash flows and net foreign investments, and amounts recycled to profit and loss in respect of terminated contracts and debt instruments transferred.
(3) Fair value changes recorded in OCI with no recycling are presented in this column.
(4) In 2019, “Other changes” in equity (non-controlling interests) include the effect of capital increases funded by CGN for NNB Holding Ltd. and Sizewell C Holding Co. amounting to €967 million.
(5)In 2020, “Other changes” in equity (non-controlling interests) include the effect of capital increases funded by CGN for NNB Holding Ltd. and Sizewell C Holding Co. amounting to €998 million.