Due to the diversification of its activities and geographical locations, the Group is exposed to the risk of exchange rate fluctuations, which may have an impact on the translation differences affecting balance sheet items, Group financial expenses, equity, net income and the IRR of projects.
To limit exposure to foreign exchange risks, the Group has introduced the following management principles:
As a result of the financing and foreign exchange risk hedging policy, the Group’s gross debt at 31 December 2020 breaks down as follows by currency after hedging:
31 December 2020 | Initial debt structure | Impact of hedging instruments* | Debt structure after hedges | % of debt |
---|---|---|---|---|
Borrowings in EUR | Borrowings in EUR Initial debt structure 36,241 | Borrowings in EUR Impact of hedging instruments* 11,798 | Borrowings in EUR Debt structure after hedges 48,039 | Borrowings in EUR % of debt 73% |
Borrowings in USD | Borrowings in USD Initial debt structure 16,735 | Borrowings in USD Impact of hedging instruments* (10,958) | Borrowings in USD Debt structure after hedges 5,777 | Borrowings in USD % of debt 9% |
Borrowings in GBP | Borrowings in GBP Initial debt structure 9,996 | Borrowings in GBP Impact of hedging instruments* 537 | Borrowings in GBP Debt structure after hedges 10,533 | Borrowings in GBP % of debt 16% |
Borrowings in other currencies | Borrowings in other currencies Initial debt structure 2,619 | Borrowings in other currencies Impact of hedging instruments* (1,377) | Borrowings in other currencies Debt structure after hedges 1,242 | Borrowings in other currencies % of debt 2% |
TOTAL DEBT | TOTAL DEBT Initial debt structure 65,591 | TOTAL DEBT Impact of hedging instruments* - | TOTAL DEBT Debt structure after hedges 65,591 | TOTAL DEBT % of debt 100% |
*Hedges of liabilities and net assets of foreign subsidiaries.
The table below presents the impact on equity of a variation in exchange rates on the Group’s gross debt at 31 December 2020.
31 December 2020 | Debt after hedging instruments converted into euros | Impact of a 10% unfavourable variation in exchange rates | Debt after a 10% unfavourable variation in exchange rates |
---|---|---|---|
Borrowings in EUR | Borrowings in EUR Debt after hedging instruments converted into euros 48,039 | Borrowings in EUR Impact of a 10% unfavourable variation in exchange rates - | Borrowings in EUR Debt after a 10% unfavourable variation in exchange rates 48,039 |
Borrowings in USD | Borrowings in USD Debt after hedging instruments converted into euros 5,777 | Borrowings in USD Impact of a 10% unfavourable variation in exchange rates 578 | Borrowings in USD Debt after a 10% unfavourable variation in exchange rates 6,355 |
Borrowings in GBP | Borrowings in GBP Debt after hedging instruments converted into euros 10,533 | Borrowings in GBP Impact of a 10% unfavourable variation in exchange rates 1,053 | Borrowings in GBP Debt after a 10% unfavourable variation in exchange rates 11,586 |
Borrowings in other currencies | Borrowings in other currencies Debt after hedging instruments converted into euros 1,242 | Borrowings in other currencies Impact of a 10% unfavourable variation in exchange rates 124 | Borrowings in other currencies Debt after a 10% unfavourable variation in exchange rates 1,366 |
TOTAL DEBT | TOTAL DEBT Debt after hedging instruments converted into euros 65,591 | TOTAL DEBT Impact of a 10% unfavourable variation in exchange rates 1,755 | TOTAL DEBT Debt after a 10% unfavourable variation in exchange rates 67,346 |
Due to the Group’s hedging policy for foreign exchange risk on the Group’s gross debt, the income statement for companies controlled by the Group is marginally exposed to foreign exchange rate risk.
The table below sets forth the foreign exchange position relating to net assets in foreign currencies of the Group’s subsidiaries.
31 December 2020 | Net assets | Bonds | Derivatives | Net assets after management |
---|---|---|---|---|
USD | USD Net assets 5,872 | USD Bonds 1,500 | USD Derivatives 2,449 | USD Net assets after management 1,923 |
CHF (Switzerland) | CHF (Switzerland) Net assets 30 | CHF (Switzerland) Bonds
| CHF (Switzerland) Derivatives 28 | CHF (Switzerland) Net assets after management 2 |
PLN (Poland) | PLN (Poland) Net assets 285 | PLN (Poland) Bonds
| PLN (Poland) Derivatives 153 | PLN (Poland) Net assets after management 132 |
GBP (United Kingdom) | GBP (United Kingdom) Net assets 19,635 | GBP (United Kingdom) Bonds 5,435 | GBP (United Kingdom) Derivatives 3,522 | GBP (United Kingdom) Net assets after management 10 678 |
BRL (Brazil) | BRL (Brazil) Net assets 1,371 | BRL (Brazil) Bonds
| BRL (Brazil) Derivatives
| BRL (Brazil) Net assets after management 1,371 |
CNY (China) | CNY (China) Net assets 11 026 | CNY (China) Bonds
| CNY (China) Derivatives
| CNY (China) Net assets after management 11,026 |
*Net assets as at 31 December 2020; bonds and derivatives as at 31 December 2020. The net positions shown exclude certain non-significant exposures.
The above table shows the assets of the Group’s foreign subsidiaries in foreign currencies, adjusted for changes in the fair value of cash flow hedges and of debt and equity instruments recorded in equity, and changes in the fair value of financial instruments recorded in income.
The following table sets forth the risk for equity of foreign exchange losses on net assets in foreign currencies of the Group’s principal subsidiaries at 31 December2020, assuming unfavourable, uniform exchange rate variations of 10% against theEuro. Net assets are converted at the closing rate and impacts are reported in absolute value.