(in millions of euros) | 31/12/2020 | 31/12/2019 |
---|---|---|
Intangible and tangible assets | Intangible and tangible assets 31/12/2020 179,658 | Intangible and tangible assets 31/12/2019 174,345 |
Other non-current assets | Other non-current assets 31/12/2020 57,574 | Other non-current assets 31/12/2019 55,120 |
Non-current assets | Non-current assets 31/12/2020 237,232 | Non-current assets 31/12/2019 229,465 |
Inventories and trade receivables | Inventories and trade receivables 31/12/2020 29,259 | Inventories and trade receivables 31/12/2019 29,655 |
Other current assets | Other current assets 31/12/2020 30,834 | Other current assets 31/12/2019 36,568 |
Cash and cash equivalents | Cash and cash equivalents 31/12/2020 6,270 | Cash and cash equivalents 31/12/2019 3,934 |
Current assets | Current assets 31/12/2020 66,363 | Current assets 31/12/2019 70,157 |
Assets held for sale | Assets held for sale 31/12/2020 2,296 | Assets held for sale 31/12/2019 3,662 |
TOTAL ASSETS | TOTAL ASSETS 31/12/2020 305,891 | TOTAL ASSETS 31/12/2019 303,284 |
Equity (EDF’s share) | Equity (EDF’s share) 31/12/2020 45,633 | Equity (EDF’s share) 31/12/2019 46,466 |
Equity (non-controlling interests) | Equity (non-controlling interests) 31/12/2020 9,593 | Equity (non-controlling interests) 31/12/2019 9,324 |
Total equity | Total equity 31/12/2020 55,226 | Total equity 31/12/2019 55,790 |
Non-current provisions | Non-current provisions 31/12/2020 85,837 | Non-current provisions 31/12/2019 80,760 |
Special concession assets | Special concession assets 31/12/2020 48,420 | Special concession assets 31/12/2019 47,465 |
Other non-current liabilities | Other non-current liabilities 31/12/2020 63,888 | Other non-current liabilities 31/12/2019 64,225 |
Non-current liabilities | Non-current liabilities 31/12/2020 198,145 | Non-current liabilities 31/12/2019 192,450 |
Current liabilities | Current liabilities 31/12/2020 52,412 | Current liabilities 31/12/2019 54,001 |
Liabilities related to assets classified as held for sale | Liabilities related to assets classified as held for sale 31/12/2020 108 | Liabilities related to assets classified as held for sale 31/12/2019 1,043 |
TOTAL EQUITY AND LIABILITIES | TOTAL EQUITY AND LIABILITIES 31/12/2020 305,891 | TOTAL EQUITY AND LIABILITIES 31/12/2019 303,284 |
In an interconnected European market, analysis of French market prices must be related to analysis of market prices in the neighbouring countries.
Spot electricity prices in 2020 were lower than in 2019 throughout Europe.
France | United Kingdom | Italy | Germany | Belgium | |
---|---|---|---|---|---|
Average base load price for 2020 (€/MWh) | Average base load price for 2020 (€/MWh) France 32.2 | Average base load price for 2020 (€/MWh) United Kingdom 39.6 | Average base load price for 2020 (€/MWh) Italy 38.9 | Average base load price for 2020 (€/MWh) Germany 30.5 | Average base load price for 2020 (€/MWh) Belgium 31.9 |
Variation in average base load prices, 2020/2019 | Variation in average base load prices, 2020/2019 France - 18.4% | Variation in average base load prices, 2020/2019 United Kingdom - 19.2 % | Variation in average base load prices, 2020/2019 Italy - 25.6% | Variation in average base load prices, 2020/2019 Germany - 19.1% | Variation in average base load prices, 2020/2019 Belgium - 19.0% |
Average peak load price for 2020 (€/MWh) | Average peak load price for 2020 (€/MWh) France 39,0 | Average peak load price for 2020 (€/MWh) United Kingdom 46,1 | Average peak load price for 2020 (€/MWh) Italy 44.7 | Average peak load price for 2020 (€/MWh) Germany 37.5 | Average peak load price for 2020 (€/MWh) Belgium 37.9 |
Variation in average peak load prices, 2020/2019 | Variation in average peak load prices, 2020/2019 France -15.9% | Variation in average peak load prices, 2020/2019 United Kingdom - 13.8% | Variation in average peak load prices, 2020/2019 Italy - 23.4% | Variation in average peak load prices, 2020/2019 Germany - 15.7% | Variation in average peak load prices, 2020/2019 Belgium - 18.1% |
(1) France and Germany: average previous day EPEXSPOT price for same-day delivery; Belgium: average previous day Belpex price for same-day delivery; United Kingdom: average previous day EDF Trading OTC price for same-day delivery; Italy: average previous day GME price for same-day delivery.