The financial information presented in this document is developed from the EDF group’s consolidated financial statements at 31 December 2020.
Pursuant to European regulation 1606/2002 of 19 July 2002 on the adoption of international accounting standards, the EDF group’s consolidated financial statements at 31 December 2020 are prepared using the presentation, recognition and measurement rules set forth in the international accounting standards published by the IASB and approved by the European Union for application at
31 December 2020. These international standards are IAS (International Accounting Standards), IFRS (International Financial Reporting Standards), and SIC and IFRIC interpretations.
The accounting methods applied by the Group are presented in note 1 to the consolidated financial statements at 31 December 2020.
The sale of Edison’s E&P operations and the impact of this restatement are presented in note 1.4.2 to the consolidated financial statements at 31 December 2020. Details of the assets held for sale and related liabilities are given in note 3.2 of this report.
At 31 December 2020, in application of IFRS 5, the amounts of Edison’s Algerian E&P assets and liabilities are presented in the consolidated balance sheet as continuing operations, while the Norwegian E&P operations are presented in the consolidated balance as discontinued operations. The net income for the Algerian and Norwegian E&P operations is reported in the specific line “Net income of continuing operations” and allocated to the relevant lines of the income statement for the periods published. The net income of discontinued operations corresponding to Edison’s E&P operations excluding the Algerian and Norwegian E&P operations is still reported on a specific line in the income statement for the periods published, until finalisation of the sale which took place on 17 December 2020.
The Group’s key figures for 2020 are shown in the following table:
(in millions of euros) | 2020 | 2019(1) | Variation | Variation (%) | Organic variation (%) |
---|---|---|---|---|---|
Sales | Sales 2020 69,031 | Sales 2019 (1)71,347 | Sales Variation (2,316) | Sales Variation (%) - 3.2 | Sales Organic variation (%) - 3.4 |
Operating profit before depreciation and amortisation (EBITDA) | Operating profit before depreciation and amortisation (EBITDA) 2020 16,174 | Operating profit before depreciation and amortisation (EBITDA) 2019 (1)16,723 | Operating profit before depreciation and amortisation (EBITDA) Variation (549) | Operating profit before depreciation and amortisation (EBITDA) Variation (%) - 3.3 | Operating profit before depreciation and amortisation (EBITDA) Organic variation (%) - 2.7 |
Operating profit (EBIT) | Operating profit (EBIT) 2020 3,875 | Operating profit (EBIT) 2019 (1)6,757 | Operating profit (EBIT) Variation (2,882) | Operating profit (EBIT) Variation (%) - 42.7 | Operating profit (EBIT) Organic variation (%) - 41.6 |
Income before taxes of consolidated companies | Income before taxes of consolidated companies 2020 1,293 | Income before taxes of consolidated companies 2019 (1)6,393 | Income before taxes of consolidated companies Variation (5,100) | Income before taxes of consolidated companies Variation (%) - 79.8 | Income before taxes of consolidated companies Organic variation (%) - 78.8 |
EDF net income | EDF net income 2020 650 | EDF net income 2019 (1)5,155 | EDF net income Variation (4,505) | EDF net income Variation (%) - 87.4 | EDF net income Organic variation (%) - 86.4 |
Net income excluding non-recurring items(2) | Net income excluding non-recurring items (2)2020 1,969 | Net income excluding non-recurring items (2)2019 (1)3,871 | Net income excluding non-recurring items (2)Variation (1,902) | Net income excluding non-recurring items (2)Variation (%) - 49.1 | Net income excluding non-recurring items (2)Organic variation (%) - 47,8 |
Net income excluding non-recurring items, adjusted for payments on hybrid bonds | Net income excluding non-recurring items, adjusted for payments on hybrid bonds 2020 1,468 | Net income excluding non-recurring items, adjusted for payments on hybrid bonds 2019 (1)3,282 | Net income excluding non-recurring items, adjusted for payments on hybrid bonds Variation (1,814) | Net income excluding non-recurring items, adjusted for payments on hybrid bonds Variation (%) - 55.3 | Net income excluding non-recurring items, adjusted for payments on hybrid bonds Organic variation (%) n.a |
Group cash flow (3) | Group cash flow (3)2020 (2,709) | Group cash flow (3)2019 (1)(825) | Group cash flow (3)Variation (1,884) | Group cash flow (3)Variation (%) - 228.4 | Group cash flow (3)Organic variation (%) n.a |
Net indebtedness (4) | Net indebtedness (4)2020 42,290 | Net indebtedness (4)2019 (1)41,133 | Net indebtedness (4)Variation 1,157 | Net indebtedness (4)Variation (%) + 2.8 | Net indebtedness (4)Organic variation (%) n.a |
n.a not applicable.
(1) The published figures for 2019 (except NFD) have been restated for the impact of the change in the scope of the E&P disposal (see note 1.4.2 to the 2020 consolidated financial statements).
(2) Net income excluding non-recurring items is not defined by IFRS and is not directly visible in the Group’s consolidated income statement. It corresponds to the Group’s share of net income (EDF net income) excluding non-recurring items, net changes in the fair value of energy and commodity derivatives (excluding trading activities), and net changes in the fair value of debt and equity instruments, net of tax (see section 5.1.4.10 “Net income excluding non-recurring items”).
(3) Group cash flow is not an aggregate defined by IFRS as a measure of financial performance and is not comparable with indicators of the same name reported by other companies. It is equivalent to the operating cash flow less asset disposals, income taxes paid, net financial expenses disbursed, allocations to dedicated assets, dividend paid in cash, and investments related to the Hinkley Point C and Linky projects (see section 5.1.5.1.3).
(4) Net indebtedness is not defined in the accounting standards and is not directly visible in the Group’s consolidated balance sheet (see section 5.1.5.1).