The table below summarises the main information concerning members of the Board of Directors as at the date of filing of this Universal Registration Document.
PERSONAL INFORMATION | EXPERIENCE | ROLE WITHIN THE BOARD | ATTENDANCE TO COMMITTEES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Âge | Gender | Nationality | Number of shares | Number of mandates in listed companies (incl. EDF) | Independance | Date of first appointment | Term of office shall expire on | Seniority in the Board (in years) | Audit Commiittee | Strategy Committee | Appointments, Remuneration and Governance Committee | Nuclear Commitments Monitoring Committee | Corporate responsibility Committee | |
DIRECTORS APPOINTED BY THE SHAREHOLDERS’ MEETING | DIRECTORS APPOINTED BY THE SHAREHOLDERS’ MEETING PERSONAL INFORMATION
| |||||||||||||
Jean-Bernard Lévy Président-Directeur Général | Jean-Bernard Lévy Président-Directeur Général PERSONAL INFORMATION 65 | Jean-Bernard Lévy Président-Directeur Général EXPERIENCE M | Jean-Bernard Lévy Président-Directeur Général ROLE WITHIN THE BOARD French | Jean-Bernard Lévy Président-Directeur Général ATTENDANCE TO COMMITTEES 0 | 4 | 23/11/2014 | Mars 2023 | 6,15 | Chair of the Committee | |||||
Bruno Crémel | Bruno Crémel PERSONAL INFORMATION 55 | Bruno Crémel EXPERIENCE M | Bruno Crémel ROLE WITHIN THE BOARD French | Bruno Crémel ATTENDANCE TO COMMITTEES 0 | 1 | Independent administrator as per AFEP-MEDEF Code | 16/05/2019 | AG 2023(1) | 1,67 | Member of the Committee | ||||
Colette Lewiner | Colette Lewiner PERSONAL INFORMATION 75 | Colette Lewiner EXPERIENCE F | Colette Lewiner ROLE WITHIN THE BOARD French | Colette Lewiner ATTENDANCE TO COMMITTEES 1,969 | 4 | Independent administrator as per AFEP-MEDEF Code | 11/04/2014 | AG 2021(2) | 6,76 | Member of the Committee | Member of the Committee | Member of the Committee | ||
Laurence Parisot | Laurence Parisot PERSONAL INFORMATION 61 | Laurence Parisot EXPERIENCE F | Laurence Parisot ROLE WITHIN THE BOARD French | Laurence Parisot ATTENDANCE TO COMMITTEES 137 | 1 | Independent administrator as per AFEP-MEDEF Code | 23/11/2014 | AG 2021 | 6,15 | Member of the Committee | Member of the Committee | |||
Claire Pedini | Claire Pedini PERSONAL INFORMATION 55 | Claire Pedini EXPERIENCE F | Claire Pedini ROLE WITHIN THE BOARD French | Claire Pedini ATTENDANCE TO COMMITTEES 0 | 1 | Independent administrator as per AFEP-MEDEF Code | 12/05/2016 | AG 2023(1) | 4,68 | Member of the Committee | Member of the Committee | |||
Philippe Petitcolin | Philippe Petitcolin PERSONAL INFORMATION 68 | Philippe Petitcolin EXPERIENCE M | Philippe Petitcolin ROLE WITHIN THE BOARD French | Philippe Petitcolin ATTENDANCE TO COMMITTEES 10 | 3 | Independent administrator as per AFEP-MEDEF Code | 16/05/2019 | AG 2023 | 1,67 | Member of the Committee | Member of the Committee | |||
DIRECTORS APPOINTED BY THE SHAREHOLDERS’ MEETING ON RECOMMENDATION FROM THE FRENCH STATE | DIRECTORS APPOINTED BY THE SHAREHOLDERS’ MEETING ON RECOMMENDATION FROM THE FRENCH STATE PERSONAL INFORMATION
| |||||||||||||
Véronique Bédague-Hamilius | Véronique Bédague-Hamilius PERSONAL INFORMATION 57 | Véronique Bédague-Hamilius EXPERIENCE F | Véronique Bédague-Hamilius ROLE WITHIN THE BOARD French | Véronique Bédague-Hamilius ATTENDANCE TO COMMITTEES 0 | 1 | 18/12/2019 | AG 2023 | 1,08 | Member of the Committee | |||||
François Delattre | François Delattre PERSONAL INFORMATION 57 | François Delattre EXPERIENCE M | François Delattre ROLE WITHIN THE BOARD French | François Delattre ATTENDANCE TO COMMITTEES 0 | 1 | 28/06/2019 | AG 2021 | 1,55 | Member of the Committee | |||||
Gilles Denoyel | Gilles Denoyel PERSONAL INFORMATION 66 | Gilles Denoyel EXPERIENCE M | Gilles Denoyel ROLE WITHIN THE BOARD Française | Gilles Denoyel ATTENDANCE TO COMMITTEES 0 | 2 | 16/05/2019 | AG 2023 | 1,67 | Chair of the Committee | |||||
Marie-Christine Lepetit | Marie-Christine Lepetit PERSONAL INFORMATION 59 | Marie-Christine Lepetit EXPERIENCE F | Marie-Christine Lepetit ROLE WITHIN THE BOARD French | Marie-Christine Lepetit ATTENDANCE TO COMMITTEES 0 | 1 | 07/05/2012 | AG 2021 | 8,69 | Chair of the Committee | Membre du Comité | ||||
Michèle Rousseau | Michèle Rousseau PERSONAL INFORMATION 63 | Michèle Rousseau EXPERIENCE F | Michèle Rousseau ROLE WITHIN THE BOARD French | Michèle Rousseau ATTENDANCE TO COMMITTEES 0 | 1 | 30/09/2016 | AG 2021 | 4,29 | Membre du Comité | |||||
ADMINISTRATEUR REPRÉSENTANT DE L’ÉTAT | ADMINISTRATEUR REPRÉSENTANT DE L’ÉTAT PERSONAL INFORMATION
| ADMINISTRATEUR REPRÉSENTANT DE L’ÉTAT EXPERIENCE
| ADMINISTRATEUR REPRÉSENTANT DE L’ÉTAT ROLE WITHIN THE BOARD
| ADMINISTRATEUR REPRÉSENTANT DE L’ÉTAT ATTENDANCE TO COMMITTEES
| ||||||||||
Martin Vial | Martin Vial PERSONAL INFORMATION 67 | Martin Vial EXPERIENCE M | Martin Vial ROLE WITHIN THE BOARD French | Martin Vial ATTENDANCE TO COMMITTEES 0 | 3 | 9/09/2015 | 20/11/2022 | 5,35 | Member of the Committee | Member of the Committee | ||||
DIRECTORS APPOINTED BY THE EMPLOYEES | DIRECTORS APPOINTED BY THE EMPLOYEES PERSONAL INFORMATION
| |||||||||||||
Claire Bordenave | Claire Bordenave PERSONAL INFORMATION 58 | Claire Bordenave EXPERIENCE F | Claire Bordenave ROLE WITHIN THE BOARD French | Claire Bordenave ATTENDANCE TO COMMITTEES 0 | 1 | 23/11/2019 | 22/11/2023 | 1,15 | Member of the Committee | |||||
Jacky Chorin | Jacky Chorin PERSONAL INFORMATION 61 | Jacky Chorin EXPERIENCE M | Jacky Chorin ROLE WITHIN THE BOARD French | Jacky Chorin ATTENDANCE TO COMMITTEES 316 | 1 | 23/11/2014 | 22/11/2023 | 6,15 | Member of the Committee | Member of the Committee | Member of the Committee | |||
Karine Granger | Karine Granger PERSONAL INFORMATION 53 | Karine Granger EXPERIENCE F | Karine Granger ROLE WITHIN THE BOARD French | Karine Granger ATTENDANCE TO COMMITTEES 25 | 1 | 23/11/2019 | 22/11/2023 | 1,15 | Member of the Committee | Member of the Committee | Member of the Committee | |||
Jean-Paul Rignac | Jean-Paul Rignac PERSONAL INFORMATION 58 | Jean-Paul Rignac EXPERIENCE M | Jean-Paul Rignac ROLE WITHIN THE BOARD French | Jean-Paul Rignac ATTENDANCE TO COMMITTEES 0 | 1 | 01/11/2007 | 22/11/2023 | 13,21 | Member of the Committee | |||||
Vincent Rodet | Vincent Rodet PERSONAL INFORMATION 55 | Vincent Rodet EXPERIENCE M | Vincent Rodet ROLE WITHIN THE BOARD French | Vincent Rodet ATTENDANCE TO COMMITTEES 2,905 | 1 | 23/11/2019 | 22/11/2023 | 1,15 | Member of the Committee | Member of the Committee | Member of the Committee | Member of the Committee | ||
Christian Taxil | Christian Taxil PERSONAL INFORMATION 45 | Christian Taxil EXPERIENCE M | Christian Taxil ROLE WITHIN THE BOARD French | Christian Taxil ATTENDANCE TO COMMITTEES 1,360 | 1 | 23/11/2014 | 22/11/2023 | 6,15 | Member of the Committee | Member of the Committee |
(1) AG 2023: Shareholders’ Meeting called to approve the financial statements for the 2022 fiscal year.
(2) AG 2021: Shareholders’ Meeting called to approve the financial statements for the 2020 fiscal year