Environmental key performance indicators and outcomes | Level of assurance |
---|---|
EDF group direct greenhouse gas emissions (scope 1) (MtCO2 eq)(1) | EDF group direct greenhouse gas emissions (scope 1) (MtCO 2eq) (1)Level of assurance Reasonable |
Carbon intensity: specific CO2 emissions due to electrical generation (gCO2 /kWh) | Carbon intensity: specific CO 2emissions due to electrical generation (gCO 2/kWh) Level of assurance Reasonable |
EDF group indirect greenhouse gas emissions (scope 2) (MtCO2 eq)(1) | EDF group indirect greenhouse gas emissions (scope 2) (MtCO 2eq) (1)Level of assurance Limited |
EDF group indirect greenhouse gas emissions (scope 3) (MtCO2 eq)(1) | EDF group indirect greenhouse gas emissions (scope 3) (MtCO 2eq) (1)Level of assurance Limited |
Emissions from electricity purchased and sold to end customers | Emissions from electricity purchased and sold to end customers Level of assurance Limited |
Emissions from gas sold to end customers | Emissions from gas sold to end customers Level of assurance Limited |
Installed net renewable electricity generating capacities (GW) | Installed net renewable electricity generating capacities (GW) Level of assurance Limited |
EDF group’s Electric Vehicles rate in the fleet of light vehicles (%) | EDF group’s Electric Vehicles rate in the fleet of light vehicles (%) Level of assurance Limited |
Achievement rate of Group commitments under the “Act4nature international” initiative | Achievement rate of Group commitments under the “Act4nature international” initiative Level of assurance Limited |
Water intensity: water consumed / electrical production of fleet (l/kWh) | Water intensity: water consumed / electrical production of fleet (l/kWh) Level of assurance Reasonable |
Radioactive waste from operations - France: volume of long-lived high and intermediate level solid radioactive waste (m3) | Radioactive waste from operations - France: volume of long-lived high and intermediate level solid radioactive waste (m 3) Level of assurance Limited |
Radioactive waste from operations - UK: volume of low-level radioactive waste generated (m3) | Radioactive waste from operations - UK: volume of low-level radioactive waste generated (m 3) Level of assurance Limited |
Very Low Level radioactive Waste (VLLW) (Group in France) | Very Low Level radioactive Waste (VLLW) (Group in France) Level of assurance Limited |
Low and Intermediate Level radioactive Waste (LLW and ILW) (Group in France) | Low and Intermediate Level radioactive Waste (LLW and ILW) (Group in France) Level of assurance Limited |
Very Low Level solid radioactive Waste (EDF) | Very Low Level solid radioactive Waste (EDF) Level of assurance Limited |
Short Lived Low and Intermediate Level solid radioactive Waste (EDF) | Short Lived Low and Intermediate Level solid radioactive Waste (EDF) Level of assurance Limited |
EDF group direct greenhouse gas emissions (scope 1) (MtCO2 eq)(1) | EDF group direct greenhouse gas emissions (scope 1) (MtCO 2eq) (1)Level of assurance Reasonable |
(1) The verification rates and coverage rates for indicators relating to greenhouse gas emissions for the Group's scopes 1, 2 and 3 are presented in Appendix 3.
Within EDF | Pôle Compétences Santé au Travail de Mulhouse Sodata Division Combustible Nucléaire - Siège Division Production Nucléaire – Cattenom Division Production Nucléaire – Nogent Division Thermique Expertise et Appui Industriel Multi-métiers – Bouchain EDF SEI – Guyane EDF SEI – SEI head office |
---|---|
Within Enedis | Enedis head office Direction Régionale Nord-Pas-de-Calais |
Within Framatome | Erlangen |
Within EDF Energy | EDF Energy head office Nuclear power plant of West Burton A |
Within EDF Renouvelables | EDF Renouvelables USA EDF Renouvelables UK |
Within Edison | Edison head office |
Within Dalkia | Lille Direction Régionale Sud-Ouest |
Within Luminus | Luminus head office |