| Directors whose terms of office expired during the 2019 fiscal year | Remuneration granted for fiscal year 2019 |
|---|---|
| Olivier Appert | Olivier AppertRemuneration granted for fiscal year 201912,752 |
| Philippe Crouzet | Philippe CrouzetRemuneration granted for fiscal year 201914,507 |
| Maurice Gourdault-Montagne | Maurice Gourdault-MontagneRemuneration granted for fiscal year 201916,298 |
| Bruno Lafont | Bruno LafontRemuneration granted for fiscal year 201918,018 |
| Bruno Léchevin | Bruno LéchevinRemuneration granted for fiscal year 201915,093 |
| Anne Rigail(2) | Anne Rigail(2)Remuneration granted for fiscal year 201915,794 |
| TOTAL (IN EUROS) | TOTAL (IN EUROS)Remuneration granted for fiscal year 201992,462 |
(1) Total of the fixed and variable components granted for the 2019 fiscal year
(2) Director whose term of office began during the 2019 fiscal year