Directors whose terms of office are ongoing on 31 December 2019 | Remuneration paid in 2019 |
---|---|
Bruno Crémel(2) | Bruno Crémel(2)Remuneration paid in 20192,514 |
François Delattre(2) | François Delattre(2)Remuneration paid in 2019138 |
Gilles Denoyel(2) | Gilles Denoyel(2)Remuneration paid in 20192,514 |
Marie-Christine Lepetit | Marie-Christine LepetitRemuneration paid in 201946,258 |
Jean-Bernard Lévy | Jean-Bernard LévyRemuneration paid in 2019n/a |
Colette Lewiner | Colette LewinerRemuneration paid in 201949,806 |
Laurence Parisot | Laurence ParisotRemuneration paid in 201937,742 |
Claire Pedini | Claire PediniRemuneration paid in 201941,290 |
Philippe Petitcolin(2) | Philippe Petitcolin(2)Remuneration paid in 20192,514 |
Michèle Rousseau | Michèle RousseauRemuneration paid in 201936,323 |
Martin Vial | Martin VialRemuneration paid in 201939,161 |
TOTAL (IN EUROS) | TOTAL (IN EUROS)Remuneration paid in 2019258,260 |
n/a:not applicable.
(1) The payments made during a fiscal year include 50% of the fixed portion and the entirety of the variable portion for the preceding fiscal year and 50% of the fixed portion for the current fiscal year.
(2) Directors whose term of office began in fiscal year 2019.
Directors whose terms of office expired during the 2019 fiscal year | Remuneration paid in 2019 |
---|---|
Olivier Appert | Olivier AppertRemuneration paid in 201934,518 |
Philippe Crouzet | Philippe CrouzetRemuneration paid in 201940,196 |
Maurice Gourdault-Montagne | Maurice Gourdault-MontagneRemuneration paid in 201931,926 |
Bruno Lafont | Bruno LafontRemuneration paid in 201938,067 |
Bruno Léchevin | Bruno LéchevinRemuneration paid in 201934,518 |
Anne Rigail(2) | Anne Rigail(2)Remuneration paid in 20192,514 |
TOTAL (IN EUROS) | TOTAL (IN EUROS)Remuneration paid in 2019181,739 |
(1) The payments made during a fiscal year include 50% of the fixed portion and the entirety of the variable portion for the preceding fiscal year and 50% of the fixed portion for the current fiscal year.
(2) Director whose term of office expired during the 2019 fiscal year
The table below shows the gross amounts of remuneration paid during fiscal year 2019 to the members of the Board of Directors in respect of their offices, pursuant to Article L. 225-45 of the French Commercial Code.
No exceptional remuneration or other remuneration was paid to the Directors during fiscal year 2019 by the Company or by a company included in the Company’s scope of consolidation within the meaning of Article L. 233-16 of the French Commercial Code.
Directors whose terms of office are ongoing on 31 December 2019 | Remuneration granted for fiscal year 2019 |
---|---|
Véronique Bédague-Hamilius | Véronique Bédague-HamiliusRemuneration granted for fiscal year 2019761 |
Bruno Crémel(2) | Bruno Crémel(2)Remuneration granted for fiscal year 201927,141 |
François Delattre(2) | François Delattre(2)Remuneration granted for fiscal year 201918,330 |
Gilles Denoyel(2) | Gilles Denoyel(2)Remuneration granted for fiscal year 201927,141 |
Marie-Christine Lepetit | Marie-Christine LepetitRemuneration granted for fiscal year 201945,745 |
Jean-Bernard Lévy | Jean-Bernard LévyRemuneration granted for fiscal year 2019n/a |
Colette Lewiner | Colette LewinerRemuneration granted for fiscal year 201951,011 |
Laurence Parisot | Laurence ParisotRemuneration granted for fiscal year 201935,213 |
Claire Pedini | Claire PediniRemuneration granted for fiscal year 201944,574 |
Philippe Petitcolin(2) | Philippe Petitcolin(2)Remuneration granted for fiscal year 201920,705 |
Michèle Rousseau | Michèle RousseauRemuneration granted for fiscal year 201937,553 |
Martin Vial | Martin VialRemuneration granted for fiscal year 201939,309 |
TOTAL (IN EUROS) | TOTAL (IN EUROS)Remuneration granted for fiscal year 2019347,483 |
n/a:not applicable.
(1) Total of the fixed and variable components granted for the 2019 fiscal year
(2) Director whose term of office began during the 2019 fiscal year