After consulting the Appointments, Remuneration and Governance Committee which met on 7 February 2020, the Board of Directors approved at its meeting on 13 February 2020 the remuneration policy described below for the Chairman and Chief Executive Officer:
Components of the remuneration | Amounts paid during the 2019 fiscal year | Amounts allocated for the 2019 fiscal year | Observation |
---|---|---|---|
Fixed remuneration | Fixed remuneration Amounts paid during the 2019 fiscal year€450,000 | Fixed remuneration Amounts allocated for the 2019 fiscal year€450,000 | Fixed remuneration ObservationOn recommendation of the Appointments, Remuneration and Governance Committee, the Board of Directors, which met on 14 February 2019, decided to maintain the annual fixed gross remuneration of the Chairman and Chief Executive Officer at €450,000 for fiscal year 2019. This fixed annual remuneration, which corresponds to the ceiling provided for by the Decree of 9 August 1953, has remained unchanged since Mr. Lévy’s appointment as Chairman and Chief Executive Officer of EDF in 2014.On recommendation from the Committee, the Board which met on 13 February 2020 decided to maintain the fixed annual remuneration of the Chairman and Chief Executive Officer for the 2020 fiscal year at €450,000 gross. |
Variable remuneration | Variable remuneration Amounts paid during the 2019 fiscal yearNone | Variable remuneration Amounts allocated for the 2019 fiscal yearNone | |
Multi-year variable remuneration | Multi-year variable remuneration Amounts paid during the 2019 fiscal yearNone | Multi-year variable remuneration Amounts allocated for the 2019 fiscal yearNone | |
Possibility of deferring or repaying the variable remuneration | Possibility of deferring or repaying the variable remuneration Amounts paid during the 2019 fiscal yearn/a | Possibility of deferring or repaying the variable remuneration Amounts allocated for the 2019 fiscal yearn/a | |
Exceptional remuneration | Exceptional remuneration Amounts paid during the 2019 fiscal yearNone | Exceptional remuneration Amounts allocated for the 2019 fiscal yearNone | |
Stock options, performance shares or other long-term benefits | Stock options, performance shares or other long-term benefits Amounts paid during the 2019 fiscal yearNone | Stock options, performance shares or other long-term benefits Amounts allocated for the 2019 fiscal yearNone | Stock options, performance shares or other long-term benefits ObservationThe Company does not have any stock option plans, performance shares or other long-term benefits. |
Remuneration for serving as a Director | Remuneration for serving as a Director Amounts paid during the 2019 fiscal yearn/a | Remuneration for serving as a Director Amounts allocated for the 2019 fiscal yearn/a | Remuneration for serving as a Director ObservationThe Chairman and Chief Executive Officer does not receive any remuneration for his position as Director (see section III “Remuneration policy applicable to Directors”). |
All types of benefits | All types of benefits Amounts paid during the 2019 fiscal year€ 3,660 | All types of benefits Amounts allocated for the 2019 fiscal year€ 3,660 | All types of benefits ObservationThis benefit corresponds to the provision of a company car.On recommendation of the Committee, the Board of Directors, which met on 13 February 2020, decided to maintain this benefit in kind for the Chairman and Chief Executive Officer for fiscal year 2020. |
Signing allowance | Signing allowance Amounts paid during the 2019 fiscal yearNone | Signing allowance Amounts allocated for the 2019 fiscal yearNone | |
Severance pay or end-of-service allowance | Severance pay or end-of-service allowance Amounts paid during the 2019 fiscal yearNone | Severance pay or end-of-service allowance Amounts allocated for the 2019 fiscal yearNone | |
Non-compete clause | Non-compete clause Amounts paid during the 2019 fiscal yearNone | Non-compete clause Amounts allocated for the 2019 fiscal yearNone | |
Supplementary pension scheme | Supplementary pension scheme Amounts paid during the 2019 fiscal yearNone | Supplementary pension scheme Amounts allocated for the 2019 fiscal yearNone | |
Remuneration paid or granted by a company included in the scope of consolidation within the meaning of Article L. 233-16 of the French Commercial Code | Remuneration paid or granted by a company included in the scope of consolidation within the meaning of Article L. 233-16 of the French Commercial Code Amounts paid during the 2019 fiscal yearNone | Remuneration paid or granted by a company included in the scope of consolidation within the meaning of Article L. 233-16 of the French Commercial Code Amounts allocated for the 2019 fiscal yearNone |
n/a: not applicable.