The Company’s shares have been listed for trading by Euronext Paris (CompartmentA) since 21 November 2005, under ISIN code FR 0010242511, Reuters code (EDF.PA) and Bloomberg code (EDF: FP).
The following graph shows the changes in the Company’s share price between 21 November 2005 and 31 December 2019 (base index 100 as at 21 November 2005):
This graph shows the EDF share price at the end of December from its listing on the stock exchange in November 2005 to the present day, with a comparison with the price of the CAC 40 and the Stoxx 600 utilities.
In November 2005, on a base 100 basis, all prices started at 100.
The variations are more pronounced for the EDF share price, which breaks away from the other two curves between December 2006 and December 2008 to reach a high point of 260 in December 2007 (the other curves are between 100 and 150).
Then, from December 2014, the curve is distinguished by its evolution below the other curves between 40 and 70 (base 100). The other curves are rather between 100 and 130.
- EDF
- STOXX 600 UTILITIES
- CAC 40
(Source: Bloomberg)
The following table shows the share price and volume of EDF shares traded between 1 January 2019 and 31 January 2020 on the Euronext Paris stock market:
Transactions | Closing price (in euros) | |||
---|---|---|---|---|
(in number of shares) | (in euros) | Highest | Lowest | |
2020 | ||||
January 2020 | January 2020 Transactions50,834,398 | January 2020 Closing price (in euros)550,759,263 | 11.49 | 9.83 |
2019 | ||||
December 2019 | December 2019 Transactions41,577,175 | December 2019 Closing price (in euros)401,051,660 | 10.03 | 9.28 |
November 2019 | November 2019 Transactions44,003,263 | November 2019 Closing price (in euros)405,721,014 | 9.35 | 9.12 |
October 2019 | October 2019 Transactions47,089,423 | October 2019 Closing price (in euros)444,883,784 | 10.30 | 9.12 |
September 2019 | September 2019 Transactions57,656,904 | September 2019 Closing price (in euros)602,812,760 | 11.20 | 10.00 |
August 2019 | August 2019 Transactions39,190,936 | August 2019 Closing price (in euros)416,497,966 | 11.17 | 10.31 |
July 2019 | July 2019 Transactions44,146,084 | July 2019 Closing price (in euros)490,362,602 | 11.35 | 10.95 |
June 2019 | June 2019 Transactions52,363,054 | June 2019 Closing price (in euros)617,466,763 | 12.71 | 10.85 |
May 2019 | May 2019 Transactions46,370,276 | May 2019 Closing price (in euros)574,156,903 | 12.75 | 12.02 |
April 2019 | April 2019 Transactions46,714,865 | April 2019 Closing price (in euros)580,718,595 | 12.85 | 11.92 |
March 2019 | March 2019 Transactions47,816,599 | March 2019 Closing price (in euros)601,153,153 | 12.97 | 12.07 |
February 2019 | February 2019 Transactions56,867,688 | February 2019 Closing price (in euros)785,946,487 | 15.01 | 12.72 |
January 2019 | January 2019 Transactions43,514,111 | January 2019 Closing price (in euros)607,602,873 | 14.43 | 13.57 |
* Transactions in euros correspond to the monthly sum of the proceeds of the daily number of shares traded by the closing price on the same day (Source: Euronext).