Projects | Type and Capacity | Location | Year come into service | Green Bond Financing |
---|---|---|---|---|
Geel-West | Geel-West Type and CapacityOnshore wind, 11MW | Geel-West LocationBelgium | Geel-West Year come into serviceIn service | Geel-West Green Bond FinancingGB4 |
Villers 4 | Villers 4 Type and CapacityOnshore wind, 45MW | Villers 4 LocationBelgium | Villers 4 Year come into serviceIn service | Villers 4 Green Bond FinancingGB4 |
Turnhout | Turnhout Type and CapacityOnshore wind, 12MW | Turnhout LocationBelgium | Turnhout Year come into serviceIn service | Turnhout Green Bond FinancingGB4 |
Monsin | Monsin Type and CapacityHydropower | Monsin LocationBelgium | Monsin Year come into serviceIn service | Monsin Green Bond FinancingGB4 |
Number of operations by type | Capacity in question | Average generation (2011-2018) | Amount | |
---|---|---|---|---|
Renovation and heavy maintenance | Renovation and heavy maintenance Number of operations by type474 | Renovation and heavy maintenance Capacity in question9.6 | Renovation and heavy maintenance Average generation (2011-2018)20.6 | Renovation and heavy maintenance Amount269 |
Modernisation and automation | Modernisation and automation Number of operations by type302 | Modernisation and automation Capacity in question15.9 | Modernisation and automation Average generation (2011-2018)31.7 | Modernisation and automation Amount72 |
Development of existing structures | Development of existing structures Number of operations by type30 | Development of existing structures Capacity in question1.2 | Development of existing structures Average generation (2011-2018)2.4 | Development of existing structures Amount247 |
TOTAL (EXCL. DUPLICATION) | TOTAL (EXCL. DUPLICATION)Number of operations by type806 | TOTAL (EXCL. DUPLICATION)Capacity in question17.1 | TOTAL (EXCL. DUPLICATION)Average generation (2011-2018)34.0 | TOTAL (EXCL. DUPLICATION)Amount588 |
*2018 data, 2019 data are not available.
As part of managing its portfolio of renewable energy assets, the Group may sell stakes in the assets it develops. At 31 December 2019 the Group held 39%, 14% and 91% and 100% of generation capacity financed under Green Bonds no. 1, 2, 3 and 4, respectively.
The table below shows three main impacts associated with the renewable energy projects that received Green Bond financing:
These impacts are presented in aggregate: gross data correspond to the aggregate impact of every project that received financing from the Green Bond in question; while the net values correspond to the sum total of the impact of each Eligible Project weighted by the share of project investment amount financed by the Green Bond in question.
|
| Total capacity of projects financed at 31 December 2019 (in MW) | Expected output (in TWh/year) | Estimated CO2 emissions avoided(in mega tonnes/year) | |||
|
| Gross (1) | Net (2) | Gross (1) | Net (2) | Gross (1) | Net (2) |
Green Bond no. 1 – November 2013 |
| 1,755 | 976 | 6.0 | 4.1 | 2.21 | 1.55 |
Green Bond no. 2 – October 2015 |
| 1,306 | 815 | 4.6 | 3.3 | 2.53 | 1.83 |
Green Bond no. 3 – October 2016 | EDF Renewables | 1,788 | 1,354 | 6.7 | 5.2 | 3.19 | 2.54 |
EDF Hydro | 14,596 | 1,011 | 0.2 (3) | 0.2 (3) | 0.01 (3) | 0,01 (3) | |
Green Bond no. 4 – January 2017 | Luminus | 67 | 29 | 0.1 | 0.06 | 0.03 | 0.01 |
EDF Hydro + Luminus | 2,468 | 145 | 0.1 | 0.05 | 0.01 | 0.01 |
(1) Sum of the gross impacts of each project that received Green Bonds financing.
(2) Sum of the impacts of each project weighted by the project investment amount financed by the Green Bond in question.
(3) Only related to the expected additional generation resulting from development investments, including half of the expected additional generation of the Romanche-Gavet project.
The above impacts are established using the methodological principles below: