(taken from EDF’s corporate financial statements):
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Capital at year end | |||||
Share capital (in millions of euros) | Share capital (in millions of euros)2019 1,552 | Share capital (in millions of euros)20181,505 | Share capital (in millions of euros)20171,464 | Share capital (in millions of euros)20161,055 | Share capital (in millions of euros)2015960 |
Capital contributions (in millions of euros) | |||||
Number of common shares in existence | Number of common shares in existence 2019 3,103,621,086 | Number of common shares in existence 20183,010,267,676 | Number of common shares in existence 20172,927,438,804 | Number of common shares in existence 20162,109,136,683 | Number of common shares in existence 20151,920,139,027 |
Number of priority dividend shares (with no voting rights) in existence | |||||
Maximum number of future shares to be created | |||||
by conversion of bonds | |||||
by exercise of subscription rights | |||||
Operating results for the year (in millions of euros) | |||||
Sales excluding taxes | Sales excluding taxes 2019 46,155 | Sales excluding taxes 201844,874 | Sales excluding taxes 201742,371 | Sales excluding taxes 201640,857 | Sales excluding taxes 201541,553 |
Income before tax, employee profit-sharing, depreciation, amortisation and provisions | Income before tax, employee profit-sharing, depreciation, amortisation and provisions 2019 7,639 | Income before tax, employee profit-sharing, depreciation, amortisation and provisions 20187,925 | Income before tax, employee profit-sharing, depreciation, amortisation and provisions 20175,091 | Income before tax, employee profit-sharing, depreciation, amortisation and provisions 20169,495 | Income before tax, employee profit-sharing, depreciation, amortisation and provisions 20157,224 |
Income tax | Income tax 2019 605 | Income tax 2018(756) (2) | Income tax 2017(687) (2) | Income tax 2016680 | Income tax 2015(63) (2) |
Employee profit-sharing for the year | |||||
Income after tax, employee profit-sharing, depreciation, amortisation and provisions | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 2019 1,593 | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 20181,591 | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 20171,924 | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 20165,517 | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 2015271 |
Dividends | Dividends 2018934 (1) | Dividends 20171,341 (1) | Dividends 20162,105 (1) | Dividends 20152,079 (1) | |
Interim dividends | Interim dividends 2019 457 | Interim dividends 2018451 | Interim dividends 2017433 | Interim dividends 20161,006 | Interim dividends 20151,059 |
Earnings per share (euros/share) | |||||
Income after tax and employee profit-sharing but before depreciation, amortisation and provisions | Income after tax and employee profit-sharing but before depreciation, amortisation and provisions 2019 2.27 | Income after tax and employee profit-sharing but before depreciation, amortisation and provisions 20182.88 | Income after tax and employee profit-sharing but before depreciation, amortisation and provisions 20171.97 | Income after tax and employee profit-sharing but before depreciation, amortisation and provisions 20164.18 | Income after tax and employee profit-sharing but before depreciation, amortisation and provisions 20153.79 |
Income after tax, employee profit-sharing, depreciation, amortisation and provisions | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 2019 0.51 | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 20180.53 | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 20170.66 | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 20162.62 | Income after tax, employee profit-sharing, depreciation, amortisation and provisions 20150.14 |
Dividend per share | Dividend per share 20180.31 (1) (6) | Dividend per share 20170.46 (1)(5) | Dividend per share 20160.90 (1)(4) | Dividend per share 20151.10 (1)(3) | |
Interim dividend per share | Interim dividend per share 2019 0.15 | Interim dividend per share 20180.15 | Interim dividend per share 20170.15 | Interim dividend per share 20160.50 | Interim dividend per share 20150.57 |
Employees | |||||
Average number of employees over the year | Average number of employees over the year 2019 63,530 | Average number of employees over the year 201864,927 | Average number of employees over the year 201766,577 | Average number of employees over the year 201669,494 | Average number of employees over the year 201570,769 |
Total payroll expense for the year (in millions of euros) | Total payroll expense for the year (in millions of euros)2019 3,654 | Total payroll expense for the year (in millions of euros)20183,711 | Total payroll expense for the year (in millions of euros)20173,831 | Total payroll expense for the year (in millions of euros)20164,001 | Total payroll expense for the year (in millions of euros)20153,964 |
Amounts paid for employee fringe benefits for the year (social security, Company benefit schemes, etc.) (in millions of euros) | Amounts paid for employee fringe benefits for the year (social security, Company benefit schemes, etc.) (in millions of euros)2019 2,799 | Amounts paid for employee fringe benefits for the year (social security, Company benefit schemes, etc.) (in millions of euros)20182,854 | Amounts paid for employee fringe benefits for the year (social security, Company benefit schemes, etc.) (in millions of euros)20172,923 | Amounts paid for employee fringe benefits for the year (social security, Company benefit schemes, etc.) (in millions of euros)20162,873 | Amounts paid for employee fringe benefits for the year (social security, Company benefit schemes, etc.) (in millions of euros)20152,848 |
(1) Including advance payment.
(2) Amount corresponding to tax revenue.
(3) i.e. €1.21 for shares benefiting from the increased dividend.
(4) i.e. €0.99 for the shares benefiting from the increased dividend.
(5) i.e. €0.506 for the shares benefiting from the increased dividend.
(6) i.e. €0.341 for the shares benefiting from the increased dividend.