Debt structure in balance sheet | Impact of hedging instruments | Debt structure after hedging | |||||
---|---|---|---|---|---|---|---|
(in millions of euros) | Total | % 31/12/2019 | % 31/12/2018 | Total | Total | % 31/12/2019 | % 31/12/2018 |
Long-term borrowings and EMTN | Long-term borrowings and EMTN Debt structure in balance sheet51,312 | (23,632) | 27,680 | ||||
Short-term borrowings | Short-term borrowings Debt structure in balance sheet1,845 | - | 1,845 | ||||
Borrowings at fixed rate | Borrowings at fixed rateDebt structure in balance sheet53,157 | Borrowings at fixed rateImpact of hedging instruments99 | Borrowings at fixed rateDebt structure after hedging99 | (23,632) | 29,525 | 55 | 55 |
Long-term borrowings and EMTN | Long-term borrowings and EMTN Debt structure in balance sheet549 | 23,632 | 24,181 | ||||
Short-term borrowings | Short-term borrowings Debt structure in balance sheet- | - | - | ||||
Borrowings at floating rate | Borrowings at floating rateDebt structure in balance sheet549 | Borrowings at floating rateImpact of hedging instruments1 | Borrowings at floating rateDebt structure after hedging1 | 23,632 | 24,181 | 45 | 45 |
TOTAL | TOTALDebt structure in balance sheet53,706 | TOTALImpact of hedging instruments100 | TOTALDebt structure after hedging100 | - | 53,706 | 100 | 100 |
Unrealised foreign exchange gains at 31 December 2019 amount to €219 million (€296 million at 31 December 2018), of which €26 million concern a perpetual bond in pounds sterling and €128 million concern a bond in pounds sterling that is entirely hedged by cross-currency swaps.