(in millions of euros) | Balance at 31/12/2018 | New Borrowings | Repayments | Translation Adjustments | Other | Balance at 31/12/2019 |
---|---|---|---|---|---|---|
Bonds (in euros) | Bonds (in euros)Balance at 31/12/20181,013 | Bonds (in euros)New Borrowings- | Bonds (in euros)Repayments(181) | Bonds (in euros)Translation Adjustments- | Bonds (in euros)Other- | Bonds (in euros)Balance at 31/12/2019832 |
Bonds (in other currencies) | Bonds (in other currencies)Balance at 31/12/201816,329 | Bonds (in other currencies)New Borrowings- | Bonds (in other currencies)Repayments(2,860) | Bonds (in other currencies)Translation Adjustments295 | Bonds (in other currencies)Other- | Bonds (in other currencies)Balance at 31/12/201913,764 |
Euro-Medium Term Notes (EMTN) (in euros)(1) | Euro-Medium Term Notes (EMTN) (in euros)(1)Balance at 31/12/201819,983 | Euro-Medium Term Notes (EMTN) (in euros)(1)New Borrowings1,250 | Euro-Medium Term Notes (EMTN) (in euros)(1)Repayments(300) | Euro-Medium Term Notes (EMTN) (in euros)(1)Translation Adjustments- | Euro-Medium Term Notes (EMTN) (in euros)(1)Other- | Euro-Medium Term Notes (EMTN) (in euros)(1)Balance at 31/12/201920,933 |
Euro-Medium Term Notes (EMTN) (in other currencies)(2) | Euro-Medium Term Notes (EMTN) (in other currencies)(2)Balance at 31/12/201812,743 | Euro-Medium Term Notes (EMTN) (in other currencies)(2)New Borrowings1,814 | Euro-Medium Term Notes (EMTN) (in other currencies)(2)Repayments- | Euro-Medium Term Notes (EMTN) (in other currencies)(2)Translation Adjustments486 | Euro-Medium Term Notes (EMTN) (in other currencies)(2)Other- | Euro-Medium Term Notes (EMTN) (in other currencies)(2)Balance at 31/12/201915,043 |
Bonds | BondsBalance at 31/12/201850,068 | BondsNew Borrowings3,064 | BondsRepayments(3,341) | BondsTranslation Adjustments781 | BondsOther- | BondsBalance at 31/12/201950,572 |
Long-term loans (in euros) | Long-term loans (in euros)Balance at 31/12/20181,154 | Long-term loans (in euros)New Borrowings250 | Long-term loans (in euros)Repayments(115) | Long-term loans (in euros)Translation Adjustments- | Long-term loans (in euros)Other- | Long-term loans (in euros)Balance at 31/12/20191,289 |
Borrowings from financial institutions | Borrowings from financial institutionsBalance at 31/12/20181,154 | Borrowings from financial institutionsNew Borrowings250 | Borrowings from financial institutionsRepayments(115) | Borrowings from financial institutionsTranslation Adjustments- | Borrowings from financial institutionsOther- | Borrowings from financial institutionsBalance at 31/12/20191,289 |
Negotiable debt instruments (in euros)(3) | Negotiable debt instruments (in euros)(3)Balance at 31/12/2018955 | Negotiable debt instruments (in euros)(3)New Borrowings- | Negotiable debt instruments (in euros)(3)Repayments(170) | Negotiable debt instruments (in euros)(3)Translation Adjustments- | Negotiable debt instruments (in euros)(3)Other- | Negotiable debt instruments (in euros)(3)Balance at 31/12/2019785 |
Negotiable debt instruments (non euro)(3) | Negotiable debt instruments (non euro) (3)Balance at 31/12/20181,041 | Negotiable debt instruments (non euro) (3)New Borrowings5 | Negotiable debt instruments (non euro) (3)Repayments- | Negotiable debt instruments (non euro) (3)Translation Adjustments- | Negotiable debt instruments (non euro) (3)Other- | Negotiable debt instruments (non euro) (3)Balance at 31/12/20191,046 |
Contractual financial borrowings | Contractual financial borrowings Balance at 31/12/201815 | Contractual financial borrowings New Borrowings1 | Contractual financial borrowings Repayments(2) | Contractual financial borrowings Translation Adjustments- | Contractual financial borrowings Other- | Contractual financial borrowings Balance at 31/12/201914 |
Other borrowings | Other borrowingsBalance at 31/12/20182,011 | Other borrowingsNew Borrowings6 | Other borrowingsRepayments(172) | Other borrowingsTranslation Adjustments- | Other borrowingsOther- | Other borrowingsBalance at 31/12/20191,845 |
Total borrowings | Total borrowingsBalance at 31/12/201853,233 | Total borrowingsNew Borrowings3,320 | Total borrowingsRepayments(3,628) | Total borrowingsTranslation Adjustments781 | Total borrowingsOther- | Total borrowingsBalance at 31/12/201953,706 |
Advances on consumption | Advances on consumptionBalance at 31/12/201826 | Advances on consumptionNew Borrowings- | Advances on consumptionRepayments- | Advances on consumptionTranslation Adjustments- | Advances on consumptionOther- | Advances on consumptionBalance at 31/12/201926 |
Miscellaneous advances(4) | Miscellaneous advances (4)Balance at 31/12/2018108 | Miscellaneous advances (4)New Borrowings18 | Miscellaneous advances (4)Repayments(11) | Miscellaneous advances (4)Translation Adjustments- | Miscellaneous advances (4)Other338 | Miscellaneous advances (4)Balance at 31/12/2019453 |
Bank overdrafts | Bank overdrafts Balance at 31/12/2018184 | Bank overdrafts New Borrowings- | Bank overdrafts Repayments- | Bank overdrafts Translation Adjustments- | Bank overdrafts Other(162) | Bank overdrafts Balance at 31/12/201922 |
Deferred bank debits | Deferred bank debits Balance at 31/12/201829 | Deferred bank debits New Borrowings- | Deferred bank debits Repayments- | Deferred bank debits Translation Adjustments- | Deferred bank debits Other(13) | Deferred bank debits Balance at 31/12/201916 |
Interest payable | Interest payable Balance at 31/12/20181,064 | Interest payable New Borrowings- | Interest payable Repayments- | Interest payable Translation Adjustments- | Interest payable Other(116) | Interest payable Balance at 31/12/2019948 |
Total other financial liabilities | Total other financial liabilitiesBalance at 31/12/20181,385 | Total other financial liabilitiesNew Borrowings18 | Total other financial liabilitiesRepayments(11) | Total other financial liabilitiesTranslation Adjustments- | Total other financial liabilitiesOther47 | Total other financial liabilitiesBalance at 31/12/20191,439 |
TOTAL FINANCIAL LIABILITIES | TOTAL FINANCIAL LIABILITIESBalance at 31/12/201854,644 | TOTAL FINANCIAL LIABILITIESNew Borrowings3,338 | TOTAL FINANCIAL LIABILITIESRepayments(3,639) | TOTAL FINANCIAL LIABILITIESTranslation Adjustments781 | TOTAL FINANCIAL LIABILITIESOther47 | TOTAL FINANCIAL LIABILITIESBalance at 31/12/201955,171 |
(1) On 2 December 2019, EDF launched a €1.25 billion senior bond issue (see note 2.2.4).
(2) On 27 November 2019, EDF launched a €2 billion senior bond issue (see note 2.2.4).
(3) Issues net of repayments.
(4) Including €338 million relating to the 2020 Reset Perpetual Subordinated Notes on which EDF exercised its redemption option on 29 January 2020 (as part of a tender offer concerning several existing hybrid bonds), which is classified in other financial liabilities at 31 December 2019.
Bond redemptions, totalling €3,341 million, concern bonds in euros and other currencies that have reached maturity.
Debt structure in balance sheet | Impact of hedging instruments | Debt structure after hedging | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(in millions of euros) | Non-euro | In euros | % Non-euro | % of debt | Non-euro | In euros | Non-euro | In euros | %Non-euro | % of debt |
Total I – Euros | Total I – EurosImpact of hedging instruments23,853 | 44 | 24,699 | 48,552 | 90 | |||||
CHF | CHF Debt structure in balance sheet550 | CHF Impact of hedging instruments507 | CHF Debt structure after hedging2 | 1 | (550) | (507) | - | - | - | |
GBP | GBP Debt structure in balance sheet7,385 | GBP Impact of hedging instruments8,680 | GBP Debt structure after hedging29 | 16 | (3,000) | (3,526) | 4,385 | 5,154 | 100 | 10 |
HKD | HKD Debt structure in balance sheet2,416 | HKD Impact of hedging instruments276 | HKD Debt structure after hedging1 | 1 | (2,416) | (276) | - | - | - | |
JPY | JPY Debt structure in balance sheet137,000 | JPY Impact of hedging instruments1,124 | JPY Debt structure after hedging4 | 2 | (137,000) | (1,124) | - | - | - | |
NOK | NOK Debt structure in balance sheet1,000 | NOK Impact of hedging instruments101 | NOK Debt structure after hedging- | - | (1,000) | (101) | - | - | - | - |
USD | USD Debt structure in balance sheet21,530 | USD Impact of hedging instruments19,165 | USD Debt structure after hedging64 | 36 | (21,530) | (19,165) | - | - | - | - |
Total II - Non euro currencies | Total II - Non euro currenciesImpact of hedging instruments29,853 | Total II - Non euro currenciesDebt structure after hedging100 | 56 | (24,699) | 5,154 | 100 | 10 | |||
TOTAL I + II | TOTAL I + IIImpact of hedging instruments53,706 | 100 | - | 53,706 | 100 |
The nominal value of hedging instruments included in off-balance sheet commitments (see note 35.1) has no effect on loans in the balance sheet.