(in millions of euros) | Obligations | Fund assets | Unrecognised Past service cost | Unrecognised Actuarial Gains and losses | Provision in the balance sheet |
---|---|---|---|---|---|
Provisions for post-employment benefits at 31/12/2018 | Provisions for post-employment benefits at 31/12/2018Obligations25,961 | Provisions for post-employment benefits at 31/12/2018Fund assets(10,913) | Provisions for post-employment benefits at 31/12/2018Unrecognised Past service cost(39) | Provisions for post-employment benefits at 31/12/2018Unrecognised Actuarial Gains and losses(4,705) | Provisions for post-employment benefits at 31/12/2018Provision in the balance sheet10,304 |
comprising: | |||||
Pensions | Pensions Obligations20,036 | Pensions Fund assets(10,402) | Pensions Unrecognised Past service cost- | Pensions Unrecognised Actuarial Gains and losses(2,277) | Pensions Provision in the balance sheet7,358 |
CNIEG expenses | CNIEG expenses Obligations431 | CNIEG expenses Fund assets- | CNIEG expenses Unrecognised Past service cost- | CNIEG expenses Unrecognised Actuarial Gains and losses22 | CNIEG expenses Provision in the balance sheet453 |
Benefits in kind (energy) | Benefits in kind (energy) Obligations4,110 | Benefits in kind (energy) Fund assets- | Benefits in kind (energy) Unrecognised Past service cost- | Benefits in kind (energy) Unrecognised Actuarial Gains and losses(2,222) | Benefits in kind (energy) Provision in the balance sheet1,888 |
Retirement gratuities | Retirement gratuities Obligations550 | Retirement gratuities Fund assets(496) | Retirement gratuities Unrecognised Past service cost(20) | Retirement gratuities Unrecognised Actuarial Gains and losses(39) | Retirement gratuities Provision in the balance sheet(5) |
Other benefits | Other benefits Obligations834 | Other benefits Fund assets(15) | Other benefits Unrecognised Past service cost(19) | Other benefits Unrecognised Actuarial Gains and losses(189) | Other benefits Provision in the balance sheet611 |
The amount of obligations for other long-term benefits awarded to current employees is identical to the corresponding balance sheet provisions. Details are as follows:
Increases | Decreases | |||||
---|---|---|---|---|---|---|
(in millions of euros) | 31/12/2018 | Operating | Financial | Operating | 31/12/2019 | |
Provisions for other long-term benefits for current employees | Provisions for other long-term benefits for current employees 936 | Provisions for other long-term benefits for current employeesIncreases140 | Provisions for other long-term benefits for current employeesDecreases21 | Provisions for other long-term benefits for current employees (78) | 1,019 | |
comprising: | ||||||
Annuities following work-related accident and illness | Annuities following work-related accident and illness 799 | Annuities following work-related accident and illness Increases122 | Annuities following work-related accident and illness Decreases18 | Annuities following work-related accident and illness (69) | 870 | |
Long service awards | Long service awards 118 | Long service awards Increases15 | Long service awards Decreases3 | Long service awards (7) | 129 | |
Other | Other 19 | Other Increases3 | Other Decreases- | Other (2) | 20 |
Fund assets amount to €12,314 million at 31 December 2019 (€10,913 million at 31 December 2018) and are principally allocated to coverage of the past specific benefits earned under the special pension system (€11,764 million) and retirement gratuities (€534 million).
The value of fund assets increased during the year, mainly as a result of favourable changes on the financial markets, particularly the bond markets.
Investments under the contracts concerned break down as follows:
(in millions of euros) | 31/12/2019 | 31/12/2018 |
---|---|---|
TOTAL FUND ASSETS | TOTAL FUND ASSETS31/12/201912,314 | TOTAL FUND ASSETS31/12/201810,913 |
Assets funding special pension benefits | Assets funding special pension benefits31/12/201911,764 | Assets funding special pension benefits31/12/201810,402 |
(%) | ||
Equities | Equities 31/12/201931% | Equities 31/12/201827% |
Bonds and monetary instruments | Bonds and monetary instruments 31/12/201969% | Bonds and monetary instruments 31/12/201873% |
Assets funding retirement gratuities | Assets funding retirement gratuities31/12/2019534 | Assets funding retirement gratuities31/12/2018496 |
(%) | ||
Equities | Equities 31/12/201934% | Equities 31/12/201827% |
Bonds and monetary instruments | Bonds and monetary instruments 31/12/201966% | Bonds and monetary instruments 31/12/201873% |
Assets funding other benefits | Assets funding other benefits31/12/201916 | Assets funding other benefits31/12/201815 |