Unrealised foreign exchange losses amount to €1,305 million at 31 December 2019, principally reflecting:
(in millions of euros) | Capital | Reserves And Premiums | Retained Earnings And interim dividends | Profit or loss for the financial year | Investment Subsidies | Tax-regulated provisions | Total Equity |
---|---|---|---|---|---|---|---|
At 31 December 2017 | At 31 December 2017Capital1,464 | At 31 December 2017Reserves And Premiums18,651 | At 31 December 2017Retained Earnings And interim dividends6,375 | At 31 December 2017Profit or loss for the financial year1,924 | At 31 December 2017Investment Subsidies163 | At 31 December 2017Tax-regulated provisions6,098 | At 31 December 2017Total Equity34,676 |
Allocation of 2017 net income | Allocation of 2017 net income Capital- | Allocation of 2017 net income Reserves And Premiums41 | Allocation of 2017 net income Retained Earnings And interim dividends973 | Allocation of 2017 net income Profit or loss for the financial year(1,014) | Allocation of 2017 net income Investment Subsidies- | Allocation of 2017 net income Tax-regulated provisions- | Allocation of 2017 net income Total Equity- |
2018 profit | 2018 profit Capital- | 2018 profit Reserves And Premiums- | 2018 profit Retained Earnings And interim dividends- | 2018 profit Profit or loss for the financial year1,591 | 2018 profit Investment Subsidies- | 2018 profit Tax-regulated provisions- | 2018 profit Total Equity1,591 |
Capital increase of 19 June 2018 | Capital increase of 19 June 2018 Capital41 | Capital increase of 19 June 2018 Reserves And Premiums806 | Capital increase of 19 June 2018 Retained Earnings And interim dividends- | Capital increase of 19 June 2018 Profit or loss for the financial year- | Capital increase of 19 June 2018 Investment Subsidies- | Capital increase of 19 June 2018 Tax-regulated provisions- | Capital increase of 19 June 2018 Total Equity847 |
Dividend distribution | Dividend distribution Capital- | Dividend distribution Reserves And Premiums- | Dividend distribution Retained Earnings And interim dividends1 | Dividend distribution Profit or loss for the financial year(910) | Dividend distribution Investment Subsidies- | Dividend distribution Tax-regulated provisions- | Dividend distribution Total Equity(909) |
Interim dividend | Interim dividend Capital- | Interim dividend Reserves And Premiums- | Interim dividend Retained Earnings And interim dividends(451) | Interim dividend Profit or loss for the financial year- | Interim dividend Investment Subsidies- | Interim dividend Tax-regulated provisions- | Interim dividend Total Equity(451) |
Other changes | Other changes Capital- | Other changes Reserves And Premiums(4) | Other changes Retained Earnings And interim dividends1 | Other changes Profit or loss for the financial year- | Other changes Investment Subsidies3 | Other changes Tax-regulated provisions(42) | Other changes Total Equity(42) |
At 31 December 2018 | At 31 December 2018Capital1,505 | At 31 December 2018Reserves And Premiums19,494 | At 31 December 2018Retained Earnings And interim dividends6,900 | At 31 December 2018Profit or loss for the financial year1,591 | At 31 December 2018Investment Subsidies166 | At 31 December 2018Tax-regulated provisions6,056 | At 31 December 2018Total Equity35,712 |
Allocation of 2018 net income | Allocation of 2018 net income Capital- | Allocation of 2018 net income Reserves And Premiums5 | Allocation of 2018 net income Retained Earnings And interim dividends1,103 | Allocation of 2018 net income Profit or loss for the financial year(1,108) | Allocation of 2018 net income Investment Subsidies- | Allocation of 2018 net income Tax-regulated provisions- | Allocation of 2018 net income Total Equity- |
2019 profit | 2019 profit Capital- | 2019 profit Reserves And Premiums- | 2019 profit Retained Earnings And interim dividends- | 2019 profit Profit or loss for the financial year1,593 | 2019 profit Investment Subsidies- | 2019 profit Tax-regulated provisions- | 2019 profit Total Equity1,593 |
Capital increase of 18 June 2019 | Capital increase of 18 June 2019 Capital20 | Capital increase of 18 June 2019 Reserves And Premiums431 | Capital increase of 18 June 2019 Retained Earnings And interim dividends- | Capital increase of 18 June 2019 Profit or loss for the financial year- | Capital increase of 18 June 2019 Investment Subsidies- | Capital increase of 18 June 2019 Tax-regulated provisions- | Capital increase of 18 June 2019 Total Equity451 |
Dividend distribution | Dividend distribution Capital- | Dividend distribution Reserves And Premiums- | Dividend distribution Retained Earnings And interim dividends1 | Dividend distribution Profit or loss for the financial year(483) | Dividend distribution Investment Subsidies- | Dividend distribution Tax-regulated provisions- | Dividend distribution Total Equity(482) |
Capital increase of 17 December 2019 | Capital increase of 17 December 2019 Capital27 | Capital increase of 17 December 2019 Reserves And Premiums403 | Capital increase of 17 December 2019 Retained Earnings And interim dividends- | Capital increase of 17 December 2019 Profit or loss for the financial year- | Capital increase of 17 December 2019 Investment Subsidies- | Capital increase of 17 December 2019 Tax-regulated provisions- | Capital increase of 17 December 2019 Total Equity430 |
Interim dividend | Interim dividend Capital- | Interim dividend Reserves And Premiums- | Interim dividend Retained Earnings And interim dividends(458) | Interim dividend Profit or loss for the financial year- | Interim dividend Investment Subsidies- | Interim dividend Tax-regulated provisions- | Interim dividend Total Equity(458) |
Other changes | Other changes Capital- | Other changes Reserves And Premiums1 | Other changes Retained Earnings And interim dividends1 | Other changes Profit or loss for the financial year- | Other changes Investment Subsidies(7) | Other changes Tax-regulated provisions(121) | Other changes Total Equity(126) |
AT 31 DECEMBER 2019 | AT 31 DECEMBER 2019Capital1,552 | AT 31 DECEMBER 2019Reserves And Premiums20,334 | AT 31 DECEMBER 2019Retained Earnings And interim dividends7,547 | AT 31 DECEMBER 2019Profit or loss for the financial year1,593 | AT 31 DECEMBER 2019Investment Subsidies159 | AT 31 DECEMBER 2019Tax-regulated provisions5,935 | AT 31 DECEMBER 2019Total Equity37,120 |
EDF’s share capital amounted to €1,551,810,543 at 31 December 2019, comprising 3,103,621,086 fully subscribed and paid-up shares with nominal value of €0.50 each, owned 83.58% by the French State, 14.92% by the public (institutional and private investors), 1.34% by current and retired Group employees, and 0.16% held by EDF as treasury shares.
In June 2019, payment of the balance of the dividend for 2018 in the form of a scrip dividend led to a €20 million increase in the share capital and an issue premium of €431 million following the issuance of 40,701,950 new shares. The formalities for this operation were completed in June 2019.
In December 2019, payment of part of the interim dividend for 2019 in the form of a scrip dividend led to a €27 million increase in the share capital and an issue premium of €403 million following the issuance of 52,651,460 new shares.
Under Article L. 111-67 of the French Energy Code, the French State must hold more than 70% of the capital of EDF at all times.
The General Shareholders’ Meeting of 16 May 2019 decided to distribute an ordinary dividend of €0.31 per share in respect of 2018, offering shareholders the choice of payment in cash or shares (scrip option).
In application of Article 24 of the Company’s articles of association, shareholders who had held their shares continuously for at least 2 years at the year-end and still held them at the dividend distribution date benefit from a 10% bonus on their dividends. The number of shares carrying an entitlement to the bonus dividend cannot exceed 0.5% of the Company’s capital per shareholder. The bonus dividend amounts to €0.341 per share.
As interim dividends of €0.15 per share had been paid in the form of cash on 10 December 2018, the balance payable for 2018 amounted to €0.16 per share benefiting from the ordinary dividend and €0.191 per share benefiting from the bonus dividend. The balance of the dividend was paid out on 18 June 2019.
The French government opted for the scrip dividend for the balance of 2018 dividends payable.
The balance of the cash dividend paid to shareholders who did not opt for the scrip dividend for 2018 amounted to €31 million.