(in millions of euros) | Gross value at 31/12/2018 | Increases | Decreases | Gross value at 31/12/2019 |
---|---|---|---|---|
Software | Software Gross value at 31/12/20181,832 | Software Increases309 | Software Decreases32 | Software Gross value at 31/12/20192,109 |
Other | Other Gross value at 31/12/2018259 | Other Increases27 | Other Decreases4 | Other Gross value at 31/12/2019282 |
Intangible assets | Intangible assetsGross value at 31/12/20182,091 | Intangible assetsIncreases336 | Intangible assetsDecreases36 | Intangible assetsGross value at 31/12/20192,391 |
Land | Land Gross value at 31/12/2018111 | Land Increases11 | Land Decreases5 | Land Gross value at 31/12/2019117 |
Buildings | Buildings Gross value at 31/12/201810,875 | Buildings Increases784 | Buildings Decreases46 | Buildings Gross value at 31/12/201911,613 |
Nuclear power plants | Nuclear power plants Gross value at 31/12/201858,378 | Nuclear power plants Increases3,988 | Nuclear power plants Decreases1,206 | Nuclear power plants Gross value at 31/12/201961,160 |
Machinery and plant other than networks | Machinery and plant other than networks Gross value at 31/12/201813,236 | Machinery and plant other than networks Increases363 | Machinery and plant other than networks Decreases189 | Machinery and plant other than networks Gross value at 31/12/201913,410 |
EDF-owned networks | EDF-owned networks Gross value at 31/12/20181,052 | EDF-owned networks Increases19 | EDF-owned networks Decreases- | EDF-owned networks Gross value at 31/12/20191,071 |
Other | Other Gross value at 31/12/20181,674 | Other Increases120 | Other Decreases72 | Other Gross value at 31/12/20191,722 |
Property, plant and equipment owned by EDF (1) | Property, plant and equipment owned by EDF (1)Gross value at 31/12/201885,326 | Property, plant and equipment owned by EDF (1)Increases5,285 | Property, plant and equipment owned by EDF (1)Decreases1,518 | Property, plant and equipment owned by EDF (1)Gross value at 31/12/201989,093 |
Land | Land Gross value at 31/12/201847 | Land Increases1 | Land Decreases- | Land Gross value at 31/12/201948 |
Buildings | Buildings Gross value at 31/12/201810,166 | Buildings Increases93 | Buildings Decreases11 | Buildings Gross value at 31/12/201910,248 |
Machinery and plant other than networks | Machinery and plant other than networks Gross value at 31/12/20181,612 | Machinery and plant other than networks Increases71 | Machinery and plant other than networks Decreases14 | Machinery and plant other than networks Gross value at 31/12/20191,669 |
Concession networks | Concession networks Gross value at 31/12/20182,866 | Concession networks Increases170 | Concession networks Decreases17 | Concession networks Gross value at 31/12/20193,019 |
Other | Other Gross value at 31/12/201820 | Other Increases- | Other Decreases- | Other Gross value at 31/12/201920 |
Property, plant and equipment operated under concessions (2) | Property, plant and equipment operated under concessions (2)Gross value at 31/12/201814,711 | Property, plant and equipment operated under concessions (2)Increases335 | Property, plant and equipment operated under concessions (2)Decreases42 | Property, plant and equipment operated under concessions (2)Gross value at 31/12/201915,004 |
Tangible assets (3) | Tangible assets (3)Gross value at 31/12/201817,265 | Tangible assets (3)Increases5,867 | Tangible assets (3)Decreases5,376 | Tangible assets (3)Gross value at 31/12/201917,756 |
Intangible assets(3) | Intangible assets (3)Gross value at 31/12/2018776 | Intangible assets (3)Increases494 | Intangible assets (3)Decreases344 | Intangible assets (3)Gross value at 31/12/2019926 |
Advances and progress payments on orders | Advances and progress payments on orders Gross value at 31/12/20183,073 | Advances and progress payments on orders Increases5 | Advances and progress payments on orders Decreases48 | Advances and progress payments on orders Gross value at 31/12/20193,030 |
Assets in progress | Assets in progressGross value at 31/12/201821,114 | Assets in progressIncreases6,366 | Assets in progressDecreases5,768 | Assets in progressGross value at 31/12/201921,712 |
TOTAL INTANGIBLE AND TANGIBLE FIXED ASSETS(4) | TOTAL INTANGIBLE AND TANGIBLE FIXED ASSETS(4)Gross value at 31/12/2018123,242 | TOTAL INTANGIBLE AND TANGIBLE FIXED ASSETS(4)Increases12,322 | TOTAL INTANGIBLE AND TANGIBLE FIXED ASSETS(4)Decreases7,364 | TOTAL INTANGIBLE AND TANGIBLE FIXED ASSETS(4)Gross value at 31/12/2019128,200 |
(1) Property, plant and equipment owned by EDF include the €1,224 million impact of 35 newly-commissioned back-up diesel facilities, in line with the timetable approved by the ASN.
(2) Property, plant and equipment operated under concessions concern the Island Energy Systems public electricity distribution concessions and hydropower concessions.
(3) Investments during the year mainly concern equipment for existing power plants under the Grand Carénage programme, and construction of the Flamanville 3 EPR plant. Intangible assets in progress include studies currently in process for the EPR 2 project, amounting to €388 million at 31 December 2019.
(4) The capitalised value of the Flamanville 3 EPR project in the financial statements at 31 December 2019 is €11,373 million* (€11,122 million in tangible assets in progress in progress and €251 million in property, plant and equipment in operation). In addition to the construction cost, this amount includes an inventory of spare parts and capitalised amounts totalling €422 million for related projects (notably the initial comprehensive inspection and North Area development), and €611 million of pre-operating expenses and other property, plant and equipment related to the Flamanville project, giving a total construction cost at historical value of €10,340 million. Depreciation and amortisation recognised at 31 December 2019 in respect of assets in operation amounts to €64 million.
* Interest is not capitalised in the parent company financial statements.