At 31/12/2019 | At 31/12/2018 | |||
---|---|---|---|---|
(in MW) | Gross(1) | Net(2) | Gross(1) | Net(2) |
Wind | ||||
United States | United States At 31/12/2019 3,424.5 | United States At 31/12/2018 2,605.4 | 3,704.5 | 2,605.5 |
France | France At 31/12/2019 1,652.6 | France At 31/12/2018 1,485.3 | 1,536.0 | 1,328.1 |
UK(3) | UK (3)At 31/12/2019 591.7 | UK (3)At 31/12/2018 184.6 | 591.7 | 184.6 |
Turkey | Turkey At 31/12/2019 661.6 | Turkey At 31/12/2018 267.4 | 661.6 | 267.4 |
Portugal | Portugal At 31/12/2019 546.5 | Portugal At 31/12/2018 205.0 | 546.5 | 205 |
Canada | Canada At 31/12/2019 784.7 | Canada At 31/12/2018 618.4 | 724.7 | 588.4 |
Mexico | Mexico At 31/12/2019 391.5 | Mexico At 31/12/2018 229.5 | 391.5 | 229.5 |
Italy | Italy At 31/12/2019 39.8 | Italy At 31/12/2018 25.2 | 424.2 | 298.1 |
Belgium(4) | Belgium (4)At 31/12/2019 325.2 | Belgium (4)At 31/12/2018 26.9 | 325.2 | 26.9 |
Greece | Greece At 31/12/2019 264.5 | Greece At 31/12/2018 238.2 | 264.5 | 238.2 |
China | China At 31/12/2019 219.3 | China At 31/12/2018 102.6 | 219.3 | 102.6 |
South Africa | South Africa At 31/12/2019 110.6 | South Africa At 31/12/2018 55.8 | 110.6 | 55.8 |
Morocco | Morocco At 31/12/2019 0 | Morocco At 31/12/2018 0 | 50.4 | 50.4 |
Poland | Poland At 31/12/2019 0 | Poland At 31/12/2018 0 | 106.0 | 106.0 |
India | India At 31/12/2019 269.0 | India At 31/12/2018 176.5 | 164.0 | 82.0 |
Brazil | Brazil At 31/12/2019 182.0 | Brazil At 31/12/2018 182.0 | 182.0 | 182.0 |
Denmark | Denmark At 31/12/2019 6.0 | Denmark At 31/12/2018 6.0 | 6.0 | 6.0 |
Germany | Germany At 31/12/2019 187.3 | Germany At 31/12/2018 185.3 | 185.8 | 183.8 |
Chile | Chile At 31/12/2019 115.0 | Chile At 31/12/2018 57.5 | 115.0 | 57.5 |
Total Wind power(5) | Total Wind power (5)At 31/12/2019 9,771.6 | Total Wind power (5)At 31/12/2018 6,651.6 | 10,309.2 | 6,797.8 |
Solar power | ||||
France | France At 31/12/2019 334.5 | France At 31/12/2018 210.8 | 230.4 | 174.9 |
United States | United States At 31/12/2019 151.8 | United States At 31/12/2018 151.8 | 394.0 | 205.4 |
Decentralised energy (France)(6) | Decentralised energy (France) (6)At 31/12/2019 0 | Decentralised energy (France) (6)At 31/12/2018 0 | 66.3 | 40.1 |
Israel | Israel At 31/12/2019 295.1 | Israel At 31/12/2018 192.5 | 295.1 | 192.5 |
India | India At 31/12/2019 207.0 | India At 31/12/2018 99.7 | 207.0 | 99.7 |
Italy | Italy At 31/12/2019 0 | Italy At 31/12/2018 0 | 76.9 | 74.3 |
Canada | Canada At 31/12/2019 61.4 | Canada At 31/12/2018 42.4 | 61.4 | 42.4 |
Greece | Greece At 31/12/2019 12.1 | Greece At 31/12/2018 12.1 | 12.1 | 12.1 |
Brazil | Brazil At 31/12/2019 398.5 | Brazil At 31/12/2018 199.3 | 398.5 | 199.3 |
Chile | Chile At 31/12/2019 261.0 | Chile At 31/12/2018 130.5 | 261.0 | 130.5 |
UAE | UAE At 31/12/2019 660.2 | UAE At 31/12/2018 105.6 | 266.0 | 42.6 |
China | China At 31/12/2019 98.3 | China At 31/12/2018 79.1 | 14.0 | 10.5 |
Mexico | Mexico At 31/12/2019 119.6 | Mexico At 31/12/2018 119.6 | 119.6 | 119.6 |
Total Solar power(5) | Total Solar power (5)At 31/12/2019 2,766.0 | Total Solar power (5)At 31/12/2018 1,426.6 | 2,402.3 | 1,343.8 |
Other segments | ||||
Hydropower | Hydropower At 31/12/2019 0 | Hydropower At 31/12/2018 0 | 0.0 | 0.0 |
Biogas | Biogas At 31/12/2019 0 | Biogas At 31/12/2018 0 | 70.0 | 70.0 |
Biomass | Biomass At 31/12/2019 0 | Biomass At 31/12/2018 0 | 40.0 | 40.0 |
Storage | Storage At 31/12/2019 69.0 | Storage At 31/12/2018 45.0 | 69.0 | 45.0 |
Total other segments(5) | Total other segments (5)At 31/12/2019 69.0 | Total other segments (5)At 31/12/2018 45.0 | 179.0 | 155.0 |
TOTAL(5) | TOTAL (5)At 31/12/2019 12,606.6 | TOTAL (5)At 31/12/2018 8,123.2 | 12,890.5 | 8,296.6 |
(1) Gross capacity: total capacity of the facilities in which EDF Renewables has a stake.
(2) Net capacity: capacity corresponding to EDF Renewables’ stake.
(3) EDF Renewables owns 51% of EDF Renewables UK (the other 49% is owned by EDF Energy).
(4) MW in offshore wind exclusively.
(5) Corresponds to the sum of the exact values rounded to one decimal place.
(6) Transferred within the EDF group in 2019
In 2019, the electricity production of EDF Renewables’ fully consolidated and equity-accounted fleet across all segments and countries was 23.4TWh. The load factor reached at end 2019 31% in onshore wind power generation and 14% in solar power generation.