Percentage of ownership at 31/12/2019 | Percentage of ownership at 31/12/2018 | Business sector | ||
---|---|---|---|---|
EDF RENEWABLES | ||||
EDF Renewables | EDF Renewables France | EDF Renewables Percentage of ownership at 31/12/2019 100.00 | EDF Renewables Percentage of ownership at 31/12/2018 100.00 | EDF Renewables Business sector G,O |
DALKIA | ||||
Dalkia | Dalkia France | Dalkia Percentage of ownership at 31/12/2019 99.94 | Dalkia Percentage of ownership at 31/12/2018 99.94 | Dalkia Business sector O |
OTHER ACTIVITIES | ||||
EDF Développement Environnement SA | EDF Développement Environnement SA France | EDF Développement Environnement SA Percentage of ownership at 31/12/2019 100.00 | EDF Développement Environnement SA Percentage of ownership at 31/12/2018 100.00 | EDF Développement Environnement SA Business sector O |
Société Française d’Ingénierie Électronucléaire et d’Assistance (SOFINEL)(1) | Société Française d’Ingénierie Électronucléaire et d’Assistance (SOFINEL) (1)France | Société Française d’Ingénierie Électronucléaire et d’Assistance (SOFINEL) (1)Percentage of ownership at 31/12/2019 - | Société Française d’Ingénierie Électronucléaire et d’Assistance (SOFINEL) (1)Percentage of ownership at 31/12/2018 88.98 | Société Française d’Ingénierie Électronucléaire et d’Assistance (SOFINEL) (1)Business sector O |
EDF IMMO and real estate subsidiaries | EDF IMMO and real estate subsidiaries France | EDF IMMO and real estate subsidiaries Percentage of ownership at 31/12/2019 100.00 | EDF IMMO and real estate subsidiaries Percentage of ownership at 31/12/2018 100.00 | EDF IMMO and real estate subsidiaries Business sector O |
Société C2(2) | Société C2 (2)France | Société C2 (2)Percentage of ownership at 31/12/2019 - | Société C2 (2)Percentage of ownership at 31/12/2018 100.00 | Société C2 (2)Business sector O |
Société C3 | Société C3 France | Société C3 Percentage of ownership at 31/12/2019 100.00 | Société C3 Percentage of ownership at 31/12/2018 100.00 | Société C3 Business sector O |
EDF Holding SAS | EDF Holding SAS France | EDF Holding SAS Percentage of ownership at 31/12/2019 100.00 | EDF Holding SAS Percentage of ownership at 31/12/2018 100.00 | EDF Holding SAS Business sector O |
Citelum | Citelum France | Citelum Percentage of ownership at 31/12/2019 100.00 | Citelum Percentage of ownership at 31/12/2018 100.00 | Citelum Business sector O |
EDF Trading Ltd. | EDF Trading Ltd. UK | EDF Trading Ltd. Percentage of ownership at 31/12/2019 100.00 | EDF Trading Ltd. Percentage of ownership at 31/12/2018 100.00 | EDF Trading Ltd. Business sector O |
Wagram Insurance Company DAC | Wagram Insurance Company DAC Ireland | Wagram Insurance Company DAC Percentage of ownership at 31/12/2019 100.00 | Wagram Insurance Company DAC Percentage of ownership at 31/12/2018 100.00 | Wagram Insurance Company DAC Business sector O |
EDF Investissements Groupe SA | EDF Investissements Groupe SA Belgium | EDF Investissements Groupe SA Percentage of ownership at 31/12/2019 93.89 | EDF Investissements Groupe SA Percentage of ownership at 31/12/2018 93.89 | EDF Investissements Groupe SA Business sector O |
Océane Re | Océane Re Luxembourg | Océane Re Percentage of ownership at 31/12/2019 99.98 | Océane Re Percentage of ownership at 31/12/2018 99.98 | Océane Re Business sector O |
EDF Gas Deutschland GmbH | EDF Gas Deutschland GmbH Germany | EDF Gas Deutschland GmbH Percentage of ownership at 31/12/2019 100.00 | EDF Gas Deutschland GmbH Percentage of ownership at 31/12/2018 100.00 | EDF Gas Deutschland GmbH Business sector O |
Business segments: G = Generation, D = Distribution, T = Transmission, R = Reactors, O = Other.
(1) Société Française d’Ingénierie Électronucléaire et d’Assistance (SOFINEL) has been liquidated.
(2) Société C2 has been merged with Société C3.
Other activities | Percentage of ownership at 31/12/2019 | Percentage of ownership at 31/12/2018 | Business sector | |
---|---|---|---|---|
Friedeburger Speicherbetriebsgesellschaft GmbH (Crystal) | Friedeburger Speicherbetriebsgesellschaft GmbH (Crystal) Germany | Friedeburger Speicherbetriebsgesellschaft GmbH (Crystal) Percentage of ownership at 31/12/2019 50.00 | Friedeburger Speicherbetriebsgesellschaft GmbH (Crystal) Percentage of ownership at 31/12/2018 50.00 | Friedeburger Speicherbetriebsgesellschaft GmbH (Crystal) Business sector O |
Business segments: G = Generation, D = Distribution, T = Transmission, R = Reactors, O = Other.