| Percentage of ownership at 31/12/2019 | Percentage of ownership at 31/12/2018 | Business sector | ||
|---|---|---|---|---|
| FRANCE – GENERATION AND SUPPLY | ||||
| Électricité de France – Parent Company | Électricité de France – Parent Company Percentage of ownership at 31/12/2019 100.00 | Électricité de France – Parent Company Percentage of ownership at 31/12/2018 100.00 | Électricité de France – Parent Company Business sector G,D,O | |
| Group Support Services (G2S) | Group Support Services (G2S) Percentage of ownership at 31/12/2019 100.00 | Group Support Services (G2S) Percentage of ownership at 31/12/2018 100.00 | Group Support Services (G2S) Business sector O | |
| Edvance | Edvance Percentage of ownership at 31/12/2019 95.10 | Edvance Percentage of ownership at 31/12/2018 95.10 | Edvance Business sector O | |
| Cyclife France (formerly Société pour le Conditionnement des Déchets et Effluents Industriels, SOCODEI)* | Cyclife France (formerly Société pour le Conditionnement des Déchets et Effluents Industriels, SOCODEI) *Percentage of ownership at 31/12/2019 - | Cyclife France (formerly Société pour le Conditionnement des Déchets et Effluents Industriels, SOCODEI) *Percentage of ownership at 31/12/2018 100.00 | Cyclife France (formerly Société pour le Conditionnement des Déchets et Effluents Industriels, SOCODEI) *Business sector O | |
| Cyclife* | Cyclife *Percentage of ownership at 31/12/2019 100.00 | Cyclife *Percentage of ownership at 31/12/2018 - | Cyclife *Business sector O | |
| CHAM SAS | CHAM SAS Percentage of ownership at 31/12/2019 100.00 | CHAM SAS Percentage of ownership at 31/12/2018 100.00 | CHAM SAS Business sector O | |
| Sowee | Sowee Percentage of ownership at 31/12/2019 100.00 | Sowee Percentage of ownership at 31/12/2018 100.00 | Sowee Business sector O | |
| IZI Solutions | IZI Solutions Percentage of ownership at 31/12/2019 100.00 | IZI Solutions Percentage of ownership at 31/12/2018 - | IZI Solutions Business sector O | |
| ENRS | ENRS Percentage of ownership at 31/12/2019 100.00 | ENRS Percentage of ownership at 31/12/2018 - | ENRS Business sector O | |
| Immo C47 | Immo C47 Percentage of ownership at 31/12/2019 51.00 | Immo C47 Percentage of ownership at 31/12/2018 51.00 | Immo C47 Business sector O | |
| Other holding companies (EDF Invest) | Other holding companies (EDF Invest) Percentage of ownership at 31/12/2019 100.00 | Other holding companies (EDF Invest) Percentage of ownership at 31/12/2018 100.00 | Other holding companies (EDF Invest) Business sector O | |
| FRANCE – REGULATED ACTIVITIES | ||||
| Enedis | Enedis Percentage of ownership at 31/12/2019 100.00 | Enedis Percentage of ownership at 31/12/2018 100.00 | Enedis Business sector D | |
| Électricité de Strasbourg | Électricité de Strasbourg Percentage of ownership at 31/12/2019 88.64 | Électricité de Strasbourg Percentage of ownership at 31/12/2018 88.64 | Électricité de Strasbourg Business sector G, D | |
| EDF Production Électrique Insulaire (EDF PEI) | EDF Production Électrique Insulaire (EDF PEI) Percentage of ownership at 31/12/2019 100.00 | EDF Production Électrique Insulaire (EDF PEI) Percentage of ownership at 31/12/2018 100.00 | EDF Production Électrique Insulaire (EDF PEI) Business sector G | |
| FRAMATOME | ||||
| Framatome | Framatome France | Framatome Percentage of ownership at 31/12/2019 75.50 | Framatome Percentage of ownership at 31/12/2018 75.50 | Framatome Business sector R |
| UNITED KINGDOM | ||||
| EDF Energy Holdings Limited (EDF Energy) | EDF Energy Holdings Limited (EDF Energy) Percentage of ownership at 31/12/2019 100.00 | EDF Energy Holdings Limited (EDF Energy) Percentage of ownership at 31/12/2018 100.00 | EDF Energy Holdings Limited (EDF Energy) Business sector G, O | |
| EDF Energy UK Ltd. | EDF Energy UK Ltd. Percentage of ownership at 31/12/2019 100.00 | EDF Energy UK Ltd. Percentage of ownership at 31/12/2018 100.00 | EDF Energy UK Ltd. Business sector O | |
| EDF Development Company Ltd. | EDF Development Company Ltd. Percentage of ownership at 31/12/2019 100.00 | EDF Development Company Ltd. Percentage of ownership at 31/12/2018 100.00 | EDF Development Company Ltd. Business sector O | |
| ITALY | ||||
| Edison SpA (Edison) | Edison SpA (Edison) Percentage of ownership at 31/12/2019 97.45 | Edison SpA (Edison) Percentage of ownership at 31/12/2018 97.45 | Edison SpA (Edison) Business sector G, O | |
| Transalpina di Energia SpA (TdE SpA) | Transalpina di Energia SpA (TdE SpA) Percentage of ownership at 31/12/2019 100.00 | Transalpina di Energia SpA (TdE SpA) Percentage of ownership at 31/12/2018 100.00 | Transalpina di Energia SpA (TdE SpA) Business sector O | |
| OTHER INTERNATIONAL | ||||
| EDF International SAS | EDF International SAS France | EDF International SAS Percentage of ownership at 31/12/2019 100.00 | EDF International SAS Percentage of ownership at 31/12/2018 100.00 | EDF International SAS Business sector O |
| EDF Belgium SA | EDF Belgium SA Belgium | EDF Belgium SA Percentage of ownership at 31/12/2019 100.00 | EDF Belgium SA Percentage of ownership at 31/12/2018 100.00 | EDF Belgium SA Business sector G |
| Luminus SA (formerly EDF Luminus SA) | Luminus SA (formerly EDF Luminus SA) Belgium | Luminus SA (formerly EDF Luminus SA) Percentage of ownership at 31/12/2019 68.63 | Luminus SA (formerly EDF Luminus SA) Percentage of ownership at 31/12/2018 68.63 | Luminus SA (formerly EDF Luminus SA) Business sector G, O |
| EDF Norte Fluminense SA | EDF Norte Fluminense SA Brazil | EDF Norte Fluminense SA Percentage of ownership at 31/12/2019 100.00 | EDF Norte Fluminense SA Percentage of ownership at 31/12/2018 100.00 | EDF Norte Fluminense SA Business sector G |
| Ute Paracambi SA | Ute Paracambi SA Brazil | Ute Paracambi SA Percentage of ownership at 31/12/2019 100.00 | Ute Paracambi SA Percentage of ownership at 31/12/2018 100.00 | Ute Paracambi SA Business sector G |
| French Investment Guangxi Laibin Electric Power Co., Ltd. (Figlec) | French Investment Guangxi Laibin Electric Power Co., Ltd. (Figlec) China | French Investment Guangxi Laibin Electric Power Co., Ltd. (Figlec) Percentage of ownership at 31/12/2019 100.00 | French Investment Guangxi Laibin Electric Power Co., Ltd. (Figlec) Percentage of ownership at 31/12/2018 100.00 | French Investment Guangxi Laibin Electric Power Co., Ltd. (Figlec) Business sector G |
| EDF (China) Holding Ltd. | EDF (China) Holding Ltd. China | EDF (China) Holding Ltd. Percentage of ownership at 31/12/2019 100.00 | EDF (China) Holding Ltd. Percentage of ownership at 31/12/2018 100.00 | EDF (China) Holding Ltd. Business sector O |
| EDF Inc. | EDF Inc. USA | EDF Inc. Percentage of ownership at 31/12/2019 100.00 | EDF Inc. Percentage of ownership at 31/12/2018 100.00 | EDF Inc. Business sector O |
| EDF Alpes Investissements SARL | EDF Alpes Investissements SARL Switzerland | EDF Alpes Investissements SARL Percentage of ownership at 31/12/2019 100.00 | EDF Alpes Investissements SARL Percentage of ownership at 31/12/2018 100.00 | EDF Alpes Investissements SARL Business sector O |
| Mekong Energy Company Ltd. (MECO) | Mekong Energy Company Ltd. (MECO) Vietnam | Mekong Energy Company Ltd. (MECO) Percentage of ownership at 31/12/2019 56.25 | Mekong Energy Company Ltd. (MECO) Percentage of ownership at 31/12/2018 56.25 | Mekong Energy Company Ltd. (MECO) Business sector G |
| EDF Andes Spa (formerly EDF Chile Spa) | EDF Andes Spa (formerly EDF Chile Spa) Chile | EDF Andes Spa (formerly EDF Chile Spa) Percentage of ownership at 31/12/2019 100.00 | EDF Andes Spa (formerly EDF Chile Spa) Percentage of ownership at 31/12/2018 100.00 | EDF Andes Spa (formerly EDF Chile Spa) Business sector G |
Business segments: G = Generation, D = Distribution, T = Transmission, R = Reactors, O = Other.
* Cyclife France (formerly SOCODEI) is included in the Cyclife subgroup from 2019.