(in millions of euros) | 2019 | 2018 |
---|---|---|
Change in inventories | Change in inventories 2019 191 | Change in inventories 2018 (12) |
Change in the receivable for Contribution to the Public Electricity Service (CSPE) | Change in the receivable for Contribution to the Public Electricity Service (CSPE) 2019 (864) | Change in the receivable for Contribution to the Public Electricity Service (CSPE) 2018 357 |
Change in trade receivables | Change in trade receivables 2019 174 | Change in trade receivables 2018 1,230 |
Change in trade payables | Change in trade payables 2019 (46) | Change in trade payables 2018 (664) |
Change in other receivables and payables (excluding CSPE) | Change in other receivables and payables (excluding CSPE) 2019 997 | Change in other receivables and payables (excluding CSPE) 2018 (441) |
CHANGE IN WORKING CAPITAL | CHANGE IN WORKING CAPITAL 2019 452 | CHANGE IN WORKING CAPITAL 2018 470 |
*Restated for the impacts of IFRS 5 concerning the discontinued E&P operations (see note 2.3).
(in millions of euros) | 2019 | 2018 |
---|---|---|
Acquisitions of intangible assets | Acquisitions of intangible assets 2019 (1,370) | Acquisitions of intangible assets 2018 (1,798) |
Acquisitions of tangible assets | Acquisitions of tangible assets 2019 (15,436) | Acquisitions of tangible assets 2018 (13,850) |
Change in payables to suppliers of fixed assets | Change in payables to suppliers of fixed assets 2019 97 | Change in payables to suppliers of fixed assets 2018 (368) |
INVESTMENTS IN INTANGIBLE AND TANGIBLE ASSETS | INVESTMENTS IN INTANGIBLE AND TANGIBLE ASSETS 2019 (16,709) | INVESTMENTS IN INTANGIBLE AND TANGIBLE ASSETS 2018 (16,016) |
*Restated for the impacts of IFRS 5 concerning the discontinued E&P operations (see note 2.3).
(in millions of euros) | 2019 |
---|---|
TOTAL PAYMENTS RELATING TO THE LEASE LIABILITY | TOTAL PAYMENTS RELATING TO THE LEASE LIABILITY 2019 (790) |
Payments relating to the lease liability mainly concern principal repayments, and amount to €721 million.