Notional amount to be received at 31/12/2018 | Notional amount to be given at 31/12/2018 | Fair value | |||||||
---|---|---|---|---|---|---|---|---|---|
(in millions of euros) | < 1 year | 1-5 years | > 5 years | Total | < 1 year | 1-5 years | > 5 years | Total | 31/12/2018 |
Forward transactions | Forward transactions Notional amount to be received at 31/12/2018 3,223 | Forward transactions Notional amount to be given at 31/12/2018 2,017 | Forward transactions Fair value 4 | 5,244 | 3,215 | 1,989 | 5 | 5,209 | 2 |
Swaps | Swaps Notional amount to be received at 31/12/2018 11,885 | Swaps Notional amount to be given at 31/12/2018 6,570 | Swaps Fair value 70 | 18,525 | 11,981 | 6,689 | 69 | 18,739 | (98) |
CURRENCY DERIVATIVES HELD FOR TRADING | CURRENCY DERIVATIVES HELD FOR TRADING Notional amount to be received at 31/12/2018 15,108 | CURRENCY DERIVATIVES HELD FOR TRADING Notional amount to be given at 31/12/2018 8,587 | CURRENCY DERIVATIVES HELD FOR TRADING Fair value 74 | 23,769 | 15,196 | 8,678 | 74 | 23,948 | (96) |
Details of commodity derivatives not classified as hedges are as follows:
31/12/2019 | 31/12/2018 | ||||
---|---|---|---|---|---|
(in millions of euros) | Unit of measure | Net notional | Fair value | Net notional | Fair value |
Swaps | Swaps 31/12/2019 (10) | Swaps 31/12/2018 366 | 3 | 502 | |
Options | Options 31/12/2019 - | Options 31/12/2018 49 | 4 | (22) | |
Forwards/futures | Forwards/futures 31/12/2019 (7) | Forwards/futures 31/12/2018 409 | (50) | (123) | |
Electricity | Electricity TWh | Electricity 31/12/2019 (17) | Electricity 31/12/2018 824 | (43) | 357 |
Swaps | Swaps 31/12/2019 (166) | Swaps 31/12/2018 (219) | (510) | (515) | |
Options | Options 31/12/2019 (720) | Options 31/12/2018 49 | 32 | 185 | |
Forwards/futures | Forwards/futures 31/12/2019 (6,940) | Forwards/futures 31/12/2018 246 | 16,323 | 80 | |
Gas | Gas Millions of therms | Gas 31/12/2019 (7,826) | Gas 31/12/2018 76 | 15,845 | (250) |
Swaps | Swaps 31/12/2019 15,162 | Swaps 31/12/2018 11 | 27,715 | (82) | |
Options | Options 31/12/2019 (875) | Options 31/12/2018 (3) | 500 | 1 | |
Forwards/futures | Forwards/futures 31/12/2019 3 | Forwards/futures 31/12/2018 - | (360) | (3) | |
Oil products | Oil products Thousands of barrels | Oil products 31/12/2019 14,290 | Oil products 31/12/2018 8 | 27,855 | (84) |
Swaps | Swaps 31/12/2019 - | Swaps 31/12/2018 (1) | (2,521) | 6 | |
Options | Options 31/12/2019 - | Options 31/12/2018 (6) | - | (14) | |
Forwards/futures | Forwards/futures 31/12/2019 - | Forwards/futures 31/12/2018 - | - | - | |
Freight | Freight 31/12/2019 2 | Freight 31/12/2018 (5) | 3,232 | (2) | |
Coal and freight | Coal and freight Millions of tonnes | Coal and freight 31/12/2019 2 | Coal and freight 31/12/2018 (12) | 711 | (10) |
Swaps | Swaps 31/12/2019 - | Swaps 31/12/2018 - | - | - | |
Options | Options 31/12/2019 (2,626) | Options 31/12/2018 (124) | (5,000) | (150) | |
Forwards/futures | Forwards/futures 31/12/2019 (38,978) | Forwards/futures 31/12/2018 (4) | (56,433) | (446) | |
CO2 | CO 2Thousands of tonnes | CO 231/12/2019 (41,604) | CO 231/12/2018 (128) | (61,433) | (596) |
Swaps/options | Swaps/options 31/12/2019 - | Swaps/options 31/12/2018 (56) | - | 29 | |
Forwards/futures | Forwards/futures 31/12/2019 - | Forwards/futures 31/12/2018 (19) | - | (87) | |
Other commodities | Other commodities 31/12/2019 - | Other commodities 31/12/2018 (75) | - | (58) | |
Embedded commodity derivatives | Embedded commodity derivatives 31/12/2019 - | Embedded commodity derivatives 31/12/2018 - | - | - | |
NON-HEDGING COMMODITY DERIVATIVES | NON-HEDGING COMMODITY DERIVATIVES 31/12/2018 693 | (641) |
These mainly include contracts included in EDF Trading’s portfolio.