Details of the fair value of trading derivatives reported in the balance sheet are as follows:
(in millions of euros) | Notes | 31/12/2019 | 31/12/2018 |
---|---|---|---|
Positive fair value of trading derivatives | Positive fair value of trading derivatives Notes 39.1 | Positive fair value of trading derivatives 31/12/2019 6,813 | Positive fair value of trading derivatives 31/12/2018 6,404 |
Negative fair value of trading derivatives | Negative fair value of trading derivatives Notes 41.1 | Negative fair value of trading derivatives 31/12/2019 (6,327) | Negative fair value of trading derivatives 31/12/2018 (7,160) |
Fair value of trading derivatives | Fair value of trading derivatives 31/12/2019 486 | Fair value of trading derivatives 31/12/2018 (756) | |
Interest rate derivatives held for trading | Interest rate derivatives held for trading Notes 45.1 | Interest rate derivatives held for trading 31/12/2019 (22) | Interest rate derivatives held for trading 31/12/2018 (60) |
Currency derivatives held for trading | Currency derivatives held for trading Notes 45.2 | Currency derivatives held for trading 31/12/2019 (185) | Currency derivatives held for trading 31/12/2018 (96) |
Non-hedging commodity derivatives | Non-hedging commodity derivatives Notes 45.3 | Non-hedging commodity derivatives 31/12/2019 693 | Non-hedging commodity derivatives 31/12/2018 (641) |
Other contracts | Other contracts 31/12/2019 - | Other contracts 31/12/2018 41 |
Interest rate derivatives held for trading break down as follows:
Notional at 31/12/2019 | Notional at 31/12/2018 | Fair value | |||||
---|---|---|---|---|---|---|---|
(in millions of euros) | < 1 year | 1-5 years | > 5 years | Total | Total | 31/12/2019 | 31/12/2018 |
Purchases of options | Purchases of options Notional at 31/12/2019 - | Purchases of options Notional at 31/12/2018 - | Purchases of options Fair value 520 | 520 | 516 | 14 | 7 |
Interest rate operations | Interest rate operations Notional at 31/12/2019 - | Interest rate operations Notional at 31/12/2018 - | Interest rate operations Fair value 520 | 520 | 516 | 14 | 7 |
Fixed rate payer/floating rate receiver | Fixed rate payer/floating rate receiver Notional at 31/12/2019 - | Fixed rate payer/floating rate receiver Notional at 31/12/2018 3,848 | Fixed rate payer/floating rate receiver Fair value 935 | 4,783 | 3,885 | (33) | (64) |
Floating rate payer/fixed rate receiver | Floating rate payer/fixed rate receiver Notional at 31/12/2019 93 | Floating rate payer/fixed rate receiver Notional at 31/12/2018 28 | Floating rate payer/fixed rate receiver Fair value - | 121 | 122 | (1) | (4) |
Floating rate/floating rate | Floating rate/floating rate Notional at 31/12/2019 1 | Floating rate/floating rate Notional at 31/12/2018 10 | Floating rate/floating rate Fair value - | 11 | 5 | - | - |
Fixed rate/fixed rate | Fixed rate/fixed rate Notional at 31/12/2019 42 | Fixed rate/fixed rate Notional at 31/12/2018 45 | Fixed rate/fixed rate Fair value 179 | 266 | 140 | (2) | 1 |
Interest rate swaps | Interest rate swaps Notional at 31/12/2019 136 | Interest rate swaps Notional at 31/12/2018 3,931 | Interest rate swaps Fair value 1,114 | 5,181 | 4,152 | (36) | (67) |
INTEREST RATE DERIVATIVES HELD FOR TRADING | INTEREST RATE DERIVATIVES HELD FOR TRADING Notional at 31/12/2019 136 | INTEREST RATE DERIVATIVES HELD FOR TRADING Notional at 31/12/2018 3,931 | INTEREST RATE DERIVATIVES HELD FOR TRADING Fair value 1,634 | 5,701 | 4,668 | (22) | (60) |
Currency derivatives held for trading break down as follows:
Notional amount to be received at 31/12/2019 | Notional amount to be given at 31/12/2019 | Fair value | |||||||
---|---|---|---|---|---|---|---|---|---|
(in millions of euros) | < 1 year | 1-5 years | > 5 years | Total | < 1 year | 1-5 years | > 5 years | Total | 31/12/2019 |
Forward transactions | Forward transactions Notional amount to be received at 31/12/2019 4,220 | Forward transactions Notional amount to be given at 31/12/2019 3,280 | Forward transactions Fair value - | 7,500 | 4,187 | 3,262 | - | 7,449 | 29 |
Swaps | Swaps Notional amount to be received at 31/12/2019 14,203 | Swaps Notional amount to be given at 31/12/2019 6,387 | Swaps Fair value 198 | 20,788 | 14,328 | 6,536 | 198 | 21,062 | (214) |
CURRENCY DERIVATIVES HELD FOR TRADING | CURRENCY DERIVATIVES HELD FOR TRADING Notional amount to be received at 31/12/2019 18,423 | CURRENCY DERIVATIVES HELD FOR TRADING Notional amount to be given at 31/12/2019 9,667 | CURRENCY DERIVATIVES HELD FOR TRADING Fair value 198 | 28,288 | 18,515 | 9,798 | 198 | 28,511 | (185) |