(in millions of euros) | Bonds | Loans from financial institutions | Other financial liabilities | Lease liability | Accrued Interest | Total |
---|---|---|---|---|---|---|
Less than one year | Less than one year Bonds 3,741 | Less than one year Loans from financial institutions 271 | Less than one year Other financial liabilities 5,391 | Less than one year Lease liability 645 | Less than one year Accrued Interest 1,026 | Less than one year Total 11,074 |
From one to five years | From one to five years Bonds 11,194 | From one to five years Loans from financial institutions 906 | From one to five years Other financial liabilities - | From one to five years Lease liability 2,225 | From one to five years Accrued Interest 74 | From one to five years Total 14,399 |
More than five years | More than five years Bonds 37,513 | More than five years Loans from financial institutions 1,962 | More than five years Other financial liabilities 561 | More than five years Lease liability 1,640 | More than five years Accrued Interest 231 | More than five years Total 41,907 |
LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2019 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2019 Bonds 52,448 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2019 Loans from financial institutions 3,139 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2019 Other financial liabilities 5,952 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2019 Lease liability 4,510 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2019 Accrued Interest 1,331 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2019 Total 67,380 |
*At 31 December 2018, this item consisted of loans related to finance-leased assets.
At 31 December 2019, finance-leased assets are included in the lease liability.
(in millions of euros) | Bonds | Loans from financial institutions | Other financial liabilities | Loans related to finance-leased assets | Accrued Interest | Total |
---|---|---|---|---|---|---|
Less than one year | Less than one year Bonds 3,316 | Less than one year Loans from financial institutions 464 | Less than one year Other financial liabilities 3,382 | Less than one year Loans related to finance-leased assets 45 | Less than one year Accrued Interest 1,080 | Less than one year Total 8,287 |
From one to five years | From one to five years Bonds 11,908 | From one to five years Loans from financial institutions 650 | From one to five years Other financial liabilities 81 | From one to five years Loans related to finance-leased assets 111 | From one to five years Accrued Interest 39 | From one to five years Total 12,789 |
More than five years | More than five years Bonds 35,177 | More than five years Loans from financial institutions 1,984 | More than five years Other financial liabilities 563 | More than five years Loans related to finance-leased assets 168 | More than five years Accrued Interest 220 | More than five years Total 38,112 |
LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2018 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2018 Bonds 50,401 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2018 Loans from financial institutions 3,098 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2018 Other financial liabilities 4,026 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2018 Loans related to finance-leased assets 324 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2018 Accrued Interest 1,339 | LOANS AND OTHER FINANCIAL LIABILITIES AT 31/12/2018 Total 59,188 |
The non-discounted lease liability matures as follows:
31/12/20 | ||||
---|---|---|---|---|
Maturity | ||||
(in millions of euros) | (in millions of euros) 31/12/20 Total | < 1 year | 1-5 years | > 5 years |
NON-DISCOUNTED CONTRACTUAL CASH FLOWS | NON-DISCOUNTED CONTRACTUAL CASH FLOWS 31/12/20 5,052 | 709 | 2,338 | 2,005 |
31/12/2019 | 31/12/2018 | |||||
---|---|---|---|---|---|---|
(in millions of euros) | Initial debt structure | Impact of hedging instruments* | Debt structure after hedging | Initial debt structure | Impact of hedging instruments | Debt structure after hedging |
Euro (EUR) | Euro (EUR) 31/12/2019 33,360 | Euro (EUR) 31/12/2018 18,491 | 51,851 | 26,783 | 21,438 | 48,221 |
American dollar (USD) | American dollar (USD) 31/12/2019 20,867 | American dollar (USD) 31/12/2018 (14,814) | 6,053 | 20,546 | (17,564) | 2,982 |
Pound sterling (GBP) | Pound sterling (GBP) 31/12/2019 10,269 | Pound sterling (GBP) 31/12/2018 (1,705) | 8,564 | 9,250 | (2,414) | 6,836 |
Other | Other 31/12/2019 2,884 | Other 31/12/2018 (1,972) | 912 | 2,609 | (1,460) | 1,149 |
LOANS AND OTHER FINANCIAL LIABILITIES | LOANS AND OTHER FINANCIAL LIABILITIES 31/12/2019 67,380 | LOANS AND OTHER FINANCIAL LIABILITIES 31/12/2018 - | 67,380 | 59,188 | - | 59,188 |
*Hedges of liabilities and net investments in foreign subsidiaries.