31/12/2019 | 31/12/2018 | |||||
---|---|---|---|---|---|---|
(in millions of euros) | Gross value | Provision | Net value | Gross value | Provision | Net value |
TRADE RECEIVABLES | TRADE RECEIVABLES 31/12/2019 16,649 | TRADE RECEIVABLES 31/12/2018 (1,043) | 15,606 | 16,914 | (1,004) | 15,910 |
overdue by up to 6 months | overdue by up to 6 months 31/12/2019 1,262 | overdue by up to 6 months 31/12/2018 (187) | 1,075 | 1,318 | (214) | 1,104 |
overdue by 6-12 months | overdue by 6-12 months 31/12/2019 367 | overdue by 6-12 months 31/12/2018 (124) | 243 | 393 | (152) | 241 |
overdue by more than 12 months | overdue by more than 12 months 31/12/2019 940 | overdue by more than 12 months 31/12/2018 (514) | 426 | 877 | (511) | 366 |
Trade receivables due | Trade receivables due 31/12/2019 2,569 | Trade receivables due 31/12/2018 (825) | 1,744 | 2,588 | (877) | 1,711 |
Trade receivables not yet due | Trade receivables not yet due 31/12/2019 14,080 | Trade receivables not yet due 31/12/2018 (218) | 13,862 | 14,326 | (127) | 14,199 |
(in millions of euros) | 31/12/2019 | 31/12/2018 |
---|---|---|
Trade receivables assigned and wholly retained in the balance sheet | Trade receivables assigned and wholly retained in the balance sheet 31/12/2019 - | Trade receivables assigned and wholly retained in the balance sheet 31/12/2018 - |
Trade receivables assigned and partly retained in the balance sheet | Trade receivables assigned and partly retained in the balance sheet 31/12/2019 32 | Trade receivables assigned and partly retained in the balance sheet 31/12/2018 38 |
Trade receivables assigned and wholly derecognised | Trade receivables assigned and wholly derecognised 31/12/2019 1,042 | Trade receivables assigned and wholly derecognised 31/12/2018 1,095 |
The Group assigned trade receivables for a total of €1,042 million at 31 December 2019, mainly concerning Edison, EDF SA and Dalkia (€1,095 million at 31 December 2018).
As most assignment operations are carried out on a recurrent, without-recourse basis, the corresponding receivables are no longer carried in the Group’s consolidated balance sheet.
Contract assets are rights held by an entity to receive a consideration in return for goods or services supplied to customers, when such rights are conditional on something other than the passage of time. Most contract assets mature within one year.
The contract assets included in receivables represent an amount of €400 million at 31 December 2019 and €439 million at 31 December 2018 and mainly concern Framatome, Dalkia and EDF Renewables.
Details of other receivables are as follows:
(in millions of euros) | 31/12/2019 | 31/12/2018 |
---|---|---|
Prepaid expenses | Prepaid expenses 31/12/2019 1,429 | Prepaid expenses 31/12/2018 1,719 |
Compensation for Public Energy Service charges (CSPE) | Compensation for Public Energy Service charges (CSPE) 31/12/2019 1,667 | Compensation for Public Energy Service charges (CSPE) 31/12/2018 799 |
VAT receivables | VAT receivables 31/12/2019 2,022 | VAT receivables 31/12/2018 2,133 |
Other tax receivables | Other tax receivables 31/12/2019 153 | Other tax receivables 31/12/2018 342 |
Other operating receivables | Other operating receivables 31/12/2019 3,540 | Other operating receivables 31/12/2018 4,149 |
OTHER RECEIVABLES | OTHER RECEIVABLES 31/12/2019 8,811 | OTHER RECEIVABLES 31/12/2018 9,142 |
Non-current portion | Non-current portion 31/12/2019 1,930 | Non-current portion 31/12/2018 1,796 |
Current portion | Current portion 31/12/2019 6,881 | Current portion 31/12/2018 7,346 |
Gross value | Gross value 31/12/2019 8,877 | Gross value 31/12/2018 9,197 |
Impairment | Impairment 31/12/2019 (66) | Impairment 31/12/2018 (55) |
At 31 December 2019, other receivables include an amount of €1,667 million corresponding to the CSPE receivable (€799 million at 31 December 2018). The rest of the CSPE receivable is included in “Loans and financial receivables” (see note 39.3).
Other operating receivables include €1,278 million of advances paid to suppliers (€1,192 million at 31 December 2018). Most of these advances concern the France – Generation and Supply segment.