(in millions of euros) | Land and buildings | Installations, plant, machinery, equipment & other | Total |
---|---|---|---|
Gross value at 31/12/2018 | Gross value at 31/12/2018 Land and buildings 10 | Gross value at 31/12/2018 Installations, plant, machinery, equipment & other 469 | Gross value at 31/12/2018 Total 479 |
Restatement under IFRS 16 (see note 2.1) | Restatement under IFRS 16 (see note 2.1) Land and buildings 4,199 | Restatement under IFRS 16 (see note 2.1) Installations, plant, machinery, equipment & other 293 | Restatement under IFRS 16 (see note 2.1) Total 4,492 |
Restated gross value at 01/01/2019 | Restated gross value at 01/01/2019 Land and buildings 4,209 | Restated gross value at 01/01/2019 Installations, plant, machinery, equipment & other 762 | Restated gross value at 01/01/2019 Total 4,971 |
Increases(1) | Increases (1)Land and buildings 462 | Increases (1)Installations, plant, machinery, equipment & other 82 | Increases (1)Total 544 |
Decreases | Decreases Land and buildings - | Decreases Installations, plant, machinery, equipment & other - | Decreases Total - |
Translation adjustments | Translation adjustments Land and buildings 27 | Translation adjustments Installations, plant, machinery, equipment & other 1 | Translation adjustments Total 28 |
Changes in the scope of consolidation | Changes in the scope of consolidation Land and buildings (7) | Changes in the scope of consolidation Installations, plant, machinery, equipment & other 6 | Changes in the scope of consolidation Total (1) |
Other movements(2) | Other movements (2)Land and buildings (171) | Other movements (2)Installations, plant, machinery, equipment & other (16) | Other movements (2)Total (187) |
Gross value at 31/12/2019 | Gross value at 31/12/2019 Land and buildings 4,520 | Gross value at 31/12/2019 Installations, plant, machinery, equipment & other 835 | Gross value at 31/12/2019 Total 5,355 |
Depreciation and impairment at 31/12/2018 | Depreciation and impairment at 31/12/2018 Land and buildings (5) | Depreciation and impairment at 31/12/2018 Installations, plant, machinery, equipment & other (378) | Depreciation and impairment at 31/12/2018 Total (383) |
Net depreciation | Net depreciation Land and buildings (542) | Net depreciation Installations, plant, machinery, equipment & other (118) | Net depreciation Total (660) |
Disposals | Disposals Land and buildings - | Disposals Installations, plant, machinery, equipment & other - | Disposals Total - |
Translation adjustments | Translation adjustments Land and buildings (1) | Translation adjustments Installations, plant, machinery, equipment & other - | Translation adjustments Total (1) |
Changes in the scope of consolidation | Changes in the scope of consolidation Land and buildings 5 | Changes in the scope of consolidation Installations, plant, machinery, equipment & other (3) | Changes in the scope of consolidation Total 2 |
Other movements | Other movements Land and buildings 2 | Other movements Installations, plant, machinery, equipment & other 18 | Other movements Total 20 |
Depreciation and impairment at 31/12/2019 | Depreciation and impairment at 31/12/2019 Land and buildings (541) | Depreciation and impairment at 31/12/2019 Installations, plant, machinery, equipment & other (481) | Depreciation and impairment at 31/12/2019 Total (1,022) |
Net value at 31/12/2018 | Net value at 31/12/2018 Land and buildings 5 | Net value at 31/12/2018 Installations, plant, machinery, equipment & other 91 | Net value at 31/12/2018 Total 96 |
Restated net value at 01/01/2019 | Restated net value at 01/01/2019 Land and buildings 4,204 | Restated net value at 01/01/2019 Installations, plant, machinery, equipment & other 384 | Restated net value at 01/01/2019 Total 4,588 |
NET VALUE AT 31/12/2019 | NET VALUE AT 31/12/2019 Land and buildings 3,979 | NET VALUE AT 31/12/2019 Installations, plant, machinery, equipment & other 354 | NET VALUE AT 31/12/2019 Total 4,333 |
(1) Increases concern right-of-use assets recognised in respect of new leases.
(2) Other movements include the effect of contract revisions on right-of-use assets.
Investments in associates and joint ventures are as follows:
31/12/2019 | 31/12/2018 | |||||
---|---|---|---|---|---|---|
(in millions of euros) | Principal activity | Ownership % | Share of net equity | Share of net income | Share of net equity | Share of net income |
Principal investments in associates | ||||||
CTE | CTE 31/12/2019 O | CTE 31/12/2018 50.10 | 1,417 | 308 | 1,406 | 283 |
Taishan (TNPJVC)(2) | Taishan (TNPJVC) (2)31/12/2019 G | Taishan (TNPJVC) (2)31/12/2018 30.00 | n.c. | n.c. | 984 | (2) |
Other investments held by EDF SA | 1,448 | 59 | 1,216 | 110 | ||
Investments held by EDF Renewables | 1,063 | 77 | 1,307 | 79 | ||
Other investments in associates and joint ventures | n.c. | n.c. | 1,085 | 38 | ||
Subtotal | 6,414 | 519 | 5,998 | 508 | ||
CENG (reclassified as assets held for sale – see note 46) | CENG (reclassified as assets held for sale – see note 46) 31/12/2019 G | CENG (reclassified as assets held for sale – see note 46) 31/12/2018 49.99 | n.a. | 288 | 1,667 | 102 |
Alpiq (sold on 28 May 2019) | Alpiq (sold on 28 May 2019) 31/12/2019 G, D, O, T | Alpiq (sold on 28 May 2019) 31/12/2018 n.a. | n.a. | 11 | 622 | (41) |
Subtotal | 299 | 2,289 | 61 | |||
TOTAL | 818 | 8,287 | 569 |
n.a.: not applicable.
n.c.: not communicated.
(1) G = generation, D = distribution, T = transmission, O = other.
(2) The financial data for Taishan at 31 December 2019 are not reported in this table as CGN (Taishan’s parent company) publishes its consolidated financial statements later than the Group.